Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Santa Lucia River Club | 11/18/24 | 3 | 77 | - | - | - | 77 | 25 |
Indian Spring CC - East Course | 10/17/24 | 2 | 73 | - | - | - | 73 | 35 |
The Polo Club of Boca Raton - Club Course | 10/03/24 | 14 | 81 | - | - | - | 81 | 0 |
Harbour Ridge Y & CC - Golden Marsh Course | 09/24/24 | 4 | 80 | - | - | - | 80 | 0 |
Lago Mar CC | 09/16/24 | 11 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.