Processing your payment, please wait.

FJT CC of Ocala Open (16-18)

Country Club of Ocala - Ocala, FL

April 19 -20, 2025

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,920 yds. / 74.1 / 140

Girls (16-18)

6,052 yds. / 75.9 / 139

Par: 72

Weather Information

Description

Temp

Sunny

Sunny, Mild Winds 10-15 mph

84 °F

PosPosition Name Rd.1 TotalTotal Score Points
1 Grant McCall 69 69 0
2 Tommy Wang 71 71 0
T3 Brett Shaw 73 73 0
T3 Eduardo Matarazzo Jr 73 73 0
T3 Hung Khanh Le 73 73 0
T3 Ippei Igarashi 73 73 0
T3 Pietro Maria Piccoli 73 73 0
8 Trent Spires 74 74 0
T9 Clipper Salmon 75 75 0
T9 Justin Wen 75 75 0
T9 Yuma Nemoto 75 75 0
T12 Grant Goslin 76 76 0
T12 Jack VanderSchuur 76 76 0
T12 Nicklaus Downing 76 76 0
T15 Adin McMaster 77 77 0
T15 Charlie Wu 77 77 0
T15 Juan Jose Saavedra 77 77 0
T15 Luke Splane 77 77 0
T19 Bryce Napier 78 78 0
T19 Sebastiano Rollo 78 78 0
T21 Connor Sloss 79 79 0
T21 Santiago Navarro 79 79 0
T21 William Huang 79 79 0
T24 Aidan McCleery 80 80 0
T24 Brian Kim Park 80 80 0
T24 Joseph Corcell 80 80 0
T24 Piersen Taylor 80 80 0
T24 Robbie Crist 80 80 0
T29 Kenny Klein Jr 81 81 0
T29 Nicholas Lehto 81 81 0
T31 (Lion) Ziao Liu 82 82 0
T31 Jack Newell 82 82 0
T31 Jake Mergo 82 82 0
T31 Ryan Toole 82 82 0
T35 Aubrey Fellows 83 83 0
T35 Gordon N Goetz 83 83 0
T35 Jack Zeder 83 83 0
T35 Marquez Angeles 83 83 0
T35 Wyatt Bliss 83 83 0
T40 Calvin Edwards 84 84 0
T40 Hunter Ives 84 84 0
T40 Liam Fernandez 84 84 0
T40 Samuel Ha 84 84 0
T44 Adam Penrod 85 85 0
T44 Davis Downing 85 85 0
T44 Kyle Hamrick 85 85 0
T44 Ryder Averdick 85 85 0
T48 John-Braden Myers 86 86 0
T48 Reid Korody 86 86 0
T48 Tanner White 86 86 0
51 Benjamin Harcourt 87 87 0
52 Tyler Larson 88 88 0
53 Russell Briggs IV 89 89 0
T54 J.C. Iglesias II 91 91 0
T54 Zachary Williams 91 91 0
56 Gustavo Chacon 93 93 0
57 Sebastian McNeill 95 95 0
58 Colin Katchur 96 96 0
- did not complete event -
NS Qiyuan (Edison) Sun NS NS 0