64th Senior Amateur Championship
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
Exempt Player (alpha by last name) | Exemption Category |
Joe Alfieri | 7, 14, 15 |
David Anthony | 2, 4, 6, 7, 8, 15 |
Adam Armagost | 1 |
Brian Armstrong | 2, 7, 17 |
Matthew Avril | 2 |
Bill Barnes | 1, 8 |
Robert Bechtol | 2, 17 |
Chris Berens | 2 |
Bobby Bird | 7 |
Frank Brady | 15 |
Rich Buckner | 2 |
Dave Bunker | 1, 2, 7, 17 |
Charles Campbell | 2, 15 |
Tim Cobb | 15 |
Adam Creighton | 2 |
Nathaniel Crosby | 17 |
George DeSear | 1 |
Douglas Dvorak | 2 |
Kevin Dyer | 2 |
Mike Finster | 7,16,17 |
Lloyd Fisher | 17 |
Chad Frank | 2, 7, 16 |
John Gabler | 2 |
Kelly Gosse | 1 |
Luc Guilbault | 17 |
Walter Himelsbaugh | 8 |
Joey Holley | 21 |
Bo Howard | 7, 17 |
Chris Howell | 15 |
Ryan Howison | 2, 18 |
John Husband | 17 |
Chad Ibbotson | 7, 11, 12, 14, 15 |
Philip Josephson | 17 |
Brian Keenan | 2, 3, 7, 15 |
Michael Kelley | 2, 7 |
Richard Kerper | 2, 8, 15 |
Charles Kirk | 11 |
Earl Lanoue | 2 |
John Lindner | 2 |
John Lobb | 2 |
Chip Lutz | 7, 17 |
Dan Lynch | 19 |
Kevin Macy | 13 |
William Mallon | 2, 7, 15, 16 |
Gordon Marshall | 1, 2 |
Bob Mathers | 8, 14, 21, 22 |
Miles McConnell | 1, 2, 3, 7, 14, 17 |
Michael McCoy | 1, 2, 7, 14, 17 |
RJ Nakashian | 1, 2, 3, 7, 17 |
Michael Nealy | 7 |
Daniel Owen | 2 |
Chris Peddicord | 18, 20 |
David Pierce | 2, 17 |
Steven Ray | 2, 7, 14, 17, 21 |
Brad Rollinson | 8 |
Paul Royak | 2 |
Bruce Sands | 2 |
JD Schlotterback | 2 |
Joe Shaktman | 8, 15 |
Doug Snoap | 7, 8 |
David Tassell | 7, 17 |
Danny Turbide | 2, 11 |
Kevin VandenBerg | 2 |
Steven Walczak | 8 |
Mike Weeks | 2 |
Peter Wegmann | 1, 2 |
Pete Williams | 5, 8, 15 |
Categories
1) Last ten Senior Amateur Champions
2) Top 30 and tied from last year's Senior Amateur Championship
3) Last three Senior Amateur Match Play Championship (55-64 Age Division) Champions
4) Last Super-Senior Amateur Champion (Championship Division)
5) Last Super-Senior Amateur Match Play Champion (Championship Division)
6) Player finishing runner-up in last year's Senior Amateur Match Play Championship (55-64 Age Division)
7) Top 20 and tied from last year's Senior Player of the Year final point standings
8) Top 10 and tied from last year's Super-Senior Player of the year final points standings
9) Top 20 and tied from the Winter Series (55-64 Age Division) current points list as of the close of entries
10) Top 5 and tied from the Winter Series (65 and Over Age Division) current points list as of the close of entries
11) Winners of the current season's Winter Series Senior (55-64 Age Division) individual events
12) Points Champion of previous season's Winter Series (55-64 Age Division Age Division) points list
13) Points Champion of previous season's Winter Series (65 and Over Age Division) points list
14) Players finishing in the top 30 and tied of last year's Florida Senior Open Championship
15) Players finishing in the top 30 and tied of last year's Forty & Over Championship
16) Players making match play at last year's Mid-Amateur Championship
17) Florida residents qualifying for any one of last year's USGA Individual National Championships
18) Top 3 and tied from last year's Palm Beach County Golf Association Senior Points List
19) Last year's PBCGA Senior Amateur Champion
20) Last year's PBCGA Tour Championship Senior Division Champion
21) Top 3 and tied from last year's Lite Scratch Tour Florida Senior Division Points List
22) Last year's Lite Scratch Tour Florida Senior Division Champion
23) Championship Host Club's Representative