Exempt Side (alpha by first player's last name) | Exemption Category |
Nicolas Bencomo / Shawn Coultoff | 8 |
Ty Capps / Tyler Gulliksen | 1,5 |
Austin Cherichella / Cooper Smith | 1,2 |
Will Davenport / TJ Shuart | 1,2 |
Will Davenport / Mike Smith | 8 |
Sam Davis / Will Lodge | 8 |
Daniel DeBra / Joe Alfieri | 3 |
Trey Diehl / Mac Scott | 8 |
Richard Donegan / Joseph Latowski | 1 |
Grant Drogosch / Sampson Zheng | 2 |
Brendon Ehlers / Matthew Giovannelli | 9 |
Brad Knight / Ryan Prokay | 1 |
Tom Mandel / Chris Yustin | 8 |
Miles McConnell / Pete Williams | 4 |
Miles McConnell / Jay Halverson | 6 |
James Preston / Nick Strickler | 1 |
James Preston / Kelly Sellers | 9 |
Dylan Vause / Ty Wehrs | 1 |
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
1) Top five teams and tied from last year's Four-Ball Championship
2) Last three year's Four-Ball Champions
3) Current year's Forty & Over Four-Ball Champion
4) Last year's Senior Four-Ball Champions
5) Last year's Foursomes Champions (Championship Division)
6) Current year's Senior / Mid-Amateur Four-Ball Champions
7) Current year's Two-Man Shoot-Out Champions
8) Team's qualified or exempt for current year's USGA Amateur Four-Ball Championship
-
One player of the side must meet Florida Residency requirements
9) Last year's Mid-Amateur Four-Ball Champion
10) Host Club Exemption