Exempt Player (alpha by last name) | Exemption Category |
Tom Adrounie | 12 |
Justin Ahasic | 8 |
Joe Alfieri (a) | 20,21 |
Connor Arendell | 1,2 |
Jacob Arnett | 2 |
Stephen Arnold | 9 |
Clint Avret | 11 |
Todd Bailey | 11,14 |
Dalton Bartlett | 12 |
Christian Bartolacci | 11 |
Jordan Batchelor (a) | 2 |
Jake Beber-Frankel (a) | 19 |
Jason Beatty | 8 |
Justin Bertsch | 7 |
Fred Biondi (a) | 6, 17,19 |
Matt Borchert | 8, 9,14 |
Evan Bowser | 12 |
David Branshaw | 2 |
Fielding Brewbaker | 2 |
Matt Cahill | 8 |
Charles Castellano (a) | 26 |
Tyler Collet | 8, 9 |
Sean Dale | 1 |
David Damesworth | 8, 9,14 |
Austin Davenport | 8, 9 |
Taylor Davis | 12 |
JC Deacon | 1 |
Jordan Debonis | 9,12 |
John Dubois (a) | 2 |
Marc Dull (a) | 20 |
Trent Erb (a) | 3 |
Andrew Filbert | 8, 9,11,14 |
Bryan Florio | 9 |
Kiko Francisco Coelho (a) | 20 |
Taylor Fulbright | 12 |
Nicholas Gabrelcik (a) | 20 |
Ryan Gerard | 3, 18 |
Mike Genovese | 9,10,14,15 |
Mike Giammaresi | 9,13 |
Keith Greene | 6 |
Jacob Greer | 12 |
Dean Greyserman (a) | 17 |
Corey Henry | 11 |
Leopoldo Herrera (a) | 20 |
Robbie Higgins (a) | 25 |
David Hronek | 9,14,15 |
Sean Jacklin | 6 |
Morgan Jewell | 11 |
Jeff Jordan | 9 |
Nick Joy | 9 |
Pete Kellerman | 2 |
Greg Koch | 8, 9,11,12,14,16 |
Joey Latowski (a) | 27 |
Ryan Leahey | 12 |
Kenneth Leech | 8, 14 |
Gabriel Lench | 1 |
Jonathan Mansfield | 8, 10, 11 |
Jason Martin | 8, 9 |
Michael Mays (a) | 19 |
Justin McCarraher | 8, 9 |
Paul McClure | 12 |
Miles McConnell | 23 |
Todd McCorckle | 9,14 |
Brett Melton | 8 |
Alan Morin | 8, 9,12,14,15 |
Dion Muhammad | 12 |
Troy Pare | 8, 9 |
Andrew Payton | 9 |
David Perritt | 3 |
Rod Perry | 8, 16 |
Ron Philo | 8 |
David Pilkington | 9,14 |
Nicholas Prieto (a) | 24 |
Patrick Rada | 8 |
Jason Robinson | 12 |
Mark Rummings | 9 |
Aaron Russell | 12 |
Joseph Sabatino | 8, 9 |
Michael Sakane | 2 |
Rea Schuessler | 9 |
Dylan Shephard | 12,13 |
Matt Sheppard | 9 |
Jack Shoenfelt | 10 |
Justin Smith | 8 |
Tyler Strafaci | 2 |
Seth Strickland | 28 (a) |
Ron Stromeyer | 9,14 |
Christophe Stutts (a) | 19 |
David Taylor (a) | 3 |
Neil Thompson | 9 |
Paxton Tidwell | 12 |
Michael Valicenti | 8, 9 |
Steven Vecellio | 8, 9 |
Michael Welch | 12 |
Bob Wallace | 9 |
Jeremy Wells | 2,12 |
Henry Westmoreland | 11 |
Josh Wolfe | 9, 11 |
Alex Vogelsong | 17 |
Runchanapong Youprayong (a) | 19 |
Zachary Zediker | 2 |
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
Overall
applies to both amateurs & professionals in category
1) Last five Florida Open Champions
2) Top ten and tied from last year's Florida Open Championship
3) Championship Host Clubs' Representatives
4) Current year's Florida Senior Open Champion
5) Current year's Fort Lauderdale Open Champion
6) Players qualifying for the current year's U.S. Open Championship
7) Current year's SFPGA Open Champion
Professionals
8) Players qualifying for the current year's PGA Professionals Championship
9) Top ten & tied from last year's Section Championship (NFPGA, SFPGA & AL-NWFL PGA)
10) Last year's Senior Section Champions (NFPGA, SFPGA & AL-NWFL PGA)
11) Last year's Chapter Champions (NFPGA, SFPGA & AL-NWFL PGA)
12) Last year's top five and tied - Section Assistants Championship (NFPGA, SFPGA & AL-NWFL PGA)
13) Last year's AL-NWFL PGA Section Match Play Championship Finalists
14) Last year's top five and tied from final Section Player of the Year Points Lists (NFPGA, SFPGA & AL-NWFL PGA)
15) Last year's Senior Section Player of the Year (NFPGA, SFPGA & AL-NWFL PGA)
16) Current year's NFPGA Section Match Play Championship Finalists
Amateurs
17) Current and last two year's Amateur Champions
18) Top 200 & tied WAGR Ranking - January 1 & May 1 of current year
19) Last year's top five and tied Amateur Championship finishers
20) Last year's top five and tied from final FSGA Player of the Year Points List
21) Last year's Mid-Amateur Player of the Year
22) Last year's Junior Amateur Player of the Year
23) Last year's Senior Amateur Player of the Year
24) Last year's Boys' Junior Champion (16-18 Age Division)
25) Last year's Amateur Match Play Champion
26) Last year's Mid-Amateur Stroke Play Champion
27) Current year's Mid-Amateur Champion
28) Florida Residents finishing in the top 5 of the GCSAA National Championship