PosPosition | Name | Rd.1 | Rd.2 | TotalTotal Score | Points |
---|---|---|---|---|---|
1 | Mark Ludden / Chris Holtrop | 68 | 58 | 126 | 0 |
1 | Ryan Prokay / Brad Knight | 65 | 65 | 130 | 0 |
1 | Steve Douglass / JD Schlotterback | 67 | 65 | 132 | 0 |
2 | Chad Rodgers / Gavin Gillette | 66 | 66 | 132 | 0 |
2 | Bill Barnes / Bob Murphy Jr | 69 | 65 | 134 | 0 |
2 | David Garratt / Dave Beers | 67 | 67 | 134 | 0 |
3 | Sam Till Jr / Owen Joyner | 69 | 66 | 135 | 0 |
3 | Daniel Thomas / Joe Kunz | 68 | 68 | 136 | 0 |
3 | Brock Lambert / Donnie Lowe | 67 | 70 | 137 | 0 |
4 | Peter Hamacher / Mark Caccia | 67 | 68 | 135 | 0 |
4 | Todd Anderson / Devin Stone | 71 | 67 | 138 | 0 |
4 | Daniel Eggertsson / Josh Pisarri | 71 | 69 | 140 | 0 |
5 | Tim Carpenter / Jim Marcelak | 70 | 68 | 138 | 0 |
5 | William Shulha / Jim Trucksess | 71 | 67 | 138 | 0 |
5 | Jake Johnson / Jeffrey Spingler | 72 | 69 | 141 | 0 |
Tournament Summary |
Format: 36-holes of four-ball stroke play (gross & net flighted) |
Eligibility: Age 21 & older, first come, first served up to 42 teams |
Handicap: Florida GHIN 15.0 or less |
Entry Fees: $320 per team ($160 per player) |
Staring Times: Saturday 8:00 AM 1st & 10th tee |
**Players with handicap index of 3.9 - 8.9 may elect to play in either gross division on entry or will be placed in commensurate Net Flights below
Saturday, May 21
Sunday, May 22
Innovation Hotel
1290 Innovation Drive
Naples, FL 34108
(239) 451-4070
For all One-Day/SW Series events, live scoring will be required through the Golf Genius mobile app. Only one person per group will need to type in the gross scores for each player, and more communication will be sent to the field a few days prior to the event. For convenience purposes, please download the Golf Genius mobile app before arriving to the course.