Match Play Championship | ||||||||||||||||||||
University Park Country Club | ||||||||||||||||||||
University Park, Florida | ||||||||||||||||||||
UPPER HALF | LOWER HALF | |||||||||||||||||||
1st Round | Quarterfinal | Semifinal | Semifinal | Quarterfinal | 1st Round | |||||||||||||||
8/5/2005 | 8/6/2005 | 8/6/2005 | 8/6/2005 | 8/6/2005 | 8/5/2005 | |||||||||||||||
Josh Materne, Bluewater Bay |
||||||||||||||||||||
1 | Todd Schmitt, Orlando | 78 | 7:30 am | Capozzoli | Materne | 7:50 am | 78 | 2 | ||||||||||||
Second Flight | ||||||||||||||||||||
16 | 80 | 2 and 1 | 3 and 2 | 80 | Felix Bertucci, Gulfport | 15 | ||||||||||||||
Lance Capozzoli, Ocoee |
Capozzoli | Materne | ||||||||||||||||||
8:34 am | 8:50 am | |||||||||||||||||||
6 and 4 | 2 and 1 | |||||||||||||||||||
Mark Rubin, Miami Beach |
||||||||||||||||||||
8 | 79 | 7:30 am | Lewis | Hall | 7:50 am | 79 | John Hall, Sarasota | 7 | ||||||||||||
9 | 79 | 4 and 3 | 1 up | 80 | John Killgore, Jupiter | 10 | ||||||||||||||
Esch | ||||||||||||||||||||
Sam Lewis, Saint Petersburg |
1:10 pm | 1:20 pm | ||||||||||||||||||
4 and 3 | ||||||||||||||||||||
Keith Gockenbach, Ponte Vedra Beach |
||||||||||||||||||||
4 | David Esch, Orlando | 79 | 7:40 am | Esch | Turner | 8:00 am | 78 | 3 | ||||||||||||
Novo | ||||||||||||||||||||
2 and 1 | ||||||||||||||||||||
Esch | Novo | |||||||||||||||||||
13 | David Brown, Naples | 80 | 7 and 6 | 4 and 3 | 80 | Scott Turner, Palm City | 14 | |||||||||||||
8:42 am | 8:58 am | |||||||||||||||||||
6 and 5 | 1 up | |||||||||||||||||||
Michael Pascaru, Fort Myers |
||||||||||||||||||||
5 | 79 | 7:40 am | Baker | Novo | 8:00 am | 79 | Jose Novo, Miami | 6 | ||||||||||||
Final | ||||||||||||||||||||
8/7/2005 | ||||||||||||||||||||
12 | 80 | 7 and 5 | 8:16 am | 2 and 1 | 80 | 11 | ||||||||||||||
Champion | ||||||||||||||||||||
Keith Baker, Lake Placid |
Tommy Piazza, Sarasota |
|||||||||||||||||||
David Esch | ||||||||||||||||||||
19 holes | ||||||||||||||||||||