Match Play Championship | ||||||||||||||||||||
University Park Country Club | ||||||||||||||||||||
University Park, Florida | ||||||||||||||||||||
UPPER HALF | LOWER HALF | |||||||||||||||||||
1st Round | Quarterfinal | Semifinal | Semifinal | Quarterfinal | 1st Round | |||||||||||||||
8/5/2005 | 8/6/2005 | 8/6/2005 | 8/6/2005 | 8/6/2005 | 8/5/2005 | |||||||||||||||
Steve Sponder, Cooper City |
||||||||||||||||||||
1 | Bob Hinkle, Tallahassee | 75 | 8:50 am | Hinkle | Arnold | 9:10 am | 75 | 2 | ||||||||||||
First Flight | ||||||||||||||||||||
16 | Larry Black, Apopka | 78 | 3 and 2 | 2 and 1 | 78 | David Arnold, Ocala | 15 | |||||||||||||
Schmidt | Jones | |||||||||||||||||||
9:06 am | 9:22 am | |||||||||||||||||||
7 and 6 | 4 and 3 | |||||||||||||||||||
8 | Brian Schmidt, Sarasota | 77 | 8:50 am | Schmidt | Jones | 9:10 am | 77 | Jimmy Jones, Tampa | 7 | |||||||||||
9 | 77 | 4 and 3 | 1 up | 77 | 10 | |||||||||||||||
Schmidt | ||||||||||||||||||||
Charles Walters, Bradenton |
1:30 pm | 1:40 pm | Jason Lusk, Palm Harbor |
|||||||||||||||||
1 up | ||||||||||||||||||||
Bruce Sands, Fort Myers |
||||||||||||||||||||
4 | 76 | 9:00 am | Austin | Hewlin | 9:20 am | 75 | John Hewlin, Bradenton | 3 | ||||||||||||
Jones | ||||||||||||||||||||
1 up | ||||||||||||||||||||
Austin | Brisley | |||||||||||||||||||
13 | Scott Austin, North Port | 78 | 2 and 1 | 6 and 4 | 78 | 14 | ||||||||||||||
Danny Day, Winter Springs |
||||||||||||||||||||
9:14 am | 9:30 am | |||||||||||||||||||
3 and 2 | 1 up | |||||||||||||||||||
Andrew Dinwiddie, Naples |
||||||||||||||||||||
5 | 76 | 9:00 am | Dinwiddie | Brisley | 9:20 am | 77 | Samuel Martinez, Miami | 6 | ||||||||||||
Final | ||||||||||||||||||||
8/7/2005 | ||||||||||||||||||||
12 | 78 | 2 and 1 | 8:24 am | 3 and 2 | 77 | Patrick Brisley, Tampa | 11 | |||||||||||||
Champion | ||||||||||||||||||||
Adam Hale, Boynton Beach |
||||||||||||||||||||
Jimmy Jones | ||||||||||||||||||||
5 and 3 | ||||||||||||||||||||