Processing your payment, please wait.

Amateur Championship


87th Amateur Championship
87th Amateur Championship
Updated: 6/20/2004 2:41 pm EDT


Position Player City Today Hole Total Rounds Total
1 2 3 4    
1 Brad Quiri Tampa -2 F -7 71 73 67 70     281
T2 Joe Lamielle Sarasota -4 F -5 71 69 75 68     283
T2 Jack Lander Juno Beach -1 F -5 70 67 75 71     283
T4 Peter Dachisen Wesley Chapel -5 F -4 68 78 71 67     284
T4 Stefan Wistorf Bradenton Even F -4 70 72 70 72     284
6 R J Nakashian Palm Beach Gardens F -3 70 71 70 74     285
7 Rick Woulfe Fort Lauderdale Even F -2 70 71 73 72     286
8 Kelly Gosse Inverness -2 F -1 73 69 75 70     287
T9 Jacob Davis Deland F 70 72 74 74     290
T9 Ty Harris Tampa -2 F 81 69 70 70     290
T9 Ian Ross Ocala F 71 75 69 75     290
T12 Kevin Coghlan West Palm Beach F 71 73 73 74     291
T12 Steven Bain Orlando -2 F 73 73 75 70     291
T12 Paul Melson Plantation F 69 75 71 76     291
T12 Andy Purnell Jacksonville F 76 70 72 73     291
T12 Garrett Runion Orlando F 69 74 73 75     291
T12 David Steele Bonita Springs F 73 73 72 73     291
T18 Len Lasinsky Sarasota -1 F 74 74 73 71     292
T18 Robert Lynch Lighthouse Point Even F 72 75 73 72     292
T18 Chris Condello Longwood F 74 72 72 74     292
T21 Chris Colli Tampa F 70 76 72 75     293
T21 Adam Scrimenti Dania Beach F 75 70 75 73     293
T21 John Bessette Ocoee Even F 72 78 71 72     293
T24 Joshua Anderson Lake Alfred F 69 72 75 78     294
T24 Ty Callahan Tampa F 76 71 72 75     294
T24 Doug Snoap Apopka F 74 71 75 74     294
T27 Santiago Escobar Rockedge F 76 71 71 77     295
T27 Steve Carter Jacksonville F 76 72 69 78     295
T27 Doug Bevan Jacksonville F 74 72 76 73     295
30 Jason Elliott Palm Harbor Even F 74 73 77 72     296
T31 Ben Hartman Palm Beach Gardens Even F 72 75 78 72     297
T31 Judson Eustaquio Lake Worth F 76 71 74 76     297
T31 Randy Elliott Winter Park F 75 75 74 73     297
T31 T J Shuart Coral Springs F 72 74 76 75     297
T31 David Sutton Maitland F 74 71 74 78     297
T31 Scott Brassard Hollywood F 73 74 76 74     297
T37 Jimmy Lytle Ocean Ridge F 76 68 78 76     298
T37 Kyle McCarthy South Pasadena F 73 73 74 78     298
T37 Greg O'Mahony Tequesta F 73 72 75 78     298
T37 Brian Sardelich Weston F 74 73 75 76     298
T37 Bobby Dyer Valrico -1 F 74 75 78 71     298
T37 Mark Sestilio Punta Gorda F 74 75 74 75     298
T43 Eddie Peckels Delray Beach F 71 74 78 76     299
T43 James Dickey Davie F 76 71 76 76     299
T43 Ken Dawson Fort Lauderdale F 72 76 74 77     299
T43 David Anthony Jacksonville F 75 75 75 74     299
T47 Ryan Shears Tampa Even F 73 75 80 72     300
T47 William Bradshaw Sarasota F 73 74 77 76     300
49 Mike Ellison Jacksonville F 74 72 75 80     301
T50 Dave Patterson Fort Pierce F 73 74 77 78     302
T50 Chris Black Zephyrhills F 73 77 74 78     302
T50 Samuel Martinez Miami F 73 75 76 78     302
T50 Jeremy Hobson Thonotosassa F 73 75 81 73     302
T50 Jason Overton Palm Harbor F 72 78 79 73     302
T50 C J Holder Saint Petersburg F 75 75 75 77     302
56 Tim Sunyog Naples F 74 76 78 75     303
T57 Mike Walters Tampa F 79 70 79 76     304
T57 Brandon White Coral Springs F 77 71 79 77     304
T59 Kyle Christman Madeira Beach F 75 73 78 79     305
T59 Jim Kiely Weston F 73 77 78 77     305
61 Todd Elliott Bradenton F 78 72 81 75     306
T62 Brent Bush Palm Beach Gardens F 75 75 76 81     307
T62 Chad Pereira Saint Augustine F 77 72 80 78     307
T64 Matt Brown Tallahassee F 76 74 77 81     308
T64 Chris Okeson Tallahassee F 75 73 82 78     308
T66 Mark Spencer Jacksonville F 77 71 79 84     311
T66 Damien Daly Sorrento F 74 76 84 77     311
68 Ryan Hillstrom Fort Lauderdale F 78 72 81 83     314
69 Jose Novo Miami F 73 73 84 85     315
Failed to Qualify
70 Peter Hartmann Fort Myers WD     74 73 81       WD
71 Frank Strafaci Davie WD     73 76 81       WD
The asterisk (*) indicates starting on the 10th tee.