2023 Super-Senior Amateur Match Play Champions
Year | Champions | Site |
2023 | Championship Division - David Anthony, Jacksonville def Ken Palladino, Dunedin, 5 & 4 | Buckhorn Springs G & CC |
70-74 Age Division - Tom Grady, Bradenton def. Bobby Lundquist, Sanford, 1 up | ||
75 & Over - Pete McDade, Apollo Beach def. Thomas Jung, Fort Myers, 5 & 4 | ||
2022 | Championship Division - Terry Werner, Fort Myers def. Greg Nelson, Naples, 1 up | Crown Colony Golf & Country Club, Fort Myers |
70-74 Age Division - Tom Grady, Bradenton def. John Hall, Sarasota, 19 holes | ||
75 & Over - Pete McDade, Lakeland def. Bob Rogoff, Vero Beach, 4 & 3 | ||
2021 | Championship Division - Doug Lacrosse, Tampa def. Steve Sponder, Plantation, 19 holes | Vero Beach Country Club |
70-74 Age Division - Donald Staton, Boca Raton def Pete McDade, Lakeland, 2&1 | ||
75 & Over Division - Jerry Rodeheaver, Donnellun def. Jack Heinemann, Green Cove Springs, 2 & 1 | ||
2020 | Cancelled - Covid19 | Vero Beach Country Club |
2019 | Championship Division - Neil Christie, Jupiter def. Tom White, Sarasota, 19 holes | The Founders Club |
70-74 Age Division - Jack Ramsey, Tennessee def. Stephen Maddox, Lakeland, 4&3 | ||
75 & Over Age Division - Jim DuBois, Coral Springs def. Walt Martin, Saint Augustine, 2&1 | ||
2018 | Championship Division - Bruce Scamehorn, Winter Haven def. Tom Grady, Lakewood Ranch, 6&5 | Sugar Mill Country Club |
70-74 Age Division - Jack Ramsey, Tennessee def. Jim Mason, Freeport, 2&1 | ||
75 & Over Age Division - Jim DuBois, Coral Springs def. Walt Martin, Saint Augustine, 6&5 | ||
2017 | Jerry Young, New Port Richey def. Bill Barnes, Bonita Springs, 2 up | Riomar Country Club |
2016 | Robert Lundquist, Sanford def. Larry Vander Bie, Brooksville, 19 Holes | The Founders Club |
Larry Vander Bie, Brooksville def. Jerry Young, New Port Richey, 5&4 | Lago Mar Country Club | |
Larry Vander Bie, Brooksville def. Gary Saft, Fort Myers 4&2 | Black Diamond Ranch | |
Steve Earsley, Hobe Sound def. Brian Sachs, Newberry 3&2 | Belleair Country Club | |
2012 | Jim DuBois, Coral Springs def. Ron Cleland, Naples, 2&1 | The Club at Renaissance |
2011 | Michael Shiff, Parkland def. Edward Craig, Orlando, 2&1 | Lake Wales Country Club |
2010 | Edward Craig, Orlando def. Bob Rogoff, Coral Springs, 5&4 |
Orchid Island Golf & Beach Club |
2009 | Edward Craig, Orlando def. Tommy Piazza, Sarasota, 2&1 |
Delray Dunes Golf & Country Club |
2008 | Brian Sachs, Newberry def. Bill Sonntag, Saint Augustine, 4&3 |
Golden Ocala Golf & Equestrian Club |
2007 | Jim DuBois, Coral Springs def. Bob Rogoff, Coral Springs, 4&3 |
Sara Bay Country Club |
2006 | Mike Craven, Naples def. Phil Leckey, Tampa, 2&1 |
Cypress Run Golf Club |