Super-Senior Four-Ball - Past Champions
2021 Super-Senior Four-Ball Champions
David Anthony & Randy Elliott, Pete McDade & Bob Casamento
Year |
Champion |
Site |
Score |
2021 | David Anthony / Randy Elliott | Country Club of Winter Haven | 68-62--130 |
70 & Over Disivion - Pete McDade & Bob Casamento | Country Club of Winter Haven | 65-64--129 | |
2020 | Robert Cunningham / Ronald Cornette | The Amelia Island Club at Long Point | 65-68--133 |
70 & Over Division - Pete Andrews / Skip Lujack | The Amelia Island Club at Long Point | 70-69--139 | |
2019 | Bobby Lundquist / Jerry Young |
Indian River Club | 69-67--136 |
2018 | Steve Sponder / Marc Rosenbaum |
The Golf Club at South Hampton | 66-65--131 |
2017 | Robert Cunningham / Ronald Cornette |
Buckhorn Springs Golf & Country Club | 66-70--136 |
2016 | Robert Lundquist / Kim Schwencke |
Eagle Creek Golf & Country Club | 67-66--133 |
2015 | Randy Briggs / Berger Warner |
Sugar Mill Country Club | 70-67--137 |
2014 | Steve Earsley / Bruce Scamehorn |
Sara Bay Country Club | 66-70--136 |
2013 |
Pete Andrews / Skip Lujack |
Indian River Club |
67-67--134 |
2012 | Ron Cleland / Edward Craig |
The Legacy Golf Club |
68-67--135 |
2011 | Ron Cleland / Edward Craig |
Lago Mar Country Club |
68-64--132 |
2010 | Jim DuBois / Bob Rogoff |
Amelia National Golf Club |
65-69--134 |
2009 | Ron LeClair / Curtis Madson |
The Club at Renaissance |
67-69--136 |
2008 | George Andre / Terry Louis |
Lost Tree Golf Club |
64-67--131 |
2007 | Jim DuBois / Bob Rogoff |
Lake Wales Country Club |
68-70--138 |