Year | Championship Match | Site |
2023 | Brian Keenan, Tampa def. RJ Nakashian, 1 up | Streamsong Resort |
2022 | Miles McConnell, Tampa def. Vinny Testaverde, Tampa, 2&1 | LPGA International |
2021 | Steve Riviere, Sorrento def. David Anthony, Jacksonville, 3&1 | Orange Tree Golf Club |
2020 | Richard Kerper, Oldsmard def. Rick Woulfe, Fort Lauderdale, 6&4 | Cypress Run Golf Club |
2019 | Owen Joyner, Bonita Springs def. Robert Parker, Sanford, 3&2 | The Florida Club |
2018 | Pete Williams, Juno Beach def. Owen Joyner, Bonita Springs, 3&2 | Golf Club of The Everglades |
2017 | Owen Joyner, Bonita Springs def. Peter Wegmann, Fort Lauderdale 4&3 | Riomar Country Club |
2016 | Peter Wegmann, Fort Lauderdale def. Jerry Rose, Sarasota, 4&2 | The Founders Club |
KC Fox, Sarasota def. Pete Williams, Juno Beach 3&2 | Lago Mar Country Club | |
Pete Williams, Juno Beach def. Jerry Rose, Sarasota 2 up | Black Diamond Ranch | |
Doug LaCrosse, Tampa def. Walter Himelsbaugh, Leesburg 3&2 |
Belleair Country Club | |
2012 | Howard Logan, Naples def. Rick Woulfe, Fort Lauderdale, 1 up |
The Club at Renaissance |
2011 | Lee Booker, Naples def. Walt Himelsbaugh, Leesburg, 19 Holes |
Lake Wales Country Club |
2010 | Pete Andrews, Lithia def. Bill O'Keefe, Lake Worth, 4&3 |
Orchid Island Golf & Beach Club |
2009 | Tom Hyman, Tampa def. Mark Rubin, Miami Beach, 2&1 |
Delray Dunes Golf & Country Club |
2008 | Fred Peel, Chipley def. Bruce Scamehorn, Winter Haven, 3&2 |
Golden Ocala Golf & Equestrian Club |
2007 | Rick Woulfe, Fort Lauderdale def. Gary Golbesky, Port Saint Lucie, 8&7 |
Sara Bay Country Club |
2006 | Berger Warner, Ocala def. Bruce Scamehorn, Winter Haven, 20 Holes |
Cypress Run Golf Club |