Year |
Champion |
Score |
Site |
2023 | Shannon Sykora, Fort Myers | 210 | Lakewood National Golf Club, Lakewood Ranch |
2022 | Gene Fieger, Naples | 211 | Miromar Lakes Golf Club, Miromar Lakes |
2021 | David Branshaw, Tampa | 204 | Miromar Lakes Golf Club, Miromar Lakes |
2020 | No Event due to COVID-19 Pandemic | ||
2019 | David Morland IV | 210 | West Bay Club, Estero |
2018 | Gene Fieger, Naples | 205 | Mission Inn Resort & Club, Howey-in-the-Hills |
2017 | Eduardo Herrera, Windermere | 203 | Imperial Golf Club, Naples |
2016 | Michael Weeks (a), Jupiter | 210 | Willoughby Golf Club, Stuart |
2015 | Eduardo Herrera, Windermere | 206 | Belleair Country Club, Belleair |
2014 | Gary Koch, Tampa | 202 | The Breaker's Rees Jones Course, West Palm Beach |
2013 | Peter Horrobin, Miami | 202 | Interlachen Country Club, Winter Garden |
2012 | Pete Williams (a), Juno Beach | 204 | Bear Lakes Country Club, West Palm Beach |
2011 | Mike San Filippo, Hobe Sound | 203 | The Naples Beach Hotel & Golf Club, Naples |
2010 | Gene Fieger, Naples | 205 | The Naples Beach Hotel & Golf Club, Naples |
2009 | Jerry Tucker, Stuart | 200 | The Naples Beach Hotel & Golf Club, Naples |
2008 | Mike San Filippo, Hobe Sound | 206 | The Naples Beach Hotel & Golf Club, Naples |
2007 | Mike San Filippo, Hobe Sound | 204 | The Naples Beach Hotel & Golf Club, Naples |
2006 | Roger Kennedy, Longwood | 198 | The Naples Beach Hotel & Golf Club, Naples |
2005 | John Calabria, Naples | 137* | The Naples Beach Hotel & Golf Club, Naples |
2004 | Mike San Filippo, Hobe Sound | 207 | The Naples Beach Hotel & Golf Club, Naples |
2003 | Jim Chancey, Kissimmee | 203 | The Naples Beach Hotel & Golf Club, Naples |
2002 | Jim Chancey, Kissimmee | 204 | The Naples Beach Hotel & Golf Club, Naples |
2001 | Ed Sabo, Tequesta | 202 | The Naples Beach Hotel & Golf Club, Naples |
2000 | Ed Sabo, Tequesta | 208 | The Naples Beach Hotel & Golf Club, Naples |
1999 | John Calabria, Naples | 206 | The Naples Beach Hotel & Golf Club, Naples |
1998 | Rick Whitfield, Hobe Sound | 206 | The Naples Beach Hotel & Golf Club, Naples |
1997 | Marion Heck, Fort Myers | 212 | The Naples Beach Hotel & Golf Club, Naples |
1996 | Marion Heck, Fort Myers | 214 | The Naples Beach Hotel & Golf Club, Naples |
1995 | Wes Smith/Richie Bassett | 69** | The Naples Beach Hotel & Golf Club, Naples |
1994 | Jim Tuller, Palm Beach Gardens | 210 | The Naples Beach Hotel & Golf Club, Naples |
1993 | Marion Heck, Fort Myers | 137* | The Naples Beach Hotel & Golf Club, Naples |
1992 | Francis Deschaine, Jacksonville | 212 | The Naples Beach Hotel & Golf Club, Naples |
1991 | Richard Bassett, West Palm Beach | 206 | The Naples Beach Hotel & Golf Club, Naples |
1990 | Rolf Deming, Wesley Chapel | 212 | The Naples Beach Hotel & Golf Club, Naples |
1989 | Dean Refram, Tampa | 214 | The Naples Beach Hotel & Golf Club, Naples |
1988 | Art Silverstrone, Naples | 209 | The Naples Beach Hotel & Golf Club, Naples |
1987 | Joe Lopez, Jr., Ocala | 213 | The Naples Beach Hotel & Golf Club, Naples |
1986 | Jim King, Pompano Beach | 207 | The Naples Beach Hotel & Golf Club, Naples |
1985 | Jim King, Pompano Beach | 205 | The Naples Beach Hotel & Golf Club, Naples |
1984 | Bob Erickson, Orlando | 204 | The Naples Beach Hotel & Golf Club, Naples |
1983 | Fred Hawkins, Sebring | 215 | The Naples Beach Hotel & Golf Club, Naples |
1982 | Bob Erickson, Orlando | 204 | The Naples Beach Hotel & Golf Club, Naples |
1981 | Bob Erickson, Orlando | 211 | The Naples Beach Hotel & Golf Club, Naples |
1980 | Joe Lopez, Sr., Lakeland | 207 | The Naples Beach Hotel & Golf Club, Naples |
1979 | Gordon Jones | The Naples Beach Hotel & Golf Club, Naples | |
1978 | Bob Erickson, Orlando | 205 | The Naples Beach Hotel & Golf Club, Naples |
1977 | Ray Montgomery, Miramar | 141* |
The Naples Beach Hotel & Golf Club, Naples |
* Shortened to 36 Holes due to Weather canceling a round
** Shortened to 18 Holes due to Weather canceling the first and third rounds