Processing your payment, please wait.

Amateur Match Play Championship

Golden Ocala Golf & Equestrian Club - Ocala

August 2 -5, 2018

Tee Information

Tee

Yardage / Info

Back Tees

7,063 yds. 74.2 / 138

Par: 72

Weather Information

Description

Temp

Sunny

Warm with light winds

88 °F

Tournament Results
PosPosition Name Rd.1 TotalTotal Score Points
1 Joe Alfieri 69 69 0
2 Christopher Carlin 70 70 0
T3 Colin Kresl 71 71 0
T3 Manuel Girona 71 71 0
T3 Nicholas Gabrelcik 71 71 0
T3 Nilo Sanchez 71 71 0
T7 Daniel Eggertsson 72 72 0
T7 David Morgan 72 72 0
T7 Derek Hurwitch 72 72 0
T7 Matt Kleinrock 72 72 0
T7 Ryan Rozic 72 72 0
T7 T J Shuart 72 72 0
T13 Roberto Nieves 73 73 0
T13 Spenser Slayden 73 73 0
T13 Timmy Wideman 73 73 0
T16 Chip Brooke 74 74 0
T16 Chris Berens 74 74 0
T16 Jeffrey Mocini 74 74 0
T16 Rhett Pooley 74 74 0
T16 Scott Turner 74 74 0
T16 Tyler Bray 74 74 0
T22 Connor Campbell 75 75 0
T22 Drew Mathews 75 75 0
T22 Jeffrey Cunningham 75 75 0
T22 Jordan Pomeranz 75 75 0
T22 Kevin Kasprzyk 75 75 0
T22 Kevin Lynn 75 75 0
T22 Landon Weber 75 75 0
T22 Matthew Brewster 75 75 0
T22 Matthew Marino 75 75 0
T22 Miles Albright 75 75 0
T22 Robert Bechtol 75 75 0
T22 Shanren Brienen 75 75 0
T22 Trent Erb 75 75 0
T35 Alex Bury 76 76 0
T35 Douglas Schneider 76 76 0
T35 Grant Summers 76 76 0
T35 Jack Comstock 76 76 0
T35 Jack Dickson 76 76 0
T35 James Bologna Jr 76 76 0
T35 Ryan Southworth 76 76 0
T35 Trevor Hulbert 76 76 0
T43 Austin Cherichella 77 77 0
T43 Brad Knight 77 77 0
T43 Brian Armstrong 77 77 0
T43 Jimmy Letterly 77 77 0
T43 Kasey Denesevich 77 77 0
T43 Shane Reynolds 77 77 0
T49 Chris Henderson 78 78 0
T49 John Breedlove 78 78 0
T49 Kaiser Hartmann 78 78 0
T49 Wil Torres 78 78 0
T53 Alex Whitehead 79 79 0
T53 Brian Dolehide 79 79 0
T53 Josh Pisarri 79 79 0
T53 Kevin Sims 79 79 0
T57 Grant Horvat 81 81 0
T57 Jason Del Rosso 81 81 0
T59 Brent Dorman 82 82 0
T59 Dustin Dingus 82 82 0
61 Daniel Robinson 83 83 0
62 Chad Tracy 84 84 0
63 Charles Alexander 85 85 0
- did not complete event -
WD Carlos Marrero WD WD 0