Processing your payment, please wait.

Florida Senior Open Championship

Willoughby Golf Club & Sailfish Point Golf Club, Stuart, FL

August 12 -14, 2016

Tee Information

Tee

Yardage / Info

Sailfish Black

6,653 yds. 72.9/133

Willoughby Black

6,521 yds. 73.0/138

Lakewood National - Open

6,281 yds. 75.7 / 134

Lakewood National - Senior

5,680 yds. 72.5 / 128

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Warm and sunny

89 °F

(a) = Amateur
PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Michael Weeks (a) 71 72 67 210 5000
T2 David Good 74 69 68 211 0
T2 Lee Rinker 69 71 71 211 0
4 Gene Fieger 70 72 72 214 0
T5 Joe Allinder 76 72 68 216 0
T5 Steve Ford 71 77 68 216 0
T7 Don Bell (a) 73 73 71 217 0
T7 Eduardo Herrera 70 73 74 217 0
9 Dan Heaslip 70 78 72 220 0
T10 Bradley Turner 74 74 73 221 0
T10 Mark Mielke 73 70 78 221 0
T10 Peter Oakley 75 72 74 221 0
13 Peter Wegmann (a) 71 77 74 222 750
T14 Chris Campbell 74 75 74 223 0
T14 Jerry Tucker 71 75 77 223 0
T14 Peter Mogg 75 75 73 223 0
T14 Rick Gomes 73 75 75 223 0
T18 Cary Splane 73 76 75 224 0
T18 Pete Morgan 74 74 76 224 0
T18 Tim Balmer 74 77 73 224 0
T21 Bobby Bird (a) 74 74 77 225 283
T21 David Bishop 82 73 70 225 0
T21 Jeff Leonard 73 75 77 225 0
T21 John Lee 78 71 76 225 0
T21 Marty Stanovich 77 74 74 225 0
T21 Mike San Filippo 73 76 76 225 0
T27 Brigham Gibbs (a) 80 75 71 226 260
T27 Tim Miller 79 73 74 226 0
T27 Tom Bryant 77 75 74 226 0
T30 Paul Wilson 75 77 75 227 0
T30 Rob Maddox (a) 77 76 74 227 250
T30 Thomas Cleaver 76 76 75 227 0
T33 Alan Pope (a) 73 78 77 228 250
T33 Mike Riley (a) 74 77 77 228 250
T33 Tom Pelegrin (a) 74 78 76 228 250
T36 Darryl Osler (a) 74 79 76 229 250
T36 Fred Gibson 71 78 80 229 0
T36 Jerry Impellittiere 77 75 77 229 0
T36 Rick Woulfe (a) 75 76 78 229 250
T40 David Ragan III 72 78 80 230 0
T40 Doug Snoap (a) 74 79 77 230 250
T40 Larry Blanchard 78 75 77 230 0
T43 Bret Burroughs 78 77 76 231 0
T43 Jim Slattery 74 77 80 231 0
T43 Michael Crusco 77 72 82 231 0
T46 Brian Keenan (a) 77 77 78 232 250
T46 Gary Blackwell (a) 78 71 83 232 250
T46 Jim Marcelak (a) 73 81 78 232 250
T46 John Wegmann (a) 77 78 77 232 250
T46 Robert Lynch (a) 80 74 78 232 250
T47 Jimmy Jones Sr (a) 79 75 0 154 0
T51 Chris Berens (a) 77 79 77 233 250
T51 Doug LaCrosse (a) 75 76 82 233 250
T51 Terence L Woodard 76 77 80 233 0
T54 Owen Joyner (a) 77 76 81 234 250
T54 Steve Sponder (a) 78 78 78 234 250
T56 Brian Coffey (a) 77 79 79 235 250
T56 Don Whittemore (a) 79 75 81 235 250
T56 Lee Chill Jr (a) 80 76 79 235 0
T56 Lenny Loyd (a) 76 78 81 235 250
60 Tony Perez 81 75 80 236 0
61 Robbie Dew (a) 76 78 83 237 250
T62 David Tassell (a) 78 78 82 238 250
T62 Gerald Knapp (a) 77 77 84 238 250
T62 Mike Keymont 79 76 83 238 0
65 Gordon Marshall (a) 76 80 86 242 250
T67 Bob Levy Sr (a) 80 77 0 157 200
T67 Kevin Macy (a) 81 76 0 157 200
67 Victor Leoni (a) 76 81 0 157 0
68 John Felice (a) 80 77 0 157 0
69 Victor Tortorici 82 75 0 157 0
T72 Donald Sayet (a) 83 75 0 158 200
T72 Marcus Beck (a) 79 79 0 158 200
72 Mehul Rastogi (a) 82 76 0 158 0
T72 Pete Williams (a) 79 79 0 158 200
T72 Roger Flaherty (a) 83 75 0 158 200
T72 Walter Himelsbaugh (a) 79 79 0 158 200
74 Bobby Peavler Jr (a) 83 75 0 158 0
75 Dennis Bush (a) 80 78 0 158 0
76 Wally Les 76 82 0 158 0
81 Bob Ford 78 81 0 159 0
T81 Bob Mathers (a) 76 83 0 159 200
T81 Cory Walker (a) 81 78 0 159 200
T81 Larry Smith (a) 78 81 0 159 200
T81 Scott Lynch (a) 79 80 0 159 200
82 Ed Humenik 81 78 0 159 0
83 Mark Contento 78 81 0 159 0
84 Jan Urso 78 81 0 159 0
85 Nichols Montanaro 81 78 0 159 0
88 Joseph Cioe 83 76 0 159 0
89 Steve Benson 78 81 0 159 0
T92 Bob Macmillan (a) 79 81 0 160 200
T92 Bret Voisin (a) 87 73 0 160 200
T92 Craig Watson 80 80 0 160 200
92 David Hoover (a) 77 83 0 160 0
T92 Mark Durkin (a) 76 84 0 160 200
93 Ernesto Amengual 79 81 0 160 0
98 A J Duncan 78 83 0 161 0
T98 Chris Swartz (a) 78 83 0 161 200
T98 Jeff Blomeley (a) 75 86 0 161 200
T98 Kai Niemi (a) 82 79 0 161 200
T102 Mike Jackson (a) 77 85 0 162 200
102 Nathan Powell (a) 82 80 0 162 0
T102 Orlando Rodriguez (a) 82 80 0 162 200
T102 Wade Oney Jr (a) 81 81 0 162 200
103 Glenn Gabriel 79 83 0 162 0
104 Paul Meyer 80 82 0 162 0
105 Kelly Murray 82 80 0 162 0
109 Mark Libowitz 84 79 0 163 0
T109 Steven Alex (a) 79 84 0 163 200
T111 Frank McDonald (a) 82 82 0 164 200
T111 Jack Hinton (a) 88 76 0 164 200
T111 Mike Vallencourt Sr (a) 84 80 0 164 200
T111 Nicholas Yanas (a) 82 82 0 164 200
112 Jack Shoenfelt 79 85 0 164 0
T116 Lee Booker (a) 84 81 0 165 200
T116 Michael Miller (a) 77 88 0 165 200
117 Troy Kier 84 81 0 165 0
T119 Jeffrey Conroy (a) 84 82 0 166 200
T119 Mark Rutland (a) 82 84 0 166 200
T119 Paul Toliuszis (a) 80 86 0 166 200
T119 Scott Geoghegan (a) 83 83 0 166 200
120 Ray Sowers 80 86 0 166 0
T124 Bruce Glasco (a) 89 78 0 167 200
124 Edmund Sanford 89 78 0 167 0
T124 Edward Parnell (a) 80 87 0 167 200
T124 Mark Beckworth (a) 86 81 0 167 200
T128 Jim Flagg (a) 84 84 0 168 200
T128 Michael Mozur (a) 92 76 0 168 200
T130 Brian Kennedy (a) 86 83 0 169 200
T130 James Hammons (a) 84 85 0 169 200
T130 Scott Snyder (a) 84 85 0 169 200
131 George Sledd (a) 81 88 0 169 0
132 John Himelberger 86 83 0 169 0
134 John Bungert 92 77 0 169 0
136 Scott Benson (a) 85 85 0 170 200
137 Chris Souchak 85 86 0 171 0
138 Jeffrey Raimer 84 87 0 171 0
139 Michael Preston 87 85 0 172 0
T140 David Merrell (a) 84 89 0 173 200
T140 Robert Raymond (a) 86 87 0 173 200
142 Tom Rodgers (a) 88 95 0 183 200
143 Michel Buhler (a) 91 99 0 190 200
- did not complete event -
144 Adam Adams 79 NC 0 NC 0
T144 Lloyd Fisher (a) 76 NC 0 NC 200
T144 Mike Damron (a) 86 WD 0 WD 200
145 Kenny Knox 84 NC 0 NC 0
147 Gregg Swift 80 NS 0 NS 0
148 Bob Bailey 82 WD 0 WD 0
149 Robert Marton 85 WD 0 WD 0
T151 Geoffrey Gillon (a) NC 0 0 NC 200