Processing your payment, please wait.

FJT Indian Spring (13-18) *Exempt Only*

Indian Spring Country Club - East Course, Boynton Beach, FL

December 3 -4, 2022

Tee Information

Tee

Yardage / Info

Boys (13-18)

6887 yds., 73.1/138

Girls (13-18)

5852 yds., 74.5/135

Girls 11-12

5,076 yds. 69.6/121

Girls 9-10

4,348 yds. 66.9/116

Par: 72

Weather Information

Description

Temp

Windy

Breezy

80 °F

Sunny

Sunny, Winds 10-15mph

90 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Mykhailo Golod 67 69 136 1500
T2 Diego Alvarez Perez 70 68 138 900
T2 Lorenzo Rodriguez 71 67 138 900
4 Alex Long 68 74 142 600
T5 Henry Robards 73 70 143 460
T5 Parker Severs 74 69 143 460
T5 Tomy Jaunet 73 70 143 460
T8 Cameron Reed 73 71 144 345
T8 Emile Lebrun 74 70 144 345
T8 Giuseppe Puebla 73 71 144 345
T11 Elijah Zamarron 73 72 145 240
T11 Henry Burbee 71 74 145 240
T11 Miles Russell 75 70 145 240
T11 Tristan Wieland 70 75 145 240
T15 Sohan Patel 72 74 146 158
T15 Vijay Kumar 70 76 146 158
T17 Darren Zhou 73 74 147 128
T17 Shayaan Kim 69 78 147 128
19 Ryan Miller 72 76 148 105
T20 Jack Quinn 76 73 149 88
T20 Kaden Wrisner 76 73 149 88
T20 Mateo Desmond 76 73 149 88
T20 Maxmilian Jelinek 76 73 149 88
T20 William Jun 74 75 149 88
25 Kaden Puranik 78 72 150 85
T26 Jake Manelas 75 76 151 0
T26 Lucas Gimenez 73 78 151 0
T28 Carson Yonge 78 74 152 0
T28 Nicholas Pisarski 74 78 152 0
T28 Preston Severs 74 78 152 0
T31 Justin Sui 76 78 154 0
T31 Vlad Alexander Bercea 77 77 154 0
33 Mingbo Jiang 74 81 155 0
34 Xavier Sahajpal 80 76 156 0
35 Luke Justice 77 81 158 0
36 Luis Cortes 82 77 159 0
37 Zachary Phan 80 80 160 0
38 Josh Orgen 84 78 162 0
T39 Dax Becker 82 82 164 0
T39 Mason Keisch 82 82 164 0
T41 Adam Hovermale Jr 77 88 165 0
T41 Trey Farnsworth III 80 85 165 0
43 Mason Tome 89 78 167 0
44 Sebastian Ayala 89 83 172 0
- did not complete event -
NS Alex Heard NS 0 NS 0
WD Ibby Carrington 80 WD WD 0
NC Jaden Peterson NC 0 NC 0
WD Max Fonseca 79 WD WD 0
NS Ryan Chang NS 0 NS 0
NS Victor Herrera 88 NS NS 0