Processing your payment, please wait.

FJT Indian Spring Open (9-12)

Indian Spring Country Club - East Course, Boynton Beach, FL

April 16 -17, 2022

Tee Information

Tee

Yardage / Info

Boys (11-12)

5,571 yds. 67.3/122

Boys (9-10)

5,020 yds. 63.4/114

Girls (11-12)

5,020 yds 67.9/117

Girls (9-10)

4,256 yds 65.7/112

Par: 72

Weather Information

Description

Temp

Sunny

Mostly sunny, slight bree

84 °F

Sunny

Calm and Clement

77 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Darren Zhou 63 68 131 250
2 Shayaan Kim 66 66 132 175
3 Chase Bauer 69 68 137 125
4 Jude Desmond 71 67 138 100
T5 Christian Koehn 68 71 139 80
T5 Nemo Tsai 73 66 139 80
T5 Noah Manly 71 68 139 80
T8 Cooper Foegen 69 74 143 58
T8 Jake Williams 71 72 143 58
10 Jackson Mills 69 75 144 50
T11 Alen Gurdogan 72 73 145 40
T11 Connor Danahy 72 73 145 40
T11 Shane Frasure 75 70 145 40
T14 Axel Monssoh 71 75 146 18
T14 Bento Assis 75 71 146 18
T14 Ignacio Hurtado 73 73 146 18
17 Nicholas Brown 71 76 147 0
18 Sarp Gurdogan 73 75 148 0
19 Nathan Drummond 77 72 149 0
20 David Cochran 75 75 150 0
21 Arnold Pouncy IV 78 75 153 0
22 Jordan Reyes 76 78 154 0
23 Gordon Kwok Po Nip 81 74 155 0
24 Patrick Pinkney Jr 76 80 156 0
25 Cyrus Joseph 79 78 157 0
26 Steven Dean 79 80 159 0
27 Manas Doddapaneni 81 80 161 0
28 Eduardo Fuenmayor Jr 82 80 162 0
29 Brayden Peeler 79 87 166 0
30 Alex Kruschwitz 81 86 167 0
- did not complete event -
DQ Jack Zejda 76 DQ DQ 0