Processing your payment, please wait.

FJT Indian Spring Open (13-15)

Indian Spring Country Club - East Course - Boynton Beach, FL

April 24 -25, 2021

Tee Information

Tee

Yardage / Info

Boys 13-15

6,703 yds., 73.2/139

Girls 13-15

5,758 yds., 74.5/135

Par: 72

Weather Information

Description

Temp

Windy

25 mph Winds & Sunny

82 °F

Hot

Hot and Humid/Feels like

90 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Lev Grinberg 68 72 140 750
2 Shawn Coultoff 70 73 143 525
3 Jaxon Brown 71 73 144 375
4 Carson Baez 74 72 146 300
5 Victor Herrera 77 70 147 265
T6 Matvey Golovanov 71 77 148 215
T6 Ryan Lopez 73 75 148 215
T8 Asher Joseph 72 77 149 175
T8 Kelvin Hernandez 75 74 149 175
T8 Lucas Rizo-Patron 71 78 149 175
T11 Daniel Enrique Vanososte 74 76 150 138
T11 Mateo Desmond 76 74 150 138
T13 Aaron Leach 73 78 151 94
T13 Emile Lebrun 74 77 151 94
T13 Jayden Brar 79 72 151 94
T13 Pavel Tsar 75 76 151 94
T17 Cameron Baez 77 75 152 62
T17 Henry Robards 78 74 152 62
T17 Stefan Daley 77 75 152 62
T20 Jessy Huebner 78 75 153 44
T20 Jordan Brown 78 75 153 44
T20 Phillip Dunham 74 79 153 44
T23 Charles Kemble 76 78 154 42
T23 Jackson Langer 76 78 154 42
T25 Jackson Hiller 74 81 155 20
T25 Tristan Wieland 77 78 155 20
T27 Langting Tymon Sun 77 79 156 0
T27 Matias Saavedra 80 76 156 0
T27 Will Cooper 77 79 156 0
T30 Jake Valentine 83 74 157 0
T30 Nicolas Bencomo 77 80 157 0
T30 Tyler Foegen 79 78 157 0
T33 Carson Yonge 83 76 159 0
T33 Chris Forsythe 82 77 159 0
T33 Nicco Salemi 82 77 159 0
T33 Zi Ang (Josiah) Wang 80 79 159 0
37 Jack Quinn 75 85 160 0
T38 Eric Nguyen 80 81 161 0
T38 Sam Davey 79 82 161 0
T40 Jiacheng Xu 86 76 162 0
T40 Nicholas Pisarski 82 80 162 0
42 Langtai Tyrone Sun 84 79 163 0
43 John Dorneles-Costa 79 85 164 0
44 Mason Tome 88 77 165 0
T45 Jack Rosen 84 82 166 0
T45 Sam Brown 84 82 166 0
47 Michael Feldman 86 81 167 0
48 Alexander Weinberg 87 81 168 0
49 Hubert Ramirez 86 84 170 0
50 Sebastian Ayala 93 79 172 0
51 Peyton Rho 93 80 173 0
52 Connor Hess 89 88 177 0
53 Daniel Berkley 109 101 210 0
- did not complete event -
NC Brett Moore NC 0 NC 0
NS Casey Granata NS 0 NS 0
NS Harrison DeLisle NS 0 NS 0
DQ Jayden Thuraisingham DQ 0 DQ 0
DQ Robert Hlatki DQ 0 DQ 0