Processing your payment, please wait.

FJT Skyview Open (13-15)

Skyview at Terra Vista, Hernando, FL

December 9 -10, 2023

Tee Information

Tee

Yardage / Info

Boys (13-15)

6,751 yds. / 72.2/129

Girls (13-15)

5,561 yds. / 71.9/122

Par: 72

Weather Information

Description

Temp

Sunny

Winds 5-10 mph

70 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Nolan DeForest 71 68 139 750
2 Taeyoung Lim 74 71 145 525
T3 Brooks Hansen 70 77 147 338
T3 Jeremy Hsu 74 73 147 338
5 Asher Katz 73 75 148 265
6 Jordan Paulshock 78 74 152 225
7 Conor Whalen 74 79 153 205
T8 Harrison Zhang 75 79 154 175
T8 Jaspreet Kondal Jr 75 79 154 175
T8 Mihir Roperia 79 75 154 175
T11 Braxton Williams 75 80 155 123
T11 Brett Traver 79 76 155 123
T11 Gabriel Jurach Jobim 77 78 155 123
T11 Nathan Crawford 77 78 155 123
T15 Bento Assis 78 78 156 80
T15 Josh Orgen 78 78 156 80
T17 Bryce Napier 80 77 157 62
T17 C J Holland 77 80 157 62
T17 Dawson Wooley 77 80 157 62
T20 Arya Patel 79 79 158 44
T20 Carson Whitehead 78 80 158 44
T20 James Nagle 79 79 158 0
T20 Nelson Shikicima 80 78 158 44
T24 Ayden Febres 79 80 159 41
T24 Maximilian Mieschke 75 84 159 41
T26 (Lion) Ziao Liu 80 80 160 0
T26 Cooper Roth 83 77 160 0
T26 Jyden Sonnabend 81 79 160 0
T26 Parker Melin 83 77 160 0
T30 Alex Kruschwitz 83 80 163 0
T30 Bill Shih 85 78 163 0
T30 Dylan Pascia 86 77 163 0
T30 Tate Seroyer 80 83 163 0
T34 Jake Macdonald 78 86 164 0
T34 Liam Fernandez 83 81 164 0
36 Dalton Wilkes 82 83 165 0
T37 Brooks Gray 82 84 166 0
T37 Gavin Spinner 81 85 166 0
T37 Hudson Stutzman 85 81 166 0
T40 Tyler Adamczyk 89 80 169 0
T40 Zi Yang Wang 81 88 169 0
42 Chase Bloss 79 91 170 0
T43 Keelan Jackson 87 84 171 0
T43 Xilai Zhang 87 84 171 0
45 Chase Szarek 85 87 172 0
46 Easton Horner 83 90 173 0
T47 Colin Katchur 85 91 176 0
T47 Marco Leonardi 89 87 176 0
T49 Asher Swint 87 92 179 0
T49 Manas Doddapaneni 89 90 179 0
51 Reece Erickson 90 90 180 0
52 Austin Henning 85 98 183 0
53 Blake DeJongh 93 91 184 0
54 Patrick Nagle 91 95 186 0
55 Robert Collinson 95 92 187 0
56 Shane Hildebrand 94 94 188 0
57 Kanav Mathur 105 98 203 0
58 Cassius Kurtz 108 97 205 0
59 Bruce Mesagno III 99 113 212 0
- did not complete event -
WD Daniel Boyd 87 WD WD 0
NS Karson Fernandez-Geddes NS 0 NS 0
NC Tien Do NC 0 NC 0