FJT Indian Spring (13-18) *Non-Exempt*

Indian Spring Country Club - West Course, Boynton Beach, FL
April 15-16, 2023

Tee Information

Tee Yardage / Info
Boys (13-18) 6655 yds. 72.4/141
Girls (13-18) 5712 yds. 68.1/122

Par: 71

Weather Information

Description Temp
Sunny Breezy/Sunny 90 °F
Sunny Sunny 89 °F

Position Name Rd.1 Rd.2 Total Score Points
1 Corbin Scott 70 72 142 500
T2 TJ Thompson 73 70 143 267
T2 Pedro Pelicioni 70 73 143 267
T2 George Goff 71 72 143 267
5 Stefan Daley 74 70 144 175
6 Bautista Valeiras 71 75 146 150
7 Maximiliaan Govaerts 72 75 147 135
T8 Jack Nicoletta 71 77 148 115
T8 William Keiley 77 71 148 115
T8 David Peschansky 76 72 148 115
T11 John Dorneles-Costa 75 76 151 90
T11 Matthew McMahon 76 75 151 90
T13 Sam Davey 76 76 152 70
T13 Davis Downing 75 77 152 70
15 Jinquan (Justin) Wen 79 74 153 55
16 Éloïk Bertrand Jr 77 77 154 0
17 Jack Haeflinger 77 81 158 0
T18 Lucas Dominguez 82 77 159 0
T18 Ethan Hyman 81 78 159 0
T20 Nolan Hyatt 85 75 160 0
T20 Sebastian Ayala 75 85 160 0
T20 Nicholas Rousseau 79 81 160 0
23 Bradley Parker 84 77 161 0
24 Dylan Reiser 81 83 164 0
25 Dylan Grassbaugh Jr 87 78 165 0
26 Owen Dunham 80 86 166 0
27 Diego Azar 88 84 172 0
28 Robert Romeo 87 87 174 0
29 Cooper Crump 87 88 175 0
30 Siwat Surakomol 92 99 191 0
- did not complete event -
NC James Transue NC 0 NC 0
NS Lucas Gorziglia 97 NS NS 0
NC Victor Herrera 79 NC NC 0
WD Jizhou Tian 76 WD WD 0
NC Eric Nguyen 71 NC NC 0
NC William Jun NC 0 NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Nicklaus Downing 67 68 135 400
T2 Sol Richmond 71 71 142 235
T2 Junzhe Wang 69 73 142 235
4 Jonathan Weinberg 70 73 143 160
5 Jesse Hellring 72 72 144 135
6 Jordan Paulshock 73 74 147 115
T7 (Lion) Ziao Liu 76 73 149 100
T7 James Nagle 74 75 149 100
9 Kaden Puranik 72 78 150 90
10 Thomas Nevico 75 77 152 80
11 Giancarlo Aguirre Jr 78 76 154 75
12 Talan Wilkes 76 79 155 65
T13 Kalani Centeno 75 82 157 49
T13 Samuel Ha 76 81 157 49
T13 Spencer Ives 83 74 157 49
16 Jake Williams 76 83 159 0
17 Matteo Bloom 90 80 170 0
18 Ian Psota 85 91 176 0
19 Eros Razuri-Hoyos 93 85 178 0
- did not complete event -
NC Ethan Lee 80 NC NC 0
Position Name Rd.1 Rd.2 Total Score Points
1 Tsamue Wu 74 69 143 500
2 Yvette O'Brien 71 72 143 350
3 Sara Vitasek 74 74 148 250
4 Tatiana Ang 77 73 150 200
T5 Katie Magner 75 77 152 163
T5 Cynthia Liu 75 77 152 163
7 Alessandra Lorenz 79 74 153 135
8 Summer Pilot 79 78 157 125
9 Christina Surcey 80 78 158 115
10 Abigail Smith 89 70 159 105
T11 Jingyan Pan 77 83 160 0
T11 Alexandra Drum 79 81 160 0
13 Abigail Sheldon 82 79 161 0
- did not complete event -
NS Margaret Luce NS 0 NS 0
WD Jinxue (Angela) Zheng WD 0 WD 0
Position Name Rd.1 Rd.2 Total Score Points
1 Angela (Yiting) Wang 67 72 139 400
2 Sophia Hong 74 70 144 270
3 Carlee Meilleur 73 72 145 200
4 Emma McKoan 73 74 147 160
5 Abigail Lee 77 74 151 135
6 Kate Khvorostiana 80 73 153 115
7 Chonpatchsorn Mahathep 74 80 154 105
8 Lilliana Ford 74 81 155 95
9 Sofia Macapagal 81 77 158 90
10 Callie Nelson 80 79 159 80
11 Sophia Coronel 76 84 160 0
- did not complete event -
WD Sutton Oosterhuis WD 0 WD 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top