Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
FJT Indian Spring (13-18) *Non-Exempt* | 04/16/23 | 3 | 73 | 72 | - | - | 145 | 200 |
FJT Santa Lucia Open (13-15) | 03/26/23 | 8 | 79 | 76 | - | - | 155 | 190 |
FJT Palm Aire (13-15) *Non-Exempt* | 03/27/22 | T2 | 73 | 78 | - | - | 151 | 210 |
FJT Capital City Open (13-15) | 02/13/22 | 4 | 78 | 77 | - | - | 155 | 300 |
FJT Ocala Open (13-15) | 01/23/22 | T14 | 80 | 76 | - | - | 156 | 93 |
Loading...
This information is viewable only by college coaches who have been authorized access.
Type | Earned From | To Be Used For | Status |
---|---|---|---|
Single | FJT Indian Spring (13-18) *Non-Exempt* | Florida Junior Tour | Expired 4/16/2024 |
Single | FJT Palm Aire (13-15) | Florida Junior Tour | Used - FJT Santa Lucia Open (13-15) |
Single | FJT Capital City (13-15) | Florida Junior Tour | Expired 2/13/2023 |