Monarch CC

Monarch Country Club - Palm City
September 21, 2023


Position Name Rd.1 Total Score Points
1 Chris Wilson 70 70 55
2 Jason Bohan 72 72 35
3 Anthony Mattera 74 74 20
4 Robert Olinick 75 75 0
5 Corey Henry 75 75 0
6 Cody Azzi 78 78 0
7 Clinton Larrabee 78 78 0
8 Mariano Santoloci 79 79 0
9 Daniel Torbus 81 81 0
10 Jon Shadinger Jr 83 83 0
11 Brandon Schultz 86 86 0
12 James Berryman III 91 91 0
13 Christopher Meli 91 91 0
14 Max Skalatsky 91 91 0
15 Eric Wolfert 93 93 0
Position Name Rd.1 Total Score Points
1 Rick Rutter 74 74 60
2 Michael DiNenna 74 74 40
3 Glenn Boies 75 75 25
4 Roberto Schuback 76 76 0
5 Brian Rolfs 78 78 0
6 Jorge Garrido 79 79 0
7 Anthony Yannucci 79 79 0
8 Tae Kyung Yoon 79 79 0
9 Jason A'Hearn 80 80 0
10 Michael Loynd 80 80 0
11 Michael Mursten 80 80 0
12 Jeff Emmeluth 80 80 0
13 Daniel Horwitz 80 80 0
14 Robert Hogan II 81 81 0
15 Shawn Naples 82 82 0
16 David Miner 83 83 0
17 Paul Ladenheim 83 83 0
18 William Hanson 85 85 0
19 Stephen Cheatham 88 88 0
20 Ted Whitehead 97 97 0
- did not complete event -
NS Don Vollrath NS NS 0
Position Name Rd.1 Total Score Points
1 Gary Morris 72 72 65
2 Don Gould 72 72 50
3 Ronald Welker 74 74 35
4 Steve Horvath 75 75 25
5 Walt Taormina 75 75 0
6 Perry Birnbaum 76 76 0
7 Edward Walts 76 76 0
8 Richard Peacock 76 76 0
9 Jeffrey Soucek 76 76 0
10 Robert Brandt Jr 77 77 0
11 David Eversole 77 77 0
12 Bruce Myers 77 77 0
13 Donald Olson 77 77 0
14 Tom Manning 77 77 0
15 David Miller 78 78 0
16 Thomas Hart 78 78 0
17 Gary Belconis 79 79 0
18 James Standifer Sr 80 80 0
19 Francois Bernard 81 81 0
20 Rob Kaminski 81 81 0
21 Robert Levy 83 83 0
22 Don Covey 84 84 0
23 Michael DiFrancesco 86 86 0
24 Marvin Hyer Sr 91 91 0
25 Gary Lopes 91 91 0
26 Paul Collins 93 93 0
27 John Kealty 96 96 0
- did not complete event -
NS David Franks NS NS 0
Position Name Rd.1 Total Score Points
1 Jay Knipe III 73 73 65
2 Dana de Windt 75 75 50
3 Dwight Hanners 76 76 35
4 Terry Swartz 77 77 25
5 Bruce Moskovciak 77 77 20
6 Patrick Yancey 79 79 0
7 Ronald Pearson 79 79 0
8 Paul Roseth 79 79 0
9 James Quick 79 79 0
10 David Merrell 79 79 0
11 Guy Dockerill 80 80 0
12 David Taylor 80 80 0
13 Stephen Watters 80 80 0
14 Rick Meli 81 81 0
15 Wayne Hanners 81 81 0
16 Charles Murphy 82 82 0
17 Robert Marks 83 83 0
18 Lawrence Friedlander 83 83 0
19 Hilbert Giscombe 84 84 0
20 Ernie Beaudoin 85 85 0
21 Marson Germanetti 86 86 0
22 Dann Merrell 86 86 0
23 Kevin Kaylor 88 88 0
24 James Alvino 89 89 0
25 Leonard Carothers 90 90 0
26 Bob Conley 91 91 0
27 Robert Vaillancourt 91 91 0
28 Perry Martin 92 92 0
29 Bill Nunamaker 101 101 0
- did not complete event -
WD James Slocum WD WD 0
FSGA links and resources
© 2023 Florida State Golf Association. All rights reserved. • Sitemap
While viewing this site, you are subject to our Terms of Use and Privacy Policy.
Return to Top