Tournament | Date | Pos. | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
Santa Lucia River Club **New Date** | 11/18/24 | 6 | 78 | - | - | - | 78 | 0 |
Fountains CC - West Course | 10/31/24 | 2 | 75 | - | - | - | 75 | 25 |
Indian Spring CC - East Course | 10/17/24 | NC | NC | - | - | - | NC | 0 |
The Polo Club of Boca Raton - Club Course | 10/03/24 | 7 | 77 | - | - | - | 77 | 0 |
Harbour Ridge Y & CC - Golden Marsh Course | 09/24/24 | 5 | 80 | - | - | - | 80 | 0 |
Loading...
There are no exemptions to be displayed.