Processing your payment, please wait.

FJT Saddlebrook (16-18) *54-Hole Major*

Saddlebrook Resort - Saddlebrook Course, Wesley Chapel, FL

September 2 -4, 2023

Tee Information

Tee

Yardage / Info

Boys (16-18)

6,510 yds. 72.3/142

Girls (16-18)

5,899 yds. 75.2/138

Par: 70

Weather Information

Description

Temp

Sunny

Sunny, Winds 3-5 mph

92 °F

Sunny

Sunny, Winds 5-10 mph

84 °F

Sunny

Sunny, Winds 5-10 mph

30 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Mingbo Jiang 66 71 70 207 1500
2 Darren Zhou 68 72 69 209 1050
3 Bryson Hughes 69 72 69 210 750
4 Jaylen Abbas 70 74 69 213 600
T5 Arth Sinha 74 73 68 215 460
T5 Emmet Kuhlenkamp 70 73 72 215 460
T5 Thayne Thomas 73 72 70 215 460
T8 Henry Robards 76 71 69 216 345
T8 Jake Manelas 70 76 70 216 345
T8 Logan Leistner 69 74 73 216 345
T11 Andrew Morgan 75 72 70 217 270
T11 Nolan Harper 72 72 73 217 270
T13 Ethan Tak 72 73 73 218 195
T13 Maximus Cullen 77 70 71 218 195
T13 Tanmay Chandra 68 73 77 218 195
16 Cameron Baez 75 73 71 219 150
17 Sol Richmond 77 72 71 220 135
T18 Dylan Frein 77 73 71 221 105
T18 Jackson Runquist 74 75 72 221 105
T18 Ronav Benak 74 72 75 221 105
21 Dylan Mason 68 77 77 222 89
T22 Andrew Marcotte 74 78 72 224 87
T22 Rafa Tanjung 79 73 72 224 87
T22 Yixin Wei 76 76 72 224 87
25 Jake Ackerman 77 73 75 225 85
T26 Davis Downing 71 73 82 226 0
T26 Ethan Lim 76 70 80 226 0
T26 Robert Cooper Diaz 78 73 75 226 0
T29 Dallas Torres 75 76 77 228 0
T29 Grayson Stone 77 79 72 228 0
T29 Jack VanderSchuur 77 77 74 228 0
T32 Austin (AJ) Whitten 76 73 80 229 0
T32 Brandon Lohr 75 76 78 229 0
T32 Maddox Ketelaar 80 73 76 229 0
T35 Aaron Setiawan 74 79 77 230 0
T35 Isaac Ahn 76 78 76 230 0
T37 Austin Mak 86 72 73 231 0
T37 Jack Haeflinger 79 75 77 231 0
T37 Zachary Phan 77 79 75 231 0
T40 Jack Minutoli 77 80 75 232 0
T40 Jacob Vazquez 80 75 77 232 0
T42 Nirekh Tejwani 78 80 76 234 0
T42 Qi (Steven) Liu 80 79 75 234 0
T44 Daniel Bahlinger 85 74 76 235 0
T44 Kylan Johnson 77 78 80 235 0
T46 Brock Buhnerkemper 75 80 81 236 0
T46 Ethan Weinberg 75 79 82 236 0
48 Asa Holsonback 82 74 82 238 0
T49 Alexander Noti 85 80 74 239 0
T49 Ethan Keys 81 82 76 239 0
T49 Steven Clement 77 83 79 239 0
T52 Franco De La Rosa Jr 86 77 78 241 0
T52 Jackson Woroner 79 77 85 241 0
54 Kirill Zubov 81 79 82 242 0
55 Lucas Ocano 84 86 76 246 0
T56 Luke Wood 83 81 83 247 0
T56 Xavier Sahajpal 93 80 74 247 0
58 Noah Peens 87 87 78 252 0
59 Jonathan McLeroy 86 91 82 259 0
- did not complete event -
NC James Aguilar 83 74 NC NC 0
NC Jesse Hellring NC 0 0 NC 0
NC Oliver Pritchett NC 0 0 NC 0
NC William Huang 81 81 NC NC 0