Processing your payment, please wait.

Ritz-Carlton GC - Orlando

Ritz-Carlton Golf Club - Orlando - Orlando

August 1 , 2019
Tournament Results
PosPosition Name Rd.1 TotalTotal Score Points
1 Jonathan Pieper 70 70 0
2 Christian DiBerardino 74 74 0
3 Robert Bolks Jr 74 74 0
4 Alan Pope 75 75 0
5 Alex Taylor 76 76 0
6 William Hess 79 79 0
7 Nikhil Shekhawat 79 79 0
8 Scott Leslie 81 81 0
9 Mack Fishman 81 81 0
10 Luke Montalbano 82 82 0
11 Alan Kalili 84 84 0
12 Charlie Perkins 84 84 0
13 Matthew Cromartie 85 85 0
14 Martin Haire 87 87 0
15 Kevin Lewis 88 88 0
- did not complete event -
NC Clancy Baldwin NC NC 0
NC Lazaro Carret NC NC 0