Processing your payment, please wait.

Four-Ball Championship

Trump National Doral - Golden Palm and Blue Monster, Miami, FL

July 29 -30, 2017

Tee Information

Tee

Yardage / Info

Golden Palm - R1

6,839 yds. 73.5/137

Blue Monster - R2

7,231 yds. 75.9/142

Weather Information

Description

Temp

Thunderstorms

Stormy, 2 Delays Totaling

92 °F

Thunderstorms

50 minute delay

94 °F

Tournament Results
PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Tiger Godwin / Kelly Sellers 67 68 135 3500
2 Joe Alfieri / Cade Alfieri 66 71 137 2450
3 Jacob Huizinga / Christian Bosso 69 69 138 1750
T4 Kelly Gosse / Tim Hume 69 70 139 1050
T4 Luke Campbell / Cody Christensen 70 69 139 1050
T4 Juan Sierra / Alexander Hastings 68 71 139 1050
T4 Chase Ibbotson / Gabriel Lench 68 71 139 1050
T4 Dustin Dingus / Tyler Dierwechter 69 70 139 1050
T4 Joshua Dubberly / David McCaskill 68 71 139 1050
T10 Ron Davis Jr / Kasey Denesevich 68 72 140 665
T10 Chris Swartz / Jonah Wasserstrom 70 70 140 665
T10 Donald Wolfe III / Matthew Marino 68 72 140 665
T13 Garrett Morrison / Lucas Carpenter 66 75 141 406
T13 Mark Connelly / Caleb Maraman 74 67 141 406
T13 Jeremy Perna / Andrew Hammett 70 71 141 406
T13 Robert Bechtol / Steve Carter 70 71 141 406
T13 Mason Hall / Eric Costa 70 71 141 406
T18 Jonathan Mourin / Matthew Mourin 73 69 142 229
T18 David Perna / Phil Walters 71 71 142 229
T18 Luis Alvarez / William Kent 70 72 142 229
T18 Trevor Hulbert / Justin Hulbert 72 70 142 229
T18 Brian Keenan / Paul Royak 68 74 142 229
T23 Christopher O'Connor / Christopher Carlin 71 73 144 193
T23 Ryder Frerichs / Devin Hernandez 70 74 144 193
T23 Tom Miller / James Kemp 71 73 144 193
T23 Brian Dolehide / Ricky Hendler 71 73 144 193
T23 Parker Remig / Brian Richards 70 74 144 193
T28 Bob Campione / Clayton Brewer 73 72 145 179
T28 Tory Carli / Derek Camps 70 75 145 179
T28 Trey Hill / John Valenty 67 78 145 179
T31 Jacques Legere / Michael Cox 72 74 146 167
T31 Shanren Brienen / Sam Hill 72 74 146 167
T31 Jaime Girardi / Drew Bleakley 70 76 146 167
T31 Nicholas Cammarene / Austin Aliff 71 75 146 167
T35 Mike Riley / Michael Riley Jr 69 78 147 156
T35 Matthew Brewster / Kevin Lynn 70 77 147 156
T37 Alfredo Mendoza / Gabriel Vanososte 73 75 148 150
T37 Sean Fromme / Jackson Raymond 70 78 148 150
T37 Tyler Strafaci / Trent Strafaci 71 77 148 150
T37 Luke McCann / Len Schonfeld III 74 74 148 150
41 Kyle Thomas / Locke Burnette 78 72 150 150
42 Carlos Bello Sr / Andres Victoriano 75 77 152 150
T43 Ryan Fenton / Joel Smith 79 76 155 150
T43 Gary Miller / Sebastian Wozniak 74 81 155 150
45 Paul Toliuszis / Ryan Degale 78 79 157 150
- did not complete event -
T46 Alexander Goodman / Alexander Goodman 83 WD WD 150
T46 Jamie Johnston / Jamie Johnston 83 WD WD 150
T46 Paul Humbert / Paul Humbert 74 WD WD 150