Processing your payment, please wait.

66th Boys' Junior Amateur Championship - 16-18 Division

Streamsong Resort - Black Course, Streamsong, FL

July 7 -9, 2020

Tee Information

Tee

Yardage / Info

Boys (16-18)

7,176 yds. 74.0/133

Boys (13-15)

6,798 yds. 73.2/141

Girls (13-18)

5,885 yds. 74.2/137

Par: 73

Weather Information

Description

Temp

Thunderstorms

4 Hours Cumulative Weathe

92 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 Kiko Francisco Coelho 66 72 68 206 5000
T2 Brendan Valdes 69 72 68 209 2667
T2 Leopoldo Herrera III 68 69 72 209 2667
T2 Nicholas Gabrelcik 69 72 68 209 2667
5 Gregory Solhaug 66 74 74 214 1750
6 Patrick McCann 67 70 78 215 1500
T7 Robbie Higgins 69 70 77 216 1200
T7 Ryan Hart 69 76 71 216 1200
T7 Sam Kodak 71 74 71 216 1200
T7 Thomas Salanito 78 71 67 216 1200
11 Carson Enright 72 73 72 217 950
12 Cooper Tate 71 70 79 220 850
T13 Mac Suber 72 77 72 221 650
T13 Max Barile 73 76 72 221 650
T13 Tyler Mistretta 71 73 77 221 650
T16 Andrew Clark 73 74 75 222 450
T16 Jonah Leach 72 74 76 222 450
T16 Wanxi Sun 74 70 78 222 450
T19 Andrew McLauchlan 73 76 74 223 309
T19 Ian Davis 71 79 73 223 309
T19 Nicholas Estrada 72 71 80 223 209
T19 Stephen Hickham 74 71 78 223 309
T23 Bryce Werblo 75 75 74 224 280
T23 Kaleb Palm 74 77 73 224 280
T23 Taehoon Park 71 71 82 224 280
T26 Jake Springer 76 72 77 225 0
T26 Logan Hunter 74 77 74 225 0
T26 Stewart Slayden 71 74 80 225 0
T29 Clay Tucker 73 77 76 226 0
T29 Gray Albright 76 77 73 226 0
T29 Jason Duff 74 77 75 226 0
T32 Armand Loscalzo 78 72 77 227 0
T32 Grant Gobezie 76 76 75 227 0
T32 Joshua Stewart 77 79 71 227 0
T32 Justin Ross 72 80 75 227 0
T32 Lucas Slayden 74 73 80 227 0
T32 Parker Bell 74 75 78 227 0
T38 Austin Cherichella 75 77 76 228 0
T38 Cooper Smith 76 76 76 228 0
T38 Tyler Stachkunas 78 72 78 228 0
T41 Cameron Owens 77 76 77 230 0
T41 Jimmy Paradise 73 81 76 230 0
T41 Jude Kim 73 75 82 230 0
T41 Sebastian Nachilly 72 78 80 230 0
T45 Andrew Riley 77 78 76 231 0
T45 Carlos Caloca 78 73 80 231 0
T45 James Tureskis 73 82 76 231 0
T45 Kuangyu (Tony) Chen 78 78 75 231 0
T45 Leo Goosen 76 76 79 231 0
T45 Michael Mays 76 76 79 231 0
T45 Minjae Park 74 77 80 231 0
T45 Sebastiano Mascia 76 80 75 231 0
T53 Campbell Kennedy 76 79 77 232 0
T53 Guoao (Leo) Xu 76 77 79 232 0
T53 Harrison Harper 76 81 75 232 0
T56 Cade Coffey 73 82 78 233 0
T56 James Key 81 77 75 233 0
T56 Siyuan Lyu 75 77 81 233 0
T56 Thomas Lawson 76 77 80 233 0
T56 Will McGriff V 75 78 80 233 0
T61 Bryce Walker 76 78 80 234 0
T61 Chase Gullikson 78 75 81 234 0
T61 Garrett Giles 78 76 80 234 0
T61 Jack Thomas 76 80 78 234 0
T61 Jack Wehle 75 79 80 234 0
T61 Will Davis 74 79 81 234 0
T67 Charles Kurtz 77 76 82 235 0
T67 John Houchin 78 80 77 235 0
T67 Nick Zarillo 77 78 80 235 0
T67 Shawn Lalmoni 77 79 79 235 0
T71 Connor Pope 79 78 79 236 0
T71 Logan Jerrells 80 80 76 236 0
T73 Benjamin Cai 76 77 84 237 0
T73 Derek Sanderson 82 77 78 237 0
T73 Justin Ortiguera 78 76 83 237 0
T73 Xirong Cheng 72 83 82 237 0
77 Jake Davis 80 76 82 238 0
78 Charles Lonsdale Jr 78 79 82 239 0
79 Mark Read 78 81 81 240 0
T80 Aiden Ash 80 75 86 241 0
T80 Daniel Montalvo 80 77 84 241 0
T80 Jack Hundley 79 79 83 241 0
83 Louis John Giovacchini 82 75 85 242 0
T84 John Marshall 76 83 84 243 0
T84 Michael Wu 79 79 85 243 0
86 Eoin Buckelew 77 86 83 246 0
87 Aidan MacFarquhar 80 80 88 248 0
88 Gabriel Zhang 81 92 82 255 0
89 Cass Amesbury 88 91 91 270 0
- did not complete event -
NC Anthony Amoroso 76 NC 0 NC 0