Processing your payment, please wait.

Innisbrook Resort - 54-Hole Major (Boys 16-18)

Innisbrook Golf Resort & Spa - Palm Harbor

May 24 -26, 2014

Tee Information

Tee

Yardage / Info

Copperhead - Round 1

6,835 yds. 74.5/138

Island - Round 2

6,714 yds. 74.0/142

Copperhead - Round 3

6,853 yds. 74.6/138

Par: 71

Weather Information

Description

Temp

Hot

Hot & Humid

94 °F

Thunderstorms

Hot & Humid, 1 Hour & 45

92 °F

Hot

Hot, but less humid, 7-12

92 °F

PosPosition Name Rd.1 Rd.2 Rd.3 TotalTotal Score Points
1 John Coultas 71 72 71 214 1500
2 Matthew Mourin 74 69 71 214 1050
3 Sachin Kumar 73 71 71 215 750
4 Kyle Flexsenhar 69 70 77 216 600
T5 Andrew Arft 71 70 77 218 488
T5 Jackson Shoenfelt 73 75 70 218 488
T7 Austin Hitt 72 74 73 219 390
T7 Bryce Geraghty 72 75 72 219 390
T9 Charles Wang 75 75 71 221 315
T9 Gabriel Lench 71 77 73 221 315
T9 Spencer Schultz 71 76 74 221 315
T12 Otto Mand 73 78 71 222 240
T12 Zachary Bariso 73 73 76 222 240
T14 Jacob Kline 73 79 71 223 145
T14 Jake Holt 74 72 77 223 145
T14 Linus Samuelsson 75 72 76 223 145
T14 Patrick Mills 74 76 73 223 145
T14 Shanren Brienen 72 75 76 223 145
T14 Tony Jiang 74 72 77 223 145
20 Matthew Ruel 71 80 73 224 90
T21 Donald Gabrelcik 78 75 72 225 88
T21 Eric Havixbeck 75 72 78 225 88
T21 Evan Gfeller 74 72 79 225 88
T21 Michael Bakker 72 74 79 225 88
T25 Eli Hendricks 79 74 73 226 17
T25 Kelly Sun 77 73 76 226 17
T25 Linus Lo 74 77 75 226 17
T25 Zach Evans 75 68 83 226 17
T25 Zong Fan Li 77 70 79 226 17
T30 Landon Weber 74 75 78 227 0
T30 Travis Trace 75 76 76 227 0
T32 Alex Rios 74 78 76 228 0
T32 Andrew Hammett 74 71 83 228 0
T32 Andrew Potter 74 81 73 228 0
T32 Charles Sun 76 78 74 228 0
T32 Nathan Roque 74 78 76 228 0
T32 Samuel McLane 76 76 76 228 0
T32 William Wrigley 75 75 78 228 0
T39 Jacob Huizinga 79 72 78 229 0
T39 Jalen Ledger 73 74 82 229 0
T39 Yidong Zhang 73 77 79 229 0
T39 Zachary Smith 75 78 76 229 0
T43 Daniel Whelan 76 75 79 230 0
T43 Jordan Batchelor 72 79 79 230 0
T43 Joseph Trim 78 74 78 230 0
T43 Liam Doherty 77 80 73 230 0
T43 Nico Gagliardi 78 79 73 230 0
T43 Tyler Allen 78 75 77 230 0
T49 Brock Ochsenreiter 76 78 77 231 0
T49 Christian Anderson 81 76 74 231 0
T49 Kyle Kidd 69 85 77 231 0
T49 Michael Conforti 77 77 77 231 0
T53 Ben Huizinga 71 79 82 232 0
T53 Kyle West 82 77 73 232 0
T53 Logan Membrino 77 75 80 232 0
T53 Rhett Pooley 82 76 74 232 0
T57 Jacob Arnett 74 80 79 233 0
T57 Jonathan Sundstrom 79 81 73 233 0
59 Barry McDonnell 85 76 73 234 0
T60 Chase Cutshall 78 76 81 235 0
T60 Nilo Sanchez 77 80 78 235 0
T60 Tim Graham 77 79 79 235 0
63 Joe Hymel 77 79 80 236 0
T64 Diego Salinas 77 82 78 237 0
T64 Tim Cahill 80 77 80 237 0
T64 Tyler Cohen 78 79 80 237 0
T64 Zachary Dalfonso 75 81 81 237 0
68 Joshua August 79 80 79 238 0
T69 Jason Rogers 77 77 86 240 0
T69 Yuki Fujii 80 84 76 240 0
T71 Darin de lelys 83 80 78 241 0
T71 Graydon Kent 80 79 82 241 0
T71 Nicolas Parra 77 87 77 241 0
74 Joseph Testerman 83 81 83 247 0
75 James Pitenis 81 80 88 249 0
76 Parker Manson 77 88 85 250 0
77 Ryan Torres 86 85 84 255 0
78 Trevor Grant 86 88 86 260 0
- did not complete event -
79 Brian Nichol 87 86 NC NC 0
T80 Konstantin Kotschenreuther 85 83 WD WD 0
T80 Michael Spinger 87 83 WD WD 0
T82 Blake Dyer 71 NC 0 NC 0
T82 Cole Barrett 81 NC 0 NC 0
84 Dante Davis NC 0 0 NC 0