Processing your payment, please wait.

73rd Four-Ball Championship

The Club at Quail Ridge - South Course, Boynton Beach, FL

August 13 -14, 2022

Tee Information

Tee

Yardage / Info

Championship

7012 yds., 74.1/132

Par: 72

Weather Information

Description

Temp

Rainy

Sunny / Afternoon storms

90 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Austin Cherichella / Cooper Smith 62 63 125 3500
2 T J Shuart / Scott Turner 64 61 125 2450
3 Sampson (Yunhe) Zheng / Grant Drogosch 64 63 127 1750
4 Carl Santos-Ocampo / Marc France 67 61 128 1400
5 Matthew Brandt / Kyle DeCenzo 66 63 129 1225
T6 Andrew Schilf / Jeffrey Wattles 64 66 130 882
T6 Ben Finley / Joseph Latowski 62 68 130 882
T6 Eric Grimes / Nick Solimene 64 66 130 882
T6 Marc Dull / Chip Brooke 67 63 130 882
T6 Mark Read / Matthew Read 67 63 130 882
T11 Adam Parisi / Kyle Westhorpe 66 65 131 525
T11 Jeff Neugebauer / Simon Walsh 66 65 131 525
T11 Nolan Harper / Brody Stevenson 66 65 131 525
T11 Patrick Cruz / Alex Dienes 64 67 131 525
T11 Weston Parrish / Justin Grant 64 67 131 525
16 Jon Veneziano / Alex Veneziano 68 64 132 350
T17 Cameron Baez / Carson Baez 66 67 133 298
T17 CJ Tyler / Liam Ainsworth 68 65 133 298
19 Anthony Mattera / walter blum 68 66 134 245
T20 Andrew Morris / Logan Flores 66 69 135 202
T20 Harrison Harper / Jimmy Paradise 70 65 135 202
T20 JJ Lee / Christian Crabill 67 68 135 202
T20 Logan Neel / Connor Holcroft 65 70 135 202
T20 Scott Kennedy / William Mallon 68 67 135 202
T20 Will Davis / Adam Waller 68 67 135 202
T26 Clay Jacobs / Rhett Pooley 64 72 136 184
T26 Cole Mitchell / Case Gard 70 66 136 184
T26 James Key / Andres Barraza 67 69 136 184
T26 Will Davenport / Richard Donegan 70 66 136 184
T30 Blake Kolano / Cade Alfieri 67 70 137 167
T30 Carson Brewer / Brock Blais 66 71 137 167
T30 John Valenty / Devin Hernandez 68 69 137 167
T30 Joshua Schlau / Justin Schlau 67 70 137 167
T30 Ryan Letterly / Jimmy Letterly 71 66 137 167
T30 Sam Ohno / RJ Glod 69 68 137 167
T36 Erik Souchak / Kyle Souchak 69 69 138 152
T36 Tiger Godwin / Kelly Sellers 68 70 138 152
38 Jeff Sellis / Chris MacLellan 71 68 139 150
39 Austin Powell / Jose Agostino 69 71 140 150
T40 Camilo Manrique / Tomas Aravena 70 71 141 150
T40 Patrick Perez / Mackenzie Edwards 73 68 141 150
T42 Edward Fitzgerald / Chad Baker 72 70 142 150
T42 Jacques Legere / Michael Cox 75 67 142 150
T42 Scott Cox / Blanton Farmer 71 71 142 150
45 Dustin Dingus / Ed Waller 71 73 144 150
46 Andrew Sharp / Braden List 72 73 145 150
47 Anthony Scolapio / Eric Havixbeck 72 74 146 150
48 John Glenn / Matthew Glenn 72 75 147 150
49 Samuel Martinez / Milko Brito 73 75 148 150
50 Andrew Riley / Mitchell Nolan 80 74 154 150
51 Devon Hopkins / Spencer Baldwin 75 80 155 150
- did not complete event -
NC Avery Hurst / Avery Hurst 77 NC NC 150