Processing your payment, please wait.

LPGA International GC (13-15)

LPGA International - Daytona Beach

March 1 -2, 2014

Tee Information

Tee

Yardage / Info

Boys 13-15

6,612 yds 72.8/141

Girls 13-15

5,793 yds 74.5/138

Par: 72

Weather Information

Description

Temp

PartlyCloudy

Winds 10mph

68 °F

PosPosition Name Rd.1 Rd.2 TotalTotal Score Points
1 Youxin (Robin) Wang 68 69 137 1000
2 Sachin Kumar 74 69 143 700
3 Anton Serafini 71 73 144 500
4 Alberto Martinez 74 71 145 400
T5 Kyle Flexsenhar 74 72 146 307
T5 Robert Eisch 74 72 146 307
T5 Sully Zagerman 75 71 146 307
T8 Brandon Mancheno 77 70 147 240
T8 Spenser Slayden 74 73 147 240
T10 Daniel Griffiths 74 74 148 200
T10 Spencer Alexander 74 74 148 200
T12 Garrett Barber 74 75 149 125
T12 Harry Xue 73 76 149 125
T12 James Petrokus Jr 79 70 149 125
T12 Linus Samuelsson 77 72 149 125
T12 Mattias Ruehle 76 73 149 125
T12 Teddy Tetak 77 72 149 125
T18 David Gao 76 74 150 70
T18 Jonathon Cachon 71 79 150 70
T18 Tommy Mott 76 74 150 70
T21 Colin Kresl 72 79 151 59
T21 Ryan Hicks 78 73 151 59
T23 Anthony Wells 79 73 152 56
T23 Darin de lelys 77 75 152 56
T23 Henry Dubiel 75 77 152 56
26 Christophe Stutts 79 74 153 0
T27 Daniel Core 77 77 154 0
T27 Manuel Girona 76 78 154 0
T27 Miles Castoro 74 80 154 0
T27 Zachary Huebner 77 77 154 0
31 Dian Dian(Alex) Hu 83 72 155 0
T32 Jarred Cornell 79 77 156 0
T32 Sam Ohno 77 79 156 0
T34 Beck Fox 77 80 157 0
T34 Brady Godwin 76 81 157 0
T34 Cameron Koohyar 81 76 157 0
T37 Jack Baker 79 80 159 0
T37 Jackson Suber 82 77 159 0
T37 Louis DelFabro 81 78 159 0
T37 Michael Curtis 81 78 159 0
T37 Pedro Usabiaga Jr 80 79 159 0
T37 Wyatt Spier 81 78 159 0
43 Carson Sampl 81 79 160 0
44 Aaron Tobin 84 79 163 0
45 Charlie Tang Jr 82 84 166 0
46 Mason Battreall 87 80 167 0
47 Chase Nowicki 85 83 168 0
48 Ryan Udell 87 86 173 0
49 Nick Kresl 89 86 175 0
50 Wade Howard 88 88 176 0
- did not complete event -
51 Cannon Tarnow NS 0 NS 0