Round 2 Pairings - Sunday, June 05, 2005
Time | Tee | Player | Score |
---|---|---|---|
8:00 am | 1 | Walmsley, John | |
Cook, Michael | |||
Taylor, Mark | |||
Haug, Tim | |||
8:10 am | 1 | Conboy, Tim | |
Blasie, Scott | |||
Cohen, Glenn | |||
Davey, Kevin | |||
8:20 am | 1 | Lucas, Brett | |
Marrese, Michael | |||
Voisin, Bret | |||
Robinson, Jeff | |||
8:30 am | 1 | Higgins, Andy | |
Stevens, Mike | |||
Padgett, Don | |||
Dudley, Tommy | |||
8:40 am | 1 | Dougherty, Kevin | |
Smotek, Ron | |||
Riffey, Kevin | |||
Tavrell, Terry | |||
8:50 am | 1 | Bayliss, Rod | |
Riviere, Steve | |||
Cristillo, Joseph | |||
Sanderson, Michael | |||
9:00 am | 1 | Henderson, Alan | |
Lunsford, Larry | |||
Sullivan, Carl | |||
Vaughn, Howard | |||
9:10 am | 1 | Abrams, Michael | |
Gilbourne, Michael | |||
Fischer, Daniel | |||
Whittemore, Don | |||
9:20 am | 1 | Gosse, Kelly | |
Godwin, Ken | |||
Brewer, Clayton | |||
Fierbaugh, Chris | |||
9:30 am | 1 | Strafaci, Frank | |
Woulfe, Rick | |||
Sutton, David | |||
Corzilius, John | |||
9:40 am | 1 | Darr, John | |
Darr, John Jr | |||
Eller, John | |||
Flanigan, Kevin | |||
9:50 am | 1 | Roy, Ken | |
Gockenbach, Keith | |||
Scamehorn, Bruce | |||
Saterbo, Steve | |||
10:00 am | 1 | Kroeger, A J | |
Himelsbaugh, Walter | |||
Madson, Curtis | |||
Snoap, Doug | |||
8:00 am | 10 | Redding, Matt | |
Cook, Michael | |||
Purnell, Andy | |||
Carter, Steve | |||
8:10 am | 10 | Prescher, Gary | |
Rhodes, Kert | |||
Hirsch, Michael | |||
Hixson, Murray | |||
8:20 am | 10 | Nyman, Don | |
Rindfleisch, Donald | |||
Padova, Andrew | |||
Powers, Rick | |||
8:30 am | 10 | Hewlin, John | |
Leetzow, Mark | |||
Anthony, David | |||
Byington, Jim | |||
8:40 am | 10 | Pomeroy, Brian | |
Boatright, Ed | |||
Wall, Lee | |||
Shillito, Will | |||
8:50 am | 10 | Muldowney, David | |
Stones, Fred | |||
Bailey, David | |||
Kaczmarek, Larry | |||
9:00 am | 10 | Gross, Fred | |
Napier, Rusty | |||
Timberlake, Darrell | |||
Freix, Paul | |||
9:10 am | 10 | Willey, Clark | |
Stevenson, Ken | |||
Eber, Harvey | |||
Pinelli, Mike | |||
9:20 am | 10 | Fenn, Chuck | |
Goodrich, Tim | |||
Stagner, Scott | |||
Wall, Todd | |||
9:30 am | 10 | Hughes, Bertram | |
Johnson, Bruce | |||
Mears, David | |||
Sanders, Travis | |||
9:40 am | 10 | McKinney, Jay | |
McKinney, Jon | |||
Gillan, Drew | |||
Hyman, Kevin | |||
9:50 am | 10 | Sabapathy, Anand | |
Kin, Stephen | |||
Marecle, Bill | |||
Fuller, James | |||
10:00 am | 10 | Bernard, Jeffry | |
Rutland, Mark |