Round 1 Pairings - Saturday, June 04, 2005
Time | Tee | Player |
---|---|---|
8:00 am | 1 | Gillan, Drew |
Hyman, Kevin | ||
Abrams, Michael | ||
Gilbourne, Michael | ||
8:10 am | 1 | Riffey, Kevin |
Tavrell, Terry | ||
Mears, David | ||
Sanders, Travis | ||
8:20 am | 1 | Cristillo, Joseph |
Sanderson, Michael | ||
Muldowney, David | ||
Stones, Fred | ||
8:30 am | 1 | Strafaci, Frank |
Woulfe, Rick | ||
Gross, Fred | ||
Napier, Rusty | ||
8:40 am | 1 | Sutton, David |
Corzilius, John | ||
Prescher, Gary | ||
Rhodes, Kert | ||
8:50 am | 1 | Chiossone, Orlando |
Lara, Ricardo | ||
Sullivan, Carl | ||
Vaughn, Howard | ||
9:00 am | 1 | Thompson, Chris |
Gockenbach, Keith | ||
Redding, Matt | ||
Cook, Michael | ||
9:10 am | 1 | Bayliss, Rod |
Riviere, Steve | ||
Timberlake, Darrell | ||
Freix, Paul | ||
9:20 am | 1 | Cohen, Glenn |
Davey, Kevin | ||
Kroeger, A J | ||
Himelsbaugh, Walter | ||
9:30 am | 1 | Gosse, Kelly |
Godwin, Ken | ||
Bailey, David | ||
Kaczmarek, Larry | ||
9:40 am | 1 | Padova, Andrew |
Powers, Rick | ||
Padgett, Don | ||
Dudley, Tommy | ||
9:50 am | 1 | Sabapathy, Anand |
Kin, Stephen | ||
Henderson, Alan | ||
Lunsford, Larry | ||
10:00 am | 1 | Nyman, Don |
Rindfleisch, Donald | ||
Scamehorn, Bruce | ||
Saterbo, Steve | ||
8:00 am | 10 | Walmsley, John |
Cook, Michael | ||
Taylor, Mark | ||
Haug, Tim | ||
8:10 am | 10 | Pomeroy, Brian |
Boatright, Ed | ||
Eber, Harvey | ||
Pinelli, Mike | ||
8:20 am | 10 | Hughes, Bertram |
Johnson, Bruce | ||
Lucas, Brett | ||
Marrese, Michael | ||
8:30 am | 10 | Bernard, Jeffry |
Rutland, Mark | ||
Marecle, Bill | ||
Fuller, James | ||
8:40 am | 10 | Madson, Curtis |
Snoap, Doug | ||
McKinney, Jay | ||
McKinney, Jon | ||
8:50 am | 10 | Stagner, Scott |
Wall, Todd | ||
Anthony, David | ||
Byington, Jim | ||
9:00 am | 10 | Conboy, John |
Blasie, Scott | ||
Eller, John | ||
Flanigan, Kevin | ||
9:10 am | 10 | Purnell, Andy |
Carter, Steve | ||
Wall, Lee | ||
Shillito, Will | ||
9:20 am | 10 | Hirsch, Michael |
Hixson, Murray | ||
Willey, Clark | ||
Stevenson, Ken | ||
9:30 am | 10 | Higgins, Andy |
Stevens, Mike | ||
Voisin, Bret | ||
Robinson, Jeff | ||
9:40 am | 10 | Dougherty, Kevin |
Smotek, Ron | ||
Darr, John | ||
Darr, John Jr | ||
9:50 am | 10 | Fischer, Daniel |
Whittemore, Don | ||
Fenn, Chuck | ||
Goodrich, Tim | ||
10:00 am | 10 | Disney, David |
Price, Mike | ||
Hewlin, John | ||
Leetzow, Mark |