Mid-Amateur Four-Ball North Championship | |||||||||||
Starter's List | |||||||||||
Victoria Hills Country Club | |||||||||||
Round: 2 - 06/01/2003 | |||||||||||
Tee | Time | Name | City | ||||||||
1 | |||||||||||
8:00 am | David Muldowney | Titusville | |||||||||
Skip Dalton | Orlando | ||||||||||
Rick Barger | Merritt Island | ||||||||||
Tracy Allen | Winter Park | ||||||||||
1 | |||||||||||
8:10 am | Michael Cook | Winter Park | |||||||||
Rod Bayliss | Lake Mary | ||||||||||
Michael Jarrell | Lake City | ||||||||||
James Mathis | Lake City | ||||||||||
1 | |||||||||||
8:20 am | Robert Ireland | Longwood | |||||||||
Tate Buck | Daytona Beach | ||||||||||
Rob Stephenson | Orlando | ||||||||||
Randy Helle | Ormond Beach | ||||||||||
1 | |||||||||||
8:30 am | Dan Hernon | Lake Mary | |||||||||
Michael Muller | Vero Beach | ||||||||||
Edwin Crain | DeBary | ||||||||||
Craig Gustavson | Vero Beach | ||||||||||
1 | |||||||||||
8:40 am | Bob Sims | Tallahassee | |||||||||
Walter Himelsbaugh | Leesburg | ||||||||||
Michael Hirsch | Orlando | ||||||||||
Bob Hinkle | Tallahassee | ||||||||||
1 | |||||||||||
8:50 am | John Hewlin | Bradenton | |||||||||
Kenneth Chapman | Sarasota | ||||||||||
Howard Vaughn | New Port Richey | ||||||||||
Carl Sullivan | Zephyrhills | ||||||||||
1 | |||||||||||
9:00 am | Dan O'Callaghan | Orlando | |||||||||
Chuck Conner | Orlando | ||||||||||
Chad Plothow | Orlando | ||||||||||
Don Andrews | Clermont | ||||||||||
1 | |||||||||||
9:10 am | Wes Paxson | Jacksonville | |||||||||
John Robinson | Orlando | ||||||||||
Richard Henken | Gainesville | ||||||||||
Rodney VanPelt | Jacksonville | ||||||||||
1 | |||||||||||
9:20 am | Naret Johnson | Daytona Beach | |||||||||
Tom Perrin | Tallahassee | ||||||||||
Dan McMahon | Ormond Beach | ||||||||||
Van Champion | Tallahassee | ||||||||||
1 | |||||||||||
9:30 am | Larry Lunsford | Jacksonville | |||||||||
Mark Leetzow | Sarasota | ||||||||||
Robert Goettlicher | Orange Park | ||||||||||
William Bradshaw | Sarasota | ||||||||||
1 | |||||||||||
9:40 am | Don Padgett | Jacksonville | |||||||||
Fred Peel | Chipley | ||||||||||
Billy Graham | Pensacola | ||||||||||
Dan Gimbel | Ponte Vedra Beach | ||||||||||
Florida State Golf Association 8875 Hidden River Parkway Suite 110 Tampa FL 33637 | |||||||||||
visit our website at www.fsga.org for pairings and complete results or call us at (813) 632-3742 |
Mid-Amateur Four-Ball North Championship | |||||||||||
Starter's List | |||||||||||
Victoria Hills Country Club | |||||||||||
Round: 2 - 06/01/2003 | |||||||||||
Tee | Time | Name | City | ||||||||
1 | |||||||||||
9:50 am | David Boesel | Winter Park | |||||||||
David Sutton | Maitland | ||||||||||
Jim Byington | Winter Park | ||||||||||
John Corzilius | Englewood | ||||||||||
1 | |||||||||||
10:00 am | Brent Bush | Palm Beach Gardens | |||||||||
Steve Carter | St. Augustine | ||||||||||
Bret Voisin | Orlando | ||||||||||
Andy Purnell | Jacksonville | ||||||||||
Florida State Golf Association 8875 Hidden River Parkway Suite 110 Tampa FL 33637 | |||||||||||
visit our website at www.fsga.org for pairings and complete results or call us at (813) 632-3742 |
Mid-Amateur Four-Ball North Championship | |||||||||||
Starter's List | |||||||||||
Victoria Hills Country Club | |||||||||||
Round: 2 - 06/01/2003 | |||||||||||
Tee | Time | Name | City | ||||||||
10 | 8:00 am | Joseph Cristillo | Crystal River | ||||||||
Bob Bussinger | Beverly Hills | ||||||||||
Sean Tenney | Orlando | ||||||||||
Jim Kelly | Heathrow | ||||||||||
10 | 8:10 am | John Darr Jr | Gainesville | ||||||||
Ashton Reinecke | Deland | ||||||||||
Edward Bologna | Tampa | ||||||||||
Darrell Timberlake | Gainesville | ||||||||||
10 | 8:20 am | Matthew Breen | Longwood | ||||||||
Tom Reeder | Orlando | ||||||||||
Bill Boutwell | St Augustine | ||||||||||
Bob Mielnikowski | Jacksonville | ||||||||||
10 | 8:30 am | Douglas Jones | Brandon | ||||||||
Todd Martin | Plant City | ||||||||||
John Darr | Gainesville | ||||||||||
Carl Miller | Gainesville | ||||||||||
10 | 8:40 am | Jack Richey | Winter Park | ||||||||
Butch Von Weller | Winter Park | ||||||||||
Robin Perry | Tampa | ||||||||||
Paul Newman | Tarpon Springs | ||||||||||
10 | 8:50 am | Jim Ross | Fernandina Beach | ||||||||
Tim Fields | Titusville | ||||||||||
Charles Taylor | Middleburg | ||||||||||
Jason Snodgrass | Titusville | ||||||||||
10 | 9:00 am | Frank Strafaci | Miami Beach | ||||||||
Rick Woulfe | Fort Lauderdale | ||||||||||
Wade Oney | Orlando | ||||||||||
Mike Stewart | Orlando | ||||||||||
10 | 9:10 am | Dwaine Roney | Fort Myers | ||||||||
Rick Harrison | New Smyrna Beach | ||||||||||
Bobby Gross | Fort Myers | ||||||||||
Drew Warden | Deland | ||||||||||
10 | 9:20 am | Ken Palladino | Dunedin | ||||||||
Jeff Neugebauer | Odessa | ||||||||||
John Mussoline | Palatka | ||||||||||
Roger Lusk | Crescent City | ||||||||||
10 | 9:30 am | Dan Lewis | Valrico | ||||||||
Christopher Lewis | Valrico | ||||||||||
Larry Barousse | Mount Dora | ||||||||||
Mike Beauregard | Apopka | ||||||||||
10 | 9:40 am | Will Shillito | Lakeland | ||||||||
Todd Wall | Bartow | ||||||||||
Tom Peck | Maitland | ||||||||||
Paul Chiampa | Winter Park | ||||||||||
Florida State Golf Association 8875 Hidden River Parkway Suite 110 Tampa FL 33637 | |||||||||||
visit our website at www.fsga.org for pairings and complete results or call us at (813) 632-3742 |
Mid-Amateur Four-Ball North Championship | |||||||||||
Starter's List | |||||||||||
Victoria Hills Country Club | |||||||||||
Round: 2 - 06/01/2003 | |||||||||||
Tee | Time | Name | City | ||||||||
10 | 9:50 am | Ricky Lee | Lakeland | ||||||||
David Mears | Citra | ||||||||||
Ryan C Herrin | Lakeland | ||||||||||
John Gallico | Ocala | ||||||||||
10 | 10:00 am | Robby Stanford | Winter Park | ||||||||
Richard Chace | Winter Park | ||||||||||
Randy Parks | Longwood | ||||||||||
David Yun | Longwood | ||||||||||
Florida State Golf Association 8875 Hidden River Parkway Suite 110 Tampa FL 33637 | |||||||||||
visit our website at www.fsga.org for pairings and complete results or call us at (813) 632-3742 |