Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
Exempt Player (alpha by last name) | Exemption Category |
Brad Adamonis | 3 |
Brian Armstrong (a) | 2 |
Todd Bailey | 7,8 |
John Barry (a) | 3 |
Don Bell (a) | 3 |
Frank Bensel | 5 |
Bobby Bird | 16 |
Charlie Bolling | 5 |
Guy Boros | 2 |
David Branshaw | 1 |
Eric Breemen | 4 |
Mark Brown | 2,5 |
Dave Bunker (a) | 3 |
Robin Byrd | 2 |
Tim Cantwell | 5,7 |
Nathaniel Crosby (a) | 3 |
Rod Curl | 5 |
Gene Fieger | 1 |
Mike Finster (a) | 2,3,11,16 |
Nick Frontero | 5,8,9 |
Stan Geer | 2,6 |
Mike Genovese | 8 |
Damon Green | 2 |
Luc Guilbalt (a) | 3 |
Kirk Hanefeld | 5 |
David Hanson | 7 |
John Hickson | 5 |
Roger Hoit (a) | 3 |
Chris Howell (a) | 3 |
Ryan Howison (a) | 2,15 |
David Hronek | 8,9 |
Jason Hrynkiw | 5 |
John Husband (a) | 3 |
Chad Ibbotson (a) | 3 |
Jared Isaacs | 2 |
Jeff Jordan | 8 |
Brian Keenan | 14,16 |
Gary Koch | 2 |
Keith LaCome | 4 |
David Ladd | 2,5,7,8 |
Jeff Leonard | 2,5,7,8 |
Chip Lutz (a) | 3 |
William Mallon (a) | 15,16 |
Jonathan Mansfield | 5,7,8,9 |
Mike Martin | 5 |
Lance McAllister | 4 |
Miles McConnell (a) | 2,3,15,16 |
Michael McCoy (a) | 2,3,16 |
Pete McDade (a) | 3 |
Colin Mckern | 7,8 |
Ken McMaster | 4 |
Mike Melton | 5 |
Mark Mielke | 8 |
Mike Miles | 5,7 |
Alan Morin | 5,6,7,8 |
David Morland | 1 |
John Mulrain (a) | 3 |
RJ Nakashian (a) | 3,13 |
John Nelson | 9 |
Scott Newhouse | 4 |
Peter Oakley | 5 |
Edward Parnell (a) | 3 |
Pat Patterson | 2 |
Rod Perry | 5 |
Brett Phagan (a) | 3 |
Ron Philo Jr. | 5 |
Jonathan Powell | 5 |
Steven Ray (a) | 3 |
Troy Raybon | 5 |
Patrick Richardson | 8,9 |
Gary Robison | 5 |
Bradley Rollinson (a) | 3 |
Roger Rowland | 3 |
Jim Roy | 2 |
Paul Royak (a) | 3 |
Mike San Filippo | 5 |
JD Schlotterback (a) | 3 |
Rob Shuey | 5 |
Tommy Smith (a) | 15 |
Daniel Stone | 2 |
Shannon Sykora | 1,2 |
Jerry Tucker | 5,6,7,8 |
Mike Valicenti | 2,5,7,8 |
Kevin VandenBerg (a) | 2,15 |
Steve Vecellio | 2 |
Eric Veilleux | 5 |
Bob Wallace | 5,9 |
Gene Walter | 2,5,7,8,10 |
Steve Waugh | 9 |
Jeff Williams | 2 |
David Witt | 5 |
Categories
Overall
(applies to both amateurs & professionals)
1) Last five Florida Senior Open Champions
2) Top twenty and tied from last year's Florida Senior Open Championship
3) Players qualifying for any of last year's USGA Individual National Championships
4) Host Club & Qualifying Club Exemptions
Professionals
5) Qualifiers for the previous year's PGA of America - Senior PPC Championship
6) Top three & tied from last year's South Florida Senior Open
7) Top three & tied in last year's Senior Section Championship (NFPGA, SFPGA & AL-NWFL PGA)
8) Top five & tied from last year's Senior Section Player of the Year Points List (NFPGA, SFPGA & AL-NWFL PGA)
9) Last year's Senior Chapter Champions (NFPGA, SFPGA & AL-NWFL PGA)
10) Last year's NFPGA Senior Match Play Champion
Amateurs
11) Low amateur from last year's Florida Senior Open Championship
12) Low amateur from last year's South Florida Senior Open Championship
13) Current year's Senior Amateur Champion
14) Last year's Senior Amateur Match Play Champion
15) Top five and tied from last year's Senior Amateur Championship
16) Top five & tied from last year's FSGA Senior Player of the Year Points List
17) Special Exemptions Approved by FSGA & SFPGA Championships Committee