Exempt Player (alpha by last name) | Exemption Category |
Ryan Abbate | 1 |
Joe Alfieri | 2, 3, 4, 12 |
Jacob Arnett | 3 |
Matthew Avril | 4 |
John Axelsen | 2 |
Tyler Bakich | 2 |
Jordan Batchelor | 4, 11, 21 |
Garrett Barber | 2 |
Jake Beber-Frankel | 2 |
Albin Bergstrom |
2 |
Fred Biondi |
2 |
Steve Bradley | 1 |
Chip Brooke | 4 |
Jay Brooks | 21 |
Cody Carroll | 2, 21 |
Steve Carter | 4 |
Ricky Castillo |
2 |
Andrew Chambers | 21 |
Luke Clanton | 2, 21 |
Cannon Claycomb | 2 |
Daniel DeBra | 4 |
Kyle DeCenzo | 3 |
John Driscoll | 21 |
Marc Dull | 3, 4, 18 |
Jeronimo Esteve | 2, 21 |
Blanton Farmer | 19 |
Andrew Farraye | 2, 3 |
Kyle Flexsenhar |
2 |
Marc France | 4 |
Matthew Galloway |
1 |
Nicholas Gabrelcik | 2, 4, 6, 10 |
Luke Gifford | 2, 3 |
Garth Gilster | 5 |
Dean Greyserman | 7 |
Austin Hitt | 21 |
Adam Hofmann | 11 |
Eugene Hong | 2, 21 |
Devon Hopkins | 4, 13, 14, 21 |
Trevor Hulbert | 3 |
Derek Hurwitch | 4, 11 |
Jude Kim | 21 |
Ken Kinkopf | 2 |
Matt Kleinrock | 4 |
Andrew Kozan | 2, 4, 11 |
Colin Kresl | 3, 4 |
Joey Latowski | 3, 4, 18, 19 |
Davis Lee | 3 |
Wonjun Lee | 21 |
Mark Leetzow | 1 |
Jamie Li | 2 |
Richard Maddox | 1 |
Brandon Mancheno | 2, 21 |
Michael Mattiace | 2 |
Michael Mays | 21 |
Will McGriff |
8 |
R J Nakashian | 13 |
Chris Nido | 2, 21 |
Kevin O'Connell | 2, 21 |
Zachary Ong | 21 |
Daniel Owen | 1 |
Leo Oyo | 21 |
John Pak | 2 |
Brandon Pena | 3 |
Greyson Porter | 2, 3 |
Brad Quiri | 1 |
Ben Reichert | 1, 2, 3, 4 |
Brett Roberts | 2 |
Justin Ross | 7 |
Andres Schonbaum | 21 |
Robbie Schulz | 1 |
T J Shuart | 4, 18 |
Tyler Strafaci | 2 |
Jackson Suber | 2 |
Ryder Sutcliffe | 2, 21 |
Kyler Tate | 21 |
David Taylor | 13 |
Will Thomson | 21 |
Scott Turner | 4 |
Gabriel Vanososte | 19 |
Jose Vega | 2, 21 |
Karl Vilips | 2, 21 |
Tyler Wilkes | 2, 21 |
Pete Williams | 15 |
Jonathan Yaun | 2 |
Wocheng (Aden) Ye | 3 |
Zachery Zediker | 2, 21 |
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
1) Last 25 years Amateur Champions
-
Lifetime exemption for Amateur Champions prior to 2017, as long as they remained an amateur
2) Top 1000 and tied from January 1 & November 1 WAGR Ranking
-
January 1 PDF - link will be active after date
-
November 1 PDF - link will be active after date
3) Top fifteen and tied from last year's Amateur Championship
4) Top twenty and tied from last year's Amateur Player of the Year Points List
5) Championship Host Clubs' Representative
6) Last year's Florida Open Low Amateur and any amateur's finishing in the top 5
7) Last year's Boys' Junior Champions (13-15 & 16-18 Age Divisions)
8) Last year's FJT Tour Champion (Boys 16-18)
9) Last year's FJT 16-18 Points Champion
10) Last year's Boys' Junior Amateur Player of the Year
11) Last year's Amateur Match Play Semifinalists
12) Last year's Mid-Senior Champion
13) Last year's top three and tied - Mid-Amateur Stroke Play Championship
14) Last year's Mid-Amateur Player of the Year
15) Last year's Senior Amateur Player of the Year
16) Current year's Amateur Public Links Champion
17) Current year's Senior Amateur Champion
18) Current and last two year's Mid-Amateur Champions
19) Current year's Mid-Amateur top 3 & ties (Stroke Play change 2020 only)
20) Current year's Winter Series Mid-Amateur (25-54 Age Division) Points Champion
21) Florida residents qualifying for last year's U.S. Amateur Championship