Exempt Player (alpha by last name) | Exemption Category |
Ryan Abbate | 1 |
Grey Albright | 2 |
Joe Alfieri | 4 |
Cole Anderson | 2 |
Matthew Arvil | 5 |
Luke Balaaskiewicz | 21 |
Parker Bell | 2,4,21 |
Justin Biggs | 1 |
Brock Blais | 21 |
Carson Brewer | 3 |
Jay Brooks | 3,4 |
Cody Carroll | 2 |
Ty Capps | 4,19 |
Gage Carnes | 3 |
Remi Chartier | 2,21 |
Austin Cherichella | 2 |
Luke Clanton | 2,21 |
Canon Claycomb | 2,21 |
Kiko Coelho | 2,16 |
Austin Collins | 19 |
John Daly II | 2 |
Will Davenport | 4 |
Will Davis | 2 |
Quentin Debove | 2 |
Jeff Dennis | 1 |
Richard Donegan | 4 |
John Driscoll | 2 |
John Dubois | 2,21 |
Phillip Dunham | 2 |
Jason Duff | 2,3 |
Marc Dull | 1,2,3,4,13,14 |
James Earle | 21 |
Jimmy Ellis | 2 |
Carson Enright | 3 |
Jeronimo Esteve | 2 |
Blanton Farmer | 3,4 |
Nick Gabrelcik | 2,21 |
Matthew Galloway | 1,13 |
Luke Gifford | 2 |
Ian Gilligan | 2 |
Matthew Giovannelli | 4 |
Lev Grinberg | 2 |
Dean Greyserman | 1,21 |
Jay Halverson | 4,18 |
Frankie Harris | 2,21 |
Palmer Haynes | 8 |
Robbie Higgins | 2 |
Cal Hoskins | 3 |
John Houchin | 4,6 |
Jacob Huizinga | 1 |
Scotty Kennon | 2 |
Samuel King | 21 |
Matthew Kress | 2 |
Noah Kumar | 21 |
Christopher Kupniewski | 13 |
Joseph Latowski | 3,4,11,18 |
Jonah Leach | 3 |
Miguel Leal | 2 |
Davis Lee | 2 |
Richard Maddox | 1 |
William Mallon | 5 |
Michael Mays | 2 |
Miles McConnell | 4,15 |
Michael McCoy | 2 |
Andrew McLauchlan | 2,21 |
Brett Moore | 21 |
Andrew Morris | 4,11 |
Sebastian Nachilly | 11 |
RJ Nakashian | 17 |
Sam Nicholson | 2,3 |
Sam Ohno | 3 |
Sohan Patel | 21 |
Jake Peacock | 2 |
Rhett Pooley | 4 |
Luke Poulter | 2 |
Ryan Prokay | 20 |
Brad Quiri | 1 |
Andrew Riley | 2,21 |
Brett Roberts | 2,21 |
Lorenzo Rodriguez | 21 |
Miles Russell | 2 |
Andres Schonbaum | 2 |
Brett Schell | 2 |
Robbie Schulz | 1 |
Arth Sinha | 7 |
Jake Sherwin | 18,19 |
Alex Slaton | 19 |
Cooper Smith | 2,3,4,11 |
Nick Solimene | 21 |
Matthew Soucinek | 3,21 |
Brody Stevenson | 2 |
Colton Swartz | 7,9 |
Scott Turner | 3,4 |
Brendan Valdes | 2,4,21 |
Abbie Valentine | 4,12 |
Pierre Viallaneix | 2 |
Alex Vogelsong | 1,2 |
Jonah Wasserstrom | 3,4,21 |
Tyler Wilkes | 2 |
Sampson-Yunhe Zheng | 2,4 |
Darren Zhou | 2,10 |
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
1) Last 25 years Amateur Champions
-
Lifetime exemption for Amateur Champions prior to 2017, as long as they remained an amateur
2) Top 1000 and tied from January 1 & Wednesday prior to close of entry WAGR Ranking
3) Top fifteen and tied from last year's Amateur Championship
4) Top twenty and tied from last year's Amateur Player of the Year Points List
5) Championship Host Clubs' Representative
6) Last year's Florida Open Low Amateur and any amateur's finishing in the top 5
7) Last year's Boys' Junior Champions (13-15 & 16-18 Age Divisions)
8) Last year's FJT Tour Champion (Boys 16-18)
9) Last year's FJT 16-18 Points Champion
10) Last year's Boys' Junior Amateur Player of the Year
11) Last year's Amateur Match Play Semifinalists
12) Last year's Forty & Over Champion
13) Last year's top three and tied - Mid-Amateur Stroke Play Championship
14) Last year's Mid-Amateur Player of the Year
15) Last year's Senior Amateur Player of the Year
16) Current year's Amateur Public Links Champion
17) Current year's Senior Amateur Champion
18) Current and last two year's Mid-Amateur Champions
19) Current year's Mid-Amateur Championship semifinalists
20) Current year's Winter Series Mid-Amateur (25-54 Age Division) Points Champion
21) Florida residents qualifying for last year's U.S. Amateur Championship