Exempt Player (alpha by last name) | Exemption Category |
Connor Arendell | 1 |
Todd Bailey | 8, 9, 10, 14, 15 |
Dalton Bartlett | 8, 9, 12, 14 |
Christian Bartolacci | 8, 9 |
Matt Borchert | 8, 9, 14 |
Christian Bosso | 11, 12 |
Evan Bowser | 9, 12, 14 |
Ty Capps (a) | 20 |
Dakun Chang | 8, 9 |
Phillip Choi | 12 |
Tyler Collet | 14 |
Tom Cooper | 8, 9 |
Steve Cutler | 9 |
Will Davenport (a) | 20 |
Taylor Davis | 11, 12 |
Darin de Lelys | 8 |
JC Deacon | 1 |
Jordan DeBonis | 8, 9, 11, 14 |
Dominic Diaz | 8, 9, 12, 14 |
Cristian DiMarco | 1, 2 |
Jason Duff (a) | 19 |
Marc Dull (a) | 17 |
Jimmy Ellis (a) | 17, 19, 20 |
Hayes Farley | 8, 9 |
Christian Figueredo (a) | 19 |
Andrew Filbert | 8, 9 |
Glenn Garnett | 9 |
Domenico Geminiani | 8, 9, 11, 12 |
Mike Genovese | 9 |
Luke Gifford | 2 |
Patcik Gogoel | 11 |
Tyler Gulliksen (a) | 19, 20 |
Lukas Guthrie | 2 |
David Hanson | 9 |
James Hassell (a) | 2, 25 |
Justin Hicks | 8, 9, 14 |
David Hronek | 9 |
Jessy Huebner (a) | 24 |
Jared Isaacs | 8, 11 |
Sean Jacklin | 12 |
Kraig Joy | 12 |
Michael Kartrude | 2, 8, 9, 11, 14 |
Noah Kent (a) | 20 |
Greg Koch | 8, 9, 11, 14 |
Lance LaCombe (a) | 26 |
David Ladd | 8 |
Nick Latimer | 8, 9 |
Jonathan Mansfield | 8, 9 |
Kevan Maxwell | 9 |
Justin McCarraher | 8, 9 |
Paul McClure | 8, 9, 14 |
Noah Miller | 9 |
Alan Morin | 8, 9, 10, 12, 15 |
RJ Nakashian (a) | 23 |
Cam Page | 12 |
Brant Peaper | 12 |
Rod Perry | 8, 9, 10, 14, 15 |
Andrew Pope | 1 |
Doug Rhea | 9 |
Brian Richards | 12, 13 |
Daniel Robinson | 2 |
Clipper Salmon (a) | 22 |
Brett Schell (a) | 19 |
Brad Schneider | 2, 11 |
Michael Shears Jr. | 2 |
Justin Smith | 8 |
John Somers | 2, 8, 9, 14 |
Brad Story | 14 |
Neil Thompson | 9 |
Josh Udelhofen | 12 |
Pierre Viallaneix | 2 |
Jeremy Wells | 14 |
Tyler Wilkes | 2 |
Ben Wood | 12 |
Ty Zimmerman | 9, 13 |
79th Florida Open Championship
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
Overall
applies to both amateurs & professionals in category
1) Last five Florida Open Champions
2) Top ten and tied from last year's Florida Open Championship
3) Championship Host Clubs' Representatives
4) Current year's Florida Senior Open Champion
5) Current year's Fort Lauderdale Open Champion
6) Players qualifying for the current year's U.S. Open Championship
7) Current year's SFPGA Open Champion
Professionals
8) Players qualifying for the current year's PGA Professionals Championship
9) Top ten & tied from last year's Section Championship (NFPGA, SFPGA & AL-NWFL PGA) - eligible males
10) Last year's Senior Section Champions (NFPGA, SFPGA & AL-NWFL PGA)
11) Last year's Chapter Champions (NFPGA, SFPGA & AL-NWFL PGA)
12) Last year's top five and tied - Section Assistants Championship (NFPGA, SFPGA & AL-NWFL PGA)
13) Last year's AL-NWFL PGA Section Match Play Championship Finalists
14) Last year's top five and tied from final Section Player of the Year Points Lists (NFPGA, SFPGA & AL-NWFL PGA)
15) Last year's Senior Section Player of the Year (NFPGA, SFPGA & AL-NWFL PGA)
16) Current year's NFPGA Section Match Play Championship Finalists
Amateurs
17) Current and last two year's Amateur Champions
18) Top 200 & tied WAGR Ranking - January 1 & May 1 of current year
19) Last year's top five and tied Amateur Championship finishers
20) Last year's top five and tied from final FSGA Player of the Year Points List
21) Last year's Mid-Amateur Player of the Year
22) Last year's Junior Amateur Player of the Year
23) Last year's Senior Amateur Player of the Year
24) Last year's Boys' Junior Champion (16-18 Age Division)
25) Last year's Amateur Match Play Champion
26) Last year's Mid-Amateur Stroke Play Champion
27) Current year's Mid-Amateur Champion
28) Florida Residents finishing in the top 5 of the GCSAA National Championship