Exempt Player (alpha by last name) | Exemption Category |
Ryan Abbate | 1 |
Joe Alfieri | 2, 19 |
Cole Anderson | 2 |
Drew Angelo | 2 |
Tyler Bakich | 2 |
Garrett Barber | 2, 21 |
Jordan Batchelor | 2, 3, 4, 21 |
Jake Beber-Frankel | 2 |
Reid Bedell | 2 |
Fred Biondi |
2, 4 |
Steve Bradley | 1 |
Chip Brooke | 19 |
Prescott Butler | 3 |
Cody Carroll | 2 |
Luke Clanton | 2, 21 |
Cannon Claycomb | 21 |
John Daly II | 2 |
Will Davenport | 4 |
Quentin DeBove | 2, 21 |
Daniel DeBra | 4, 12, 19 |
Richard Donegan | 3 |
John Driscoll | 2 |
Marc Dull | 2, 3 |
Aaron Du | 2 |
Jeronimo Esteve | 2 |
Mike Finster | 4 |
Marc France | 4 |
Connor Futrell | 2 |
Kiko Francisco Coehlo | 3, 7, 9, 10 |
Nicholas Gabrelcik | 2, 3, 4 |
Matthew Galloway | 3 |
Luke Gifford | 2 |
Dean Greyserman | 1, 3, 4 |
Josef Hacker | 3 |
Austin Hitt | 2, 3, 4, 21 |
Devon Hopkins | 4 |
Trevor Hulbert | 2 |
Derek Hurwitch | 3, 4 |
Won Jun Lee | 21 |
Scott Kennon | 2 |
Andrew Kozan | 2, 4, 21 |
Joseph Latowski | 4, 14, 18 |
Mark Leetzow | 1 |
Jamie Li | 2, 21 |
Linus Lo | 2 |
Richard Maddox | 1 |
Brandon Mancheno | 21 |
Michael Mattiace | 2, 21 |
Michael Mays | 3, 4 |
Miles McConnell | 4 |
Garrett Morrison | 19 |
Chris Nido | 2 |
Roberto Nieves | 2 |
Sam Nicholson | 2 |
Vincent Norman | 2 |
Daniel Owen | 1 |
Leo Oyo | 2, 21 |
Joseph Pagdin | 2, 21 |
John Pak | 2 |
Greyson Porter | 2, 3 |
Brad Quiri | 1 |
Toby Ragland | 3 |
Ben Reichert | 1, 21 |
Brett Roberts | 2, 3 |
Paul Royak | 15 |
Michael Sakane | 2 |
Andres Schonbaum | 21 |
Robbie Schulz | 1 |
T J Shuart | 18 |
Michael Smith | 4 |
Tyler Strafaci | 2, 4, 21 |
Jackson Suber | 2, 21 |
Paul Swindell | 2 |
Will Thomson | 2 |
Jack Turner | 7, 8 |
Scott Turner | 2 |
Brendan Valdes | 2, 4 |
Chester VandenBerg | 20 |
Jose Vega | 21 |
Pierre Viallaneix | 2 |
Alex Vogelsong | 2, 21 |
Bryce Walker | 3 |
Tyler Wilkes | 2, 21 |
Christopher Williard | 3 |
Jonathan Yaun | 2, 21 |
Sully Zagerman | 2 |
Sampson Zheng | 2 |
Categories
Players in the following categories will be eligible for exemption provided they meet all entry and eligibility requirements.
1) Last 25 years Amateur Champions
-
Lifetime exemption for Amateur Champions prior to 2017, as long as they remained an amateur
2) Top 1000 and tied from January 1 & Wednesday prior to close of entry (May 5, 2021) WAGR Ranking
-
January 1 PDF - link will be active after date
-
May 5 PDF - link will be active after date
3) Top fifteen and tied from last year's Amateur Championship
4) Top twenty and tied from last year's Amateur Player of the Year Points List
5) Championship Host Clubs' Representative
6) Last year's Florida Open Low Amateur and any amateur's finishing in the top 5
7) Last year's Boys' Junior Champions (13-15 & 16-18 Age Divisions)
8) Last year's FJT Tour Champion (Boys 16-18)
9) Last year's FJT 16-18 Points Champion
10) Last year's Boys' Junior Amateur Player of the Year
11) Last year's Amateur Match Play Semifinalists
12) Last year's Forty & Over Champion
13) Last year's top three and tied - Mid-Amateur Stroke Play Championship
14) Last year's Mid-Amateur Player of the Year
15) Last year's Senior Amateur Player of the Year
16) Current year's Amateur Public Links Champion
17) Current year's Senior Amateur Champion
18) Current and last two year's Mid-Amateur Champions
19) Current year's Mid-Amateur Championship semifinalists
20) Current year's Winter Series Mid-Amateur (25-54 Age Division) Points Champion
21) Florida residents qualifying for last year's U.S. Amateur Championship