Position | Team | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | Symbiotic Golf @ Deer Creek | F | 150 | 145 | 295 | ||||||
F | 76 | 83 | |||||||||
F | DQ | 75 | |||||||||
-2 | F | 74 | 70 | ||||||||
2 | Jr. Golf Assoc. of Broward County - Girls B | F | 159 | 149 | 308 | ||||||
F | 85 | 74 | |||||||||
F | 80 | 75 | |||||||||
F | 79 | 78 | |||||||||
3 | Jr.Golf Assoc. Broward County - Girls A | F | 159 | 159 | 318 | ||||||
F | 78 | 75 | |||||||||
F | 86 | 84 | |||||||||
F | 81 | 90 | |||||||||
4 | Lemon Bay Junior Golf - Girls A | F | 166 | 155 | 321 | ||||||
F | 79 | 74 | |||||||||
F | 87 | 81 | |||||||||
F | 93 | 84 | |||||||||
5 | Orlando Minority Youth Golf Assoc. - Girls | F | 165 | 161 | 326 | ||||||
F | 82 | 78 | |||||||||
F | 90 | 90 | |||||||||
F | 83 | 83 | |||||||||
6 | The First Tee Miami - Girls | F | 165 | 165 | 330 | ||||||
F | NS | NS | |||||||||
F | 89 | 82 | |||||||||
F | 76 | 83 | |||||||||
7 | Palm Beach County Jr. Golf Assoc. - Girls | F | 179 | 159 | 338 | ||||||
F | 91 | 81 | |||||||||
F | 88 | 84 | |||||||||
F | 96 | 78 | |||||||||
8 | Greater Sarasota Jr. Golf Assoc. - Girls | F | 176 | 173 | 349 | ||||||
F | 89 | 89 | |||||||||
F | 87 | 84 | |||||||||
F | DQ | 102 | |||||||||
9 | Tallahassee Junior Golf - Girls | F | 185 | 172 | 357 | ||||||
F | 90 | 82 | |||||||||
F | 95 | 90 | |||||||||
F | 100 | 107 | |||||||||
10 | Sertoma Junior Tour - Girls A | F | 188 | 174 | 362 | ||||||
F | 112 | 127 | |||||||||
F | 80 | 76 | |||||||||
F | 108 | 98 | |||||||||
11 | Sertoma Junior Tour - Girls B | F | 192 | 179 | 371 | ||||||
F | 96 | 89 | |||||||||
F | 96 | 90 | |||||||||
F | 100 | 93 | |||||||||
12 | Lemon Bay Junior Golf - Girls B | F | 힎 | 222 | 211 | 433 | |||||
F | 113 | 116 | |||||||||
F | 116 | 111 | |||||||||
F | 109 | 100 |
The asterisk (*) indicates starting on the 10th tee.