Position | Team | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
1 | The First Tee Miami - Boys | -6 | F | 151 | 138 | 289 | |||||
-3 | F | 80 | 69 | ||||||||
-3 | F | 71 | 69 | ||||||||
F | 91 | 84 | |||||||||
2 | Palm Beach County Jr. Golf Assoc. - Boys | F | 146 | 149 | 295 | ||||||
Even | F | 71 | 72 | ||||||||
F | 75 | 77 | |||||||||
F | 83 | 79 | |||||||||
3 | Greater Orlando Junior Golf | F | 155 | 148 | 303 | ||||||
F | 83 | 73 | |||||||||
F | 79 | 81 | |||||||||
F | 76 | 75 | |||||||||
4 | Jr. Golf Assoc. of Broward County - Boys B | F | 152 | 152 | 304 | ||||||
F | 68 | 75 | |||||||||
F | 85 | 78 | |||||||||
F | 84 | 77 | |||||||||
5 | Eagle Junior Golfers Club - B | F | 158 | 149 | 307 | ||||||
F | 86 | 79 | |||||||||
-2 | F | 75 | 70 | ||||||||
F | 83 | 84 | |||||||||
6 | Heathrow Country Club Junior Program | F | 152 | 157 | 309 | ||||||
F | 76 | 82 | |||||||||
F | 76 | 75 | |||||||||
F | 75 | 70 | |||||||||
7 | Orlando Minority Youth Golf Assoc. - Boys B | F | 156 | 156 | 312 | ||||||
Even | F | 77 | 72 | ||||||||
F | 79 | 84 | |||||||||
F | 103 | 99 | |||||||||
8 | Sertoma Junior Tour - Boys | F | 158 | 157 | 315 | ||||||
F | 75 | 78 | |||||||||
F | 83 | 79 | |||||||||
F | 93 | 94 | |||||||||
9 | Gold Coast Jr. Golf Foundation - Boys B | F | 160 | 156 | 316 | ||||||
F | 86 | 76 | |||||||||
F | 84 | 80 | |||||||||
F | 76 | 81 | |||||||||
10 | Greater Sarasota Jr. Golf Assoc. - Boys | F | 165 | 153 | 318 | ||||||
-2 | F | 84 | 70 | ||||||||
F | 83 | 84 | |||||||||
F | 82 | 83 | |||||||||
11 | Eagle Junior Golfers Club - A | F | 163 | 156 | 319 | ||||||
F | 79 | 73 | |||||||||
F | 84 | 83 | |||||||||
F | 86 | 91 | |||||||||
12 | Gold Coast Jr. Golf Foundation - Boys A | F | 163 | 160 | 323 | ||||||
F | 88 | 83 | |||||||||
F | 81 | 77 | |||||||||
F | 82 | 89 | |||||||||
13 | Lemon Bay Junior Golf - Boys | F | 161 | 163 | 324 | ||||||
F | 86 | 85 | |||||||||
F | WD | 100 | |||||||||
F | 75 | 78 | |||||||||
14 | Jr. Golf Assoc. of Broward County - Boys A | F | 169 | 162 | 331 | ||||||
F | 87 | 87 | |||||||||
F | 83 | 79 | |||||||||
F | 86 | 83 | |||||||||
15 | Rick Smith Golf Academy - Boys A | F | 169 | 164 | 333 | ||||||
F | 91 | 95 | |||||||||
F | 87 | 83 | |||||||||
F | 82 | 81 | |||||||||
16 | Tallahassee Junior Golf - Boys | F | 171 | 167 | 338 | ||||||
F | NC | 83 | |||||||||
F | 83 | 91 | |||||||||
F | 88 | 84 | |||||||||
17 | Orlando Minority Youth Golf Assoc. - Boys A | F | 181 | 172 | 353 | ||||||
F | 87 | 83 | |||||||||
F | 96 | 89 | |||||||||
F | 94 | 102 | |||||||||
18 | Rick Smith Golf Academy - Boys B | F | 184 | 174 | 358 | ||||||
F | 95 | 84 | |||||||||
F | 108 | 100 | |||||||||
F | 89 | 90 |
The asterisk (*) indicates starting on the 10th tee.