Bradenton, FL
Position | Team | Today | Hole | Total | Rounds | Total | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
1 | Kelly Gosse / Tim Hume | -7 | F | -14 | 65 | 65 | 130 |
2 | Chris Kennedy / Major Forbess | -8 | F | -13 | 67 | 64 | 131 |
3 | Steve Carter / Jon Veneziano | -6 | F | -12 | 66 | 66 | 132 |
T4 | Dan Beckman / Daniel Debra | -4 | F | -11 | 65 | 68 | 133 |
T4 | Joseph Marino / Ryan Abbate | -5 | F | -11 | 66 | 67 | 133 |
T4 | Tiger Godwin / Jeff Fleeman | -6 | F | -11 | 67 | 66 | 133 |
T4 | Tyler Hock / Joel Durrance | -4 | F | -11 | 65 | 68 | 133 |
T8 | Kevin Hammer / Dan Stone | -3 | F | -10 | 65 | 69 | 134 |
T8 | Ben Adelberg / Kyle Henderson | -7 | F | -10 | 69 | 65 | 134 |
T8 | Joe Tumlin / Garrett Morrison | -5 | F | -10 | 67 | 67 | 134 |
T8 | Stephen Slocum / Seath Lauer | -3 | F | -10 | 65 | 69 | 134 |
T12 | Brian Fragakis / Erik Downs | -4 | F | -9 | 67 | 68 | 135 |
T12 | Drew Guffey / Kelly McHugh | -7 | F | -9 | 70 | 65 | 135 |
T14 | Stephen Maddox / Wayne Raath | -4 | F | -8 | 68 | 68 | 136 |
T14 | Robert Koehn / Adam Cyrus | -5 | F | -8 | 69 | 67 | 136 |
T14 | Michael Riley / Mike Riley | -4 | F | -8 | 68 | 68 | 136 |
T14 | Richard Maddox / Charlie Commander | -6 | F | -8 | 70 | 66 | 136 |
T14 | Lance Williams / Chris Fabozzi | -1 | F | -8 | 65 | 71 | 136 |
T14 | Rod Bayliss / Jim Kelly | -2 | F | -8 | 66 | 70 | 136 |
T20 | Kyle Thomas / Scott Wilson | -3 | F | -7 | 68 | 69 | 137 |
T20 | Guy Kennen / Brandon Smith | -2 | F | -7 | 67 | 70 | 137 |
T20 | Ben Finley / Mike Stiber | -3 | F | -7 | 68 | 69 | 137 |
T20 | Jeff Magaditsch / Kristoffer Shane | -4 | F | -7 | 69 | 68 | 137 |
T24 | Ryan Stead / Jason Opal | -5 | F | -6 | 71 | 67 | 138 |
T24 | Chase Sargent / Brad Sargent | -4 | F | -6 | 70 | 68 | 138 |
T24 | Joseph Graham / A J Kroeger | -1 | F | -6 | 67 | 71 | 138 |
T24 | Evan Byrd / David Arnold | -2 | F | -6 | 68 | 70 | 138 |
T24 | Bret Voisin / Jeff Robinson | -5 | F | -6 | 71 | 67 | 138 |
29 | Edward Kenny / Paul Melson | -4 | F | -5 | 71 | 68 | 139 |
T30 | Scott Jacobs / David Yarmitzky | -5 | F | -4 | 73 | 67 | 140 |
T30 | Michael McMahon / Matthew Marino | -1 | F | -4 | 69 | 71 | 140 |
T30 | Davis Hall / Joey Petronio | F | -4 | 66 | 74 | 140 | |
T30 | Andrew Stewart / Michael Epps | Even | F | -4 | 68 | 72 | 140 |
T34 | Greg Martin / Kyle Martin | -3 | F | -3 | 72 | 69 | 141 |
T34 | Robert Parker / Doug Snoap | -1 | F | -3 | 70 | 71 | 141 |
T36 | Charles Walters / John Hewlin | -1 | F | -2 | 71 | 71 | 142 |
T36 | Jason Parris / Carey Carter | -2 | F | -2 | 72 | 70 | 142 |
T36 | K C Fox / Lee Booker | F | -2 | 69 | 73 | 142 | |
T36 | David Keepler / Terry Stokes | -1 | F | -2 | 71 | 71 | 142 |
T36 | Mark Leetzow / Cary Spicuzza | -3 | F | -2 | 73 | 69 | 142 |
T41 | Scott Kennedy / Matthew Anderson | -1 | F | -1 | 72 | 71 | 143 |
T41 | John Bessette / Jason Caperelli | F | -1 | 70 | 73 | 143 | |
T41 | Gary Blackwell / David Mobley | Even | F | -1 | 71 | 72 | 143 |
T44 | Bill McCaughan / Bill Henderson | F | Even | 70 | 74 | 144 | |
T44 | Thomas Creech / Michael Lassiter | F | Even | 71 | 73 | 144 | |
46 | Lenny Barthle / Pete Andrews | F | 69 | 76 | 145 | ||
T47 | David Obst / James Weick | Even | F | 74 | 72 | 146 | |
T47 | Hunter Spitler / David Perna | -1 | F | 75 | 71 | 146 | |
T47 | D J Holland / Skyler Estes | F | 70 | 76 | 146 | ||
T50 | Doug Steiger / John Daniel | -2 | F | 77 | 70 | 147 | |
T50 | Mike Wurtenberger / Mike Fuentes | F | 73 | 74 | 147 | ||
George Heider / Milko Brito | NC | 71 | NC |
The asterisk (*) indicates starting on the 10th tee.