Senior Amateur Match Play Championship | |||||||||||||||||||
Cypress Run Golf Club | |||||||||||||||||||
Super Senior Flight | |||||||||||||||||||
UPPER HALF | LOWER HALF | ||||||||||||||||||
1st Round | Quarterfinal | Semifinal | Semifinal | Quarterfinal | 1st Round | ||||||||||||||
7/17/2006 | 7/18/2006 | 7/19/2006 | 7/19/2006 | 7/18/2006 | 7/17/2006 | ||||||||||||||
Max Mathews, Andalusia |
|||||||||||||||||||
Terry Shook, Bayonet Point |
|||||||||||||||||||
1 | 8:50 am | Mathews | Shook | 9:10 am | 2 | ||||||||||||||
16 | Bill Morton, Jupiter | 9 and 8 | 8 and 6 | 15 | |||||||||||||||
Craven | Lambert | Gus Gregory, Coral Gables |
|||||||||||||||||
7:30 am | 7:46 am | ||||||||||||||||||
1 up | 2 and 1 | ||||||||||||||||||
8 | Mike Craven, Naples | 8:50 am | Craven | Lambert | 9:10 am | Don Lambert, Foley | 7 | ||||||||||||
9 | Tom Matey, Orlando | 8 and 6 | 8 and 6 | Russell Smith, Odessa | 10 | ||||||||||||||
Craven | |||||||||||||||||||
8:02 am | 8:10 am | ||||||||||||||||||
19 holes | |||||||||||||||||||
Larre Barrett, Homosassa |
|||||||||||||||||||
4 | Rennie Law, Tampa | 9:00 am | Law | Barrett | 9:20 am | 3 | |||||||||||||
Leckey | |||||||||||||||||||
1 up | |||||||||||||||||||
Law | Leckey | ||||||||||||||||||
13 | 1 up | 10 and 8 | 14 | ||||||||||||||||
Terry Louis, Palm Beach Gardens |
Sonny Mueller, Melbourne |
||||||||||||||||||
7:38 am | 7:54 am | ||||||||||||||||||
2 and 1 | 1 up | ||||||||||||||||||
5 | Bill Western, Aiken | 9:00 am | Donaldson | Leckey | 9:20 am | Phil Leckey, Tampa | 6 | ||||||||||||
Final | |||||||||||||||||||
7/20/2006 | |||||||||||||||||||
12 | 1 up | 7:50 am | 6 and 5 | 11 | |||||||||||||||
Champion | |||||||||||||||||||
Mike Craven 2 and 1 |
|||||||||||||||||||
David Donaldson, Fort Myers |
Sam Loethen, Homosassa |
||||||||||||||||||