Position | Player | City | Today | Hole | Total | Rounds | Total | |
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
T1 | Jeronimo Esteve | Miami | Even | F | -3 | 69 | 72 | 141 |
T1 | Tim Carpenter | Bonita Springs | -2 | F | -3 | 71 | 70 | 141 |
T3 | Matthew Giovannelli | Ocala | Even | F | -2 | 70 | 72 | 142 |
T3 | Thomas Murray | Orange Park | -2 | F | -2 | 72 | 70 | 142 |
T3 | Rod Armstrong | Jupiter | -2 | F | -2 | 72 | 70 | 142 |
6 | Duke Butler | Ponte Vedra Beach | -1 | F | -1 | 72 | 71 | 143 |
T7 | Jon Veneziano | Eustis | F | 70 | 75 | 145 | ||
T7 | Steve Carter | Saint Augustine | F | 71 | 74 | 145 | ||
T7 | Robert Koehn | Winter Park | F | 72 | 73 | 145 | ||
T10 | David Abell | Jupiter | F | 68 | 78 | 146 | ||
T10 | Kelly Gosse | Ocala | F | 72 | 74 | 146 | ||
T10 | Tim Hume | Tampa | -1 | F | 75 | 71 | 146 | |
T13 | Glenn Przybylski | Frankfort | F | 71 | 76 | 147 | ||
T13 | Don Bell | Port Orange | F | 72 | 75 | 147 | ||
T13 | Stephen Anderson | Hobe Sound | F | 74 | 73 | 147 | ||
T13 | Joshua Anglin | Coral Springs | F | 74 | 73 | 147 | ||
T13 | Andy Latowski | Port Saint Lucie | F | 74 | 73 | 147 | ||
18 | Daniel Owen | Ocala | F | 73 | 75 | 148 | ||
T19 | Jeff Neugebauer | Odessa | F | 72 | 77 | 149 | ||
T19 | Chris Berens | Mount Dora | F | 73 | 76 | 149 | ||
T19 | John Wegmann | Southwest Ranches | F | 75 | 74 | 149 | ||
T19 | Lawrence O'Brien | Sarasota | -1 | F | 78 | 71 | 149 | |
T23 | Thad Hudgens | Longwood | F | 73 | 77 | 150 | ||
T23 | Alan Pope | Orlando | F | 76 | 74 | 150 | ||
T25 | Scott Jones | Orange Park | F | 72 | 79 | 151 | ||
T25 | Tim Murray | Tallahassee | F | 73 | 78 | 151 | ||
T25 | Ken Palladino | Dunedin | F | 76 | 75 | 151 | ||
T25 | Andy Purnell | Jacksonville | F | 76 | 75 | 151 | ||
T29 | Shannon McWilliams | Tallahassee | F | 76 | 76 | 152 | ||
T29 | Ben Finley | Plantation | F | 77 | 75 | 152 | ||
T29 | Jose Novo | Miami | F | 78 | 74 | 152 | ||
T32 | Chris Black | Fort Myers | F | 70 | 83 | 153 | ||
T32 | Wayne Mayo | Tallahassee | F | 77 | 76 | 153 | ||
T34 | Edward Kenny | Lake Worth | F | 74 | 80 | 154 | ||
T34 | Christian Vozza | Orlando | F | 76 | 78 | 154 | ||
T34 | Stephen Slocum | Bradenton | F | 76 | 78 | 154 | ||
T34 | Jeff Conroy | Destin | F | 76 | 78 | 154 | ||
T34 | Mike Damron | Zephyrhills | F | 76 | 78 | 154 | ||
T34 | Billy Daly | Sorrento | F | 78 | 76 | 154 | ||
T34 | Rob Maddox | Lynn Haven | F | 78 | 76 | 154 | ||
T41 | Charles Walters | Bradenton | F | 75 | 80 | 155 | ||
T41 | Joe Parrish | Fernandina Beach | F | 77 | 78 | 155 | ||
T41 | Scott Little | Orlando | F | 77 | 78 | 155 | ||
T41 | David Pettit | Plantation | F | 80 | 75 | 155 | ||
T45 | Robert McNaughton | Lutz | F | 75 | 81 | 156 | ||
T45 | Mike Riley | Panama City | F | 75 | 81 | 156 | ||
T45 | Doug Snoap | Apopka | F | 77 | 79 | 156 | ||
T45 | Ken Saksa | Naples | F | 77 | 79 | 156 | ||
T45 | P J Navaretta | Port Saint Lucie | F | 79 | 77 | 156 | ||
T50 | Ben Adelberg | Boynton Beach | F | 78 | 79 | 157 | ||
T50 | James Weick | Fort Lauderdale | F | 78 | 79 | 157 | ||
T50 | Rod Bayliss | Longwood | F | 79 | 78 | 157 | ||
T50 | John Bessette | Ocoee | F | 80 | 77 | 157 | ||
T50 | Tim Wilson | Apopka | F | 83 | 74 | 157 | ||
T55 | Troy Ferris | Wesley Chapel | F | 74 | 84 | 158 | ||
T55 | Steve Morris | Riverview | F | 76 | 82 | 158 | ||
T55 | Jimmy Murray | Orange Park | F | 79 | 79 | 158 | ||
T58 | Noi Chay | Land O' Lakes | F | 75 | 84 | 159 | ||
T58 | John Crum | Saint Petersburg | F | 79 | 80 | 159 | ||
T58 | C J Simpson | Lehigh Acers | F | 81 | 78 | 159 | ||
T58 | Ken Arsenault | Jacksonville | F | 81 | 78 | 159 | ||
T62 | Derrick Cox | Longwood | F | 78 | 82 | 160 | ||
T62 | Philip Meng | Orlando | F | 79 | 81 | 160 | ||
T62 | Bill Shufelt | Palm Beach Gardens | F | 79 | 81 | 160 | ||
T62 | Robert Levy | Windermere | F | 82 | 78 | 160 | ||
T66 | John Duval | Port Orange | F | 81 | 81 | 162 | ||
T66 | Wesley Pacheco | Jacksonville | F | 81 | 81 | 162 | ||
T68 | Brad Rolland | Lithia | F | 78 | 85 | 163 | ||
T68 | Justin Leavell | Bradenton | F | 80 | 83 | 163 | ||
T68 | Charlie Commander | Panama City | F | 80 | 83 | 163 | ||
T68 | Stanley Kinnett | Clearwater | F | 83 | 80 | 163 | ||
T68 | Chip Duncan | Fort Myers | F | 84 | 79 | 163 | ||
T73 | Chad Michael | Palm Beach Gardens | F | 78 | 86 | 164 | ||
T73 | Tom Christensen | Coral Springs | F | 83 | 81 | 164 | ||
T73 | Jeff Magaditsch | Riverview | F | 84 | 80 | 164 | ||
T73 | Gary Brunk | Jacksonville | F | 90 | 74 | 164 | ||
77 | David Arnold | Ocala | F | 79 | 86 | 165 | ||
78 | Marcel LeRoux | Fort Lauderdale | F | 84 | 82 | 166 | ||
T79 | Matthew Pope | Tampa | F | 77 | 92 | 169 | ||
T79 | Andy Spears | Palm City | F | 84 | 85 | 169 | ||
T79 | Terry Stokes | Fort Myers | F | 85 | 84 | 169 | ||
82 | Blase Sparma | Sarasota | F | 89 | 85 | 174 | ||
83 | Derek Fertig | Fort Lauderdale | F | 90 | 85 | 175 | ||
Michael Frederick | Homestead | WD | 82 | WD |
The asterisk (*) indicates starting on the 10th tee.