Page: 1 | |||||||||
2005 Junior Team Championship | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Boys 16-18 | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
1 | Volusia/Flagler Junior Golf Assoc. - Boys |
144 | 136 | 280 | |||||
Wesley Graham | 72 | 64 | 136 | ||||||
J.C. Horne | 74 | 72 | 146 | ||||||
Kevin Aylwin | 72 | 75 | 147 | ||||||
2 | Rick Smith Golf Academy - Boys A |
143 | 138 | 281 | |||||
Jaime Zabala | 68 | 66 | 134 | ||||||
Brandon Pena | 75 | 74 | 149 | ||||||
Adam Stavich | 84 | 72 | 156 | ||||||
3 | Junior Golf Assoc. of Broward County - Boys |
151 | 142 | 293 | |||||
Bobby Bode | 74 | 69 | 143 | ||||||
Brian Boone | 77 | 73 | 150 | ||||||
Andrew Campion | 81 | 82 | 163 | ||||||
4 | Dade Amateur Golf Association - Boys A |
150 | 146 | 296 | |||||
Carlos Velez | 69 | 74 | 143 | ||||||
Juan Velez | 81 | 72 | 153 | ||||||
Claudio Tantimonaco | 88 | 80 | 168 | ||||||
5 | First Tee of Tampa - Boys |
157 | 144 | 301 | |||||
Brad Brunner | 76 | 71 | 147 | ||||||
Tim Riley | 81 | 73 | 154 | ||||||
Nick Leppert | 86 | 89 | 175 | ||||||
6 | Dade Amateur Golf Association - Boys B |
145 | 159 | 304 | |||||
Andy Pumariega | 72 | 80 | 152 | ||||||
Daniel Candon | 73 | 81 | 154 | ||||||
Rick Escobar | 84 | 79 | 163 | ||||||
7 | Sertoma Junior Golf Tour - Boys |
156 | 150 | 306 | |||||
Cody Brownell | 76 | 73 | 149 | ||||||
Matt Cournet | 80 | 77 | 157 | ||||||
Brad Ellis | 97 | 87 | 184 | ||||||
Printed On: July 10, 2005 at 3:56 pm by Tournament Pairing Program |
Page: 2 | |||||||||
2005 Junior Team Championship | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Boys 16-18 | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
8 | Greater Sarasota Junior Golf Assoc. - Boys |
153 | 155 | 308 | |||||
Steve Dooley | 74 | 76 | 150 | ||||||
Mark Carlson | 80 | 79 | 159 | ||||||
Todd Runkel | 79 | 84 | 163 | ||||||
9 | Orange Tree Junior Program - Boys |
156 | 155 | 311 | |||||
Jeff Nam | 79 | 74 | 153 | ||||||
Chase Fleming | 81 | 81 | 162 | ||||||
Michael Boyd | 77 | 86 | 163 | ||||||
10 | Palm Beach Co. Junior Golf Assoc. - Boys |
164 | 156 | 320 | |||||
Eric Sapyta | 83 | 75 | 158 | ||||||
Michael Smyth | 81 | 81 | 162 | ||||||
Bill Harvey | 83 | 81 | 164 | ||||||
11 | Lemon Bay Junior Golf Program - Boys A |
156 | 166 | 322 | |||||
Kieran Gibson | 76 | 82 | 158 | ||||||
Jesse Geriak | 80 | 87 | 167 | ||||||
Justin Robinson | 88 | 84 | 172 | ||||||
12 | Lake Brantley Junior Golf Assoc. - Boys |
165 | 162 | 327 | |||||
David Hooper | 83 | 79 | 162 | ||||||
Cory Wilson | 82 | 88 | 170 | ||||||
Garrett Navratil | 92 | 83 | 175 | ||||||
13 | Gold Coast Junior Golf Foundation - Boys |
170 | 159 | 329 | |||||
Ryan Collins | 78 | 78 | 156 | ||||||
Harrison Rein | 92 | 81 | 173 | ||||||
Len Steinberg | 98 | 94 | 192 | ||||||
14 | Rick Smith Golf Academy - Boys B |
163 | 168 | 331 | |||||
Tyler Johansson | 82 | 86 | 168 | ||||||
Jack Schroeder | 94 | 82 | 176 | ||||||
Adam Carney | 81 | 95 | 176 | ||||||
Printed On: July 10, 2005 at 3:56 pm by Tournament Pairing Program |
Page: 3 | |||||||||
2005 Junior Team Championship | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Boys 16-18 | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
15 | First Tee of St. Johns County - Boys |
176 | 176 | 352 | |||||
Nathan Howell | 84 | 84 | 168 | ||||||
Matt Griffin | 92 | 92 | 184 | ||||||
Jeffrey Parker | 99 | 102 | 201 | ||||||
16 | Lemon Bay Junior Golf Program - Boys B |
172 | 181 | 353 | |||||
Corey Phillips | 83 | 90 | 173 | ||||||
Michael Upton | 89 | 91 | 180 | ||||||
Brian Brewer | 91 | 96 | 187 | ||||||
Printed On: July 10, 2005 at 3:56 pm by Tournament Pairing Program |
Page: 4 | |||||||||
2005 Junior Team Championship | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Girls 16-18 | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
1 | Greater Sarasota Junior Golf Assoc. - Girls |
155 | 154 | 309 | |||||
Gennifer Mendez | 75 | 74 | 149 | ||||||
Jenna Taylor | 80 | 80 | 160 | ||||||
Sabrina Colborn | 104 | 92 | 196 | ||||||
2 | Junior Golf Assoc. of Broward County - Girls |
152 | 165 | 317 | |||||
Stephanie Kenoyer | 74 | 79 | 153 | ||||||
Taylor Collins | 78 | 86 | 164 | ||||||
Ellie Restler | 89 | 87 | 176 | ||||||
3 | Lemon Bay Junior Golf Program - Girls |
163 | 159 | 322 | |||||
Colleen Rice | 79 | 76 | 155 | ||||||
Crystal Smith | 86 | 83 | 169 | ||||||
Samantha Troyanovich |
84 | 87 | 171 | ||||||
3 | Dade Amateur Golf Association - Girls |
160 | 162 | 322 | |||||
Jamie Kuhn | 78 | 83 | 161 | ||||||
Roberta Neves | 82 | 82 | 164 | ||||||
Victoria Gonzalez | 84 | 80 | 164 | ||||||
5 | First Tee of St. Johns County - Girls |
166 | 163 | 329 | |||||
Kastania Toomalatai | 81 | 81 | 162 | ||||||
Kristen Boettcher | 86 | 82 | 168 | ||||||
Carrie Rowe | 85 | 86 | 171 | ||||||
6 | Volusia/Flagler Junior Golf Assoc. - Girls |
170 | 168 | 338 | |||||
Meg Hughes | 83 | 85 | 168 | ||||||
Renee Ryals | 87 | 87 | 174 | ||||||
Katerina Toomalatai | 97 | 83 | 180 | ||||||
Printed On: July 10, 2005 at 3:56 pm by Tournament Pairing Program |
Page: 5 | |||||||||
2005 Junior Team Championship | |||||||||
Multiple Round Scores Report | |||||||||
Flight: Girls 16-18 | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
7 | Sertoma Junior Golf Tour - Girls |
177 | 179 | 356 | |||||
Jocelyn Dunn | 88 | 91 | 179 | ||||||
Amanda Myers | 96 | 88 | 184 | ||||||
Jessica Williams | 89 | 97 | 186 | ||||||
8 | Palm Beach Co. Junior Golf Assoc. - Girls |
183 | 184 | 367 | |||||
Samantha Howell | 88 | 90 | 178 | ||||||
Shannon Walters | 95 | 94 | 189 | ||||||
Printed On: July 10, 2005 at 3:56 pm by Tournament Pairing Program |