Page: 1 | ||||||||
2005 Junior Team Championship | ||||||||
Multiple Round Scores Report | ||||||||
Flight: Boys 16-18 | ||||||||
Rank | Team/Player Name | Rd 1 | Total | |||||
1 | Rick Smith Golf Academy - Boys A |
143 | 143 | |||||
Zabala, Jaime | 68 | 68 | ||||||
Pena, Brandon | 75 | 75 | ||||||
Stavich, Adam | 84 | 84 | ||||||
2 | Volusia/Flagler Junior Golf Assoc. - Boys |
144 | 144 | |||||
Aylwin, Kevin | 72 | 72 | ||||||
Graham, Wesley | 72 | 72 | ||||||
Horne, J.C. | 74 | 74 | ||||||
3 | Dade Amateur Golf Association - Boys B |
145 | 145 | |||||
Pumariega, Andy | 72 | 72 | ||||||
Candon, Daniel | 73 | 73 | ||||||
Escobar, Rick | 84 | 84 | ||||||
4 | Dade Amateur Golf Association - Boys A |
150 | 150 | |||||
Velez, Carlos | 69 | 69 | ||||||
Velez, Juan | 81 | 81 | ||||||
Tantimonaco, Claudio | 88 | 88 | ||||||
5 | Junior Golf Assoc. of Broward County - Boys |
151 | 151 | |||||
Bode, Bobby | 74 | 74 | ||||||
Boone, Brian | 77 | 77 | ||||||
Campion, Andrew | 81 | 81 | ||||||
6 | Greater Sarasota Junior Golf Assoc. - Boys |
153 | 153 | |||||
Dooley, Steve | 74 | 74 | ||||||
Runkel, Todd | 79 | 79 | ||||||
Carlson, Mark | 80 | 80 | ||||||
7 | Orange Tree Junior Program - Boys |
156 | 156 | |||||
Boyd, Michael | 77 | 77 | ||||||
Nam, Jeff | 79 | 79 | ||||||
Fleming, Chase | 81 | 81 | ||||||
Printed On: July 9, 2005 at 5:14 pm by Tournament Pairing Program |
Page: 2 | ||||||||
2005 Junior Team Championship | ||||||||
Multiple Round Scores Report | ||||||||
Flight: Boys 16-18 | ||||||||
Rank | Team/Player Name | Rd 1 | Total | |||||
7 | Lemon Bay Junior Golf Program - Boys A |
156 | 156 | |||||
Gibson, Kieran | 76 | 76 | ||||||
Geriak, Jesse | 80 | 80 | ||||||
Robinson, Justin | 88 | 88 | ||||||
7 | Sertoma Junior Golf Tour - Boys |
156 | 156 | |||||
Brownell, Cody | 76 | 76 | ||||||
Cournet, Matt | 80 | 80 | ||||||
Ellis, Brad | 97 | 97 | ||||||
10 | First Tee of Tampa - Boys |
157 | 157 | |||||
Brunner, Brad | 76 | 76 | ||||||
Riley, Tim | 81 | 81 | ||||||
Leppert, Nick | 86 | 86 | ||||||
11 | Rick Smith Golf Academy - Boys B |
163 | 163 | |||||
Carney, Adam | 81 | 81 | ||||||
Johansson, Tyler | 82 | 82 | ||||||
Schroeder, Jack | 94 | 94 | ||||||
12 | Palm Beach Co. Junior Golf Assoc. - Boys |
164 | 164 | |||||
Smyth, Michael | 81 | 81 | ||||||
Harvey, Bill | 83 | 83 | ||||||
Sapyta, Eric | 83 | 83 | ||||||
13 | Lake Brantley Junior Golf Assoc. - Boys |
165 | 165 | |||||
Wilson, Cory | 82 | 82 | ||||||
Hooper, David | 83 | 83 | ||||||
Navratil, Garrett | 92 | 92 | ||||||
14 | Gold Coast Junior Golf Foundation - Boys |
170 | 170 | |||||
Collins, Ryan | 78 | 78 | ||||||
Rein, Harrison | 92 | 92 | ||||||
Steinberg, Len | 98 | 98 | ||||||
Printed On: July 9, 2005 at 5:14 pm by Tournament Pairing Program |
Page: 3 | ||||||||
2005 Junior Team Championship | ||||||||
Multiple Round Scores Report | ||||||||
Flight: Boys 16-18 | ||||||||
Rank | Team/Player Name | Rd 1 | Total | |||||
15 | Lemon Bay Junior Golf Program - Boys B |
172 | 172 | |||||
Phillips, Corey | 83 | 83 | ||||||
Upton, Michael | 89 | 89 | ||||||
Brewer, Brian | 91 | 91 | ||||||
16 | First Tee of St. Johns County - Boys |
176 | 176 | |||||
Howell, Nathan | 84 | 84 | ||||||
Griffin, Matt | 92 | 92 | ||||||
Parker, Jeffrey | 99 | 99 | ||||||
Printed On: July 9, 2005 at 5:14 pm by Tournament Pairing Program |
Page: 4 | ||||||||
2005 Junior Team Championship | ||||||||
Multiple Round Scores Report | ||||||||
Flight: Girls 16-18 | ||||||||
Rank | Team/Player Name | Rd 1 | Total | |||||
1 | Junior Golf Assoc. of Broward County - Girls |
152 | 152 | |||||
Kenoyer, Stephanie | 74 | 74 | ||||||
Collins, Taylor | 78 | 78 | ||||||
Restler, Ellie | 89 | 89 | ||||||
2 | Greater Sarasota Junior Golf Assoc. - Girls |
155 | 155 | |||||
Mendez, Gennifer | 75 | 75 | ||||||
Taylor, Jenna | 80 | 80 | ||||||
Colborn, Sabrina | 104 | 104 | ||||||
3 | Dade Amateur Golf Association - Girls |
160 | 160 | |||||
Kuhn, Jamie | 78 | 78 | ||||||
Neves, Roberta | 82 | 82 | ||||||
Gonzalez, Victoria | 84 | 84 | ||||||
4 | Lemon Bay Junior Golf Program - Girls |
163 | 163 | |||||
Rice, Colleen | 79 | 79 | ||||||
Troyanovich, Samantha |
84 | 84 | ||||||
Smith, Crystal | 86 | 86 | ||||||
5 | First Tee of St. Johns County - Girls |
166 | 166 | |||||
Toomalatai, Kastania | 81 | 81 | ||||||
Rowe, Carrie | 85 | 85 | ||||||
Boettcher, Kristen | 86 | 86 | ||||||
6 | Volusia/Flagler Junior Golf Assoc. - Girls |
170 | 170 | |||||
Hughes, Meg | 83 | 83 | ||||||
Ryals, Renee | 87 | 87 | ||||||
Toomalatai, Katerina | 97 | 97 | ||||||
Printed On: July 9, 2005 at 5:14 pm by Tournament Pairing Program |
Page: 5 | ||||||||
2005 Junior Team Championship | ||||||||
Multiple Round Scores Report | ||||||||
Flight: Girls 16-18 | ||||||||
Rank | Team/Player Name | Rd 1 | Total | |||||
7 | Sertoma Junior Golf Tour - Girls |
177 | 177 | |||||
Dunn, Jocelyn | 88 | 88 | ||||||
Williams, Jessica | 89 | 89 | ||||||
Myers, Amanda | 96 | 96 | ||||||
8 | Palm Beach Co. Junior Golf Assoc. - Girls |
183 | 183 | |||||
Howell, Samantha | 88 | 88 | ||||||
Walters, Shannon | 95 | 95 | ||||||
Printed On: July 9, 2005 at 5:14 pm by Tournament Pairing Program |