Position | Team | Team | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||||||
1 | Junior Golf Association of Broward County | F | 151 | 152 | 303 | |||||||
Junior Golf Association of Broward County | F | 71 | 75 | |||||||||
Junior Golf Association of Broward County | F | 80 | 77 | |||||||||
Junior Golf Association of Broward County | F | 81 | 79 | |||||||||
2 | Palm Beach Co Junior Golf Association A | F | 156 | 151 | 307 | |||||||
Palm Beach Co Junior Golf Association A | F | 81 | 77 | |||||||||
Palm Beach Co Junior Golf Association A | F | 87 | 74 | |||||||||
Palm Beach Co Junior Golf Association A | F | 75 | 78 | |||||||||
3 | Palm Beach Co Junior Golf Association B | F | 162 | 156 | 318 | |||||||
Palm Beach Co Junior Golf Association B | F | 81 | 79 | |||||||||
Palm Beach Co Junior Golf Association B | F | 81 | 77 | |||||||||
Palm Beach Co Junior Golf Association B | F | 81 | 82 | |||||||||
4 | Emerald Coast Junior Golf Tour | F | 163 | 156 | 319 | |||||||
Emerald Coast Junior Golf Tour | F | 81 | 77 | |||||||||
Emerald Coast Junior Golf Tour | F | 82 | 79 | |||||||||
Emerald Coast Junior Golf Tour | F | 93 | 125 | |||||||||
5 | Gainesville Junior Golf Tour | F | 162 | 160 | 322 | |||||||
Gainesville Junior Golf Tour | F | 76 | 77 | |||||||||
Gainesville Junior Golf Tour | F | 86 | 83 | |||||||||
Gainesville Junior Golf Tour | F | 105 | 97 | |||||||||
6 | First Tee of Tampa Bay | F | 164 | 164 | 328 | |||||||
First Tee of Tampa Bay | F | 76 | 78 | |||||||||
First Tee of Tampa Bay | F | 88 | 86 | |||||||||
First Tee of Tampa Bay | F | 89 | 91 | |||||||||
7 | Greater Sarasota Junior Golf Association | F | 176 | 167 | 343 | |||||||
Greater Sarasota Junior Golf Association | F | 87 | 81 | |||||||||
Greater Sarasota Junior Golf Association | F | 95 | 97 | |||||||||
Greater Sarasota Junior Golf Association | F | 89 | 86 | |||||||||
8 | The First Tee of Naples/Collier | F | 182 | 193 | 375 | |||||||
The First Tee of Naples/Collier | F | 82 | 89 | |||||||||
The First Tee of Naples/Collier | F | 104 | 107 | |||||||||
The First Tee of Naples/Collier | F | 100 | 104 | |||||||||
9 | Ocala Golf Junior University | F | ퟝ | 241 | 239 | 480 | ||||||
Ocala Golf Junior University | F | 130 | 125 | |||||||||
Ocala Golf Junior University | F | 111 | 114 |
The asterisk (*) indicates starting on the 10th tee.