2001 Match Play Championship | ||||||||||
The Forest Country Club - The Bear Course | ||||||||||
Championship Flight | ||||||||||
UPPER HALF | ||||||||||
1st Round | 2nd Round | Quarterfinal | Semifinal | |||||||
8/10/2001 | 8/10/2001 | 8/11/2001 | 8/11/2001 | |||||||
Robbie Schulz | 61 | 8:00 am | Schulz | |||||||
Fred Bettin | 77 | 2 up | ||||||||
Stroever | ||||||||||
1:00 pm | ||||||||||
6 and 5 | ||||||||||
Lee Stroever | 74 | 8:00 am | Stroever | |||||||
Greg Kopf | 74 | 1 up | ||||||||
10:08 am | Stroever | |||||||||
1 up | ||||||||||
Rick Woulfe | 72 | 8:10 am | Woulfe | |||||||
Toliuszis | ||||||||||
Ryan Hritz | 76 | 4 and 3 | ||||||||
1:10 pm | ||||||||||
2 and 1 | ||||||||||
Martin Kenyon | 73 | 8:10 am | Toliuszis | |||||||
2:45 pm | ||||||||||
Paul Toliuszis | 76 | 2 and 1 | ||||||||
Alfieri | ||||||||||
1 up | ||||||||||
Joe Alfieri II | 69 | 8:20 am | Alfieri | |||||||
Ron Cleland | 77 | 21 holes | ||||||||
Alfieri | Alfieri | |||||||||
1:20 pm | ||||||||||
19 holes | ||||||||||
Dalton Melnyk | 74 | 8:20 am | Saari | |||||||
Masi Saari | 75 | 5 and 4 | ||||||||
10:16 am | ||||||||||
7 and 6 | ||||||||||
Justin McCarraher | 70 | 8:30 am | McCarraher | |||||||
McCarraher | ||||||||||
Final | ||||||||||
Frank Walker III | 77 | 1 up | ||||||||
8/12/2001 | ||||||||||
9:00 am | ||||||||||
1:30 pm | ||||||||||
Champion | ||||||||||
3 and 2 | Joe Alfieri II | |||||||||
1 up | ||||||||||
David Graham | 74 | 8:30 am | Dawson | |||||||
Ken Dawson | 75 | 2 up | ||||||||
2001 Match Play Championship | |||||||||||
The Forest Country Club - The Bear Course | |||||||||||
Championship Flight | |||||||||||
LOWER HALF | |||||||||||
Semifinal | Quarterfinal | 2nd Round | 1st Round | ||||||||
8/11/2001 | 8/11/2001 | 8/10/2001 | 8/10/2001 | ||||||||
Hoagland | 8:40 am | 62 | Justin Hoagland | ||||||||
FSGA Mid-Amateur entries close Wednesday August 15, 2001 |
|||||||||||
4 and 3 | 77 | James Taylor Jr | |||||||||
Hoagland | |||||||||||
1:40 pm | |||||||||||
2 and 1 | |||||||||||
Adcock | 8:40 am | 74 | Steve Sponder | ||||||||
19 holes | 75 | Matt Adcock | |||||||||
Hoagland | 10:24 am | ||||||||||
5 and 3 | |||||||||||
Lacrosse | 8:50 am | 72 | Doug Lacrosse | ||||||||
Carr | |||||||||||
5 and 3 | 76 | Matt Bianchini | |||||||||
1:50 pm | |||||||||||
2 and 1 | |||||||||||
Carr | 8:50 am | 73 | Tom Carr | ||||||||
3:00 pm | |||||||||||
3 and 1 | 76 | Brian McGowan | |||||||||
Snoap | |||||||||||
3 and 2 | |||||||||||
Ritter | 9:00 am | 63 | Douglas Ritter | ||||||||
4 and 3 | 77 | Steve Dodson | |||||||||
Snoap | Ritter | ||||||||||
2:00 pm | |||||||||||
1 up | |||||||||||
Cherrix | 9:00 am | 74 | John Hewlin | ||||||||
2 and 1 | 75 | Vincent Cherrix | |||||||||
10:32 am | |||||||||||
2 and 1 | |||||||||||
Dyer | 9:10 am | 71 | Kevin Dyer | ||||||||
Snoap | |||||||||||
4 and 3 | 77 | Jack Melnicoff | |||||||||
2:10 pm | |||||||||||
3 and 2 | |||||||||||
Snoap | 9:10 am | 74 | David Brown | ||||||||
3 and 2 | 76 | Doug Snoap | |||||||||