LPGA International Golf Course - Champions Course: | All Rounds, Round 1 |
LPGA International Golf Course - Legends Course: | All Rounds, Round 2 |
LPGA International Golf Course - Champions Course
Course Summary - All Rounds
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.202 | 11 | 0 | 10 | 62 | 24 | 3 | 0 | |
2 | 4 | 4.141 | 14 | 0 | 15 | 61 | 17 | 6 | 0 | |
3 | 3 | 3.273 | 9 | 0 | 5 | 67 | 22 | 5 | 0 | |
4 | 4 | 4.152 | 13 | 0 | 14 | 61 | 19 | 5 | 0 | |
5 | 5 | 4.919 | 17 | 2 | 33 | 43 | 13 | 8 | 0 | |
6 | 3 | 3.303 | 8 | 0 | 6 | 63 | 24 | 6 | 0 | |
7 | 4 | 4.535 | 1 | 0 | 5 | 47 | 36 | 11 | 0 | |
8 | 4 | 4.535 | 2 | 0 | 6 | 51 | 26 | 15 | 1 | |
9 | 5 | 5.212 | 10 | 0 | 10 | 63 | 21 | 5 | 0 | |
Out | 0 | 36 | 38.273 | 2 | 104 | 518 | 202 | 64 | 1 | |
10 | 4 | 4.081 | 15 | 1 | 17 | 57 | 21 | 3 | 0 | |
11 | 4 | 4.162 | 12 | 0 | 16 | 58 | 18 | 7 | 0 | |
12 | 4 | 4.051 | 16 | 0 | 14 | 68 | 15 | 2 | 0 | |
13 | 5 | 5.374 | 5 | 0 | 6 | 56 | 31 | 6 | 0 | |
14 | 3 | 3.343 | 6 | 0 | 6 | 58 | 30 | 5 | 0 | |
15 | 4 | 4.475 | 3 | 0 | 4 | 53 | 33 | 9 | 0 | |
16 | 5 | 4.808 | 18 | 0 | 37 | 48 | 10 | 4 | 0 | |
17 | 3 | 3.343 | 7 | 0 | 5 | 63 | 23 | 8 | 0 | |
18 | 4 | 4.424 | 4 | 0 | 7 | 54 | 27 | 11 | 0 | |
In | 0 | 36 | 38.061 | 1 | 112 | 515 | 208 | 55 | 0 | |
Total | 0 | 72 | 76.333 | 3 | 216 | 1033 | 410 | 119 | 1 |
Course Summary - Round 2
Return to the top
Course Summary - Round 1
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.202 | 11 | 0 | 10 | 62 | 24 | 3 | 0 | |
2 | 4 | 4.141 | 14 | 0 | 15 | 61 | 17 | 6 | 0 | |
3 | 3 | 3.273 | 9 | 0 | 5 | 67 | 22 | 5 | 0 | |
4 | 4 | 4.152 | 13 | 0 | 14 | 61 | 19 | 5 | 0 | |
5 | 5 | 4.919 | 17 | 2 | 33 | 43 | 13 | 8 | 0 | |
6 | 3 | 3.303 | 8 | 0 | 6 | 63 | 24 | 6 | 0 | |
7 | 4 | 4.535 | 1 | 0 | 5 | 47 | 36 | 11 | 0 | |
8 | 4 | 4.535 | 2 | 0 | 6 | 51 | 26 | 15 | 1 | |
9 | 5 | 5.212 | 10 | 0 | 10 | 63 | 21 | 5 | 0 | |
Out | 0 | 36 | 38.273 | 2 | 104 | 518 | 202 | 64 | 1 | |
10 | 4 | 4.081 | 15 | 1 | 17 | 57 | 21 | 3 | 0 | |
11 | 4 | 4.162 | 12 | 0 | 16 | 58 | 18 | 7 | 0 | |
12 | 4 | 4.051 | 16 | 0 | 14 | 68 | 15 | 2 | 0 | |
13 | 5 | 5.374 | 5 | 0 | 6 | 56 | 31 | 6 | 0 | |
14 | 3 | 3.343 | 6 | 0 | 6 | 58 | 30 | 5 | 0 | |
15 | 4 | 4.475 | 3 | 0 | 4 | 53 | 33 | 9 | 0 | |
16 | 5 | 4.808 | 18 | 0 | 37 | 48 | 10 | 4 | 0 | |
17 | 3 | 3.343 | 7 | 0 | 5 | 63 | 23 | 8 | 0 | |
18 | 4 | 4.424 | 4 | 0 | 7 | 54 | 27 | 11 | 0 | |
In | 0 | 36 | 38.061 | 1 | 112 | 515 | 208 | 55 | 0 | |
Total | 0 | 72 | 76.333 | 3 | 216 | 1033 | 410 | 119 | 1 |
LPGA International Golf Course - Legends Course
Course Summary - All Rounds
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.616 | 2 | 0 | 2 | 45 | 41 | 11 | 0 | |
2 | 5 | 5.303 | 12 | 0 | 9 | 63 | 15 | 12 | 0 | |
3 | 3 | 3.707 | 1 | 0 | 3 | 46 | 27 | 23 | 0 | |
4 | 4 | 4.313 | 11 | 0 | 17 | 48 | 20 | 14 | 0 | |
5 | 4 | 4.384 | 10 | 0 | 5 | 59 | 27 | 8 | 0 | |
6 | 4 | 4.444 | 8 | 0 | 8 | 57 | 17 | 16 | 1 | |
7 | 3 | 3.465 | 7 | 0 | 3 | 57 | 29 | 10 | 0 | |
8 | 5 | 5.061 | 18 | 0 | 24 | 53 | 14 | 8 | 0 | |
9 | 4 | 4.212 | 14 | 0 | 14 | 57 | 21 | 7 | 0 | |
Out | 0 | 36 | 39.505 | 0 | 85 | 485 | 211 | 109 | 1 | |
10 | 4 | 4.485 | 6 | 0 | 3 | 56 | 29 | 11 | 0 | |
11 | 4 | 4.535 | 4 | 0 | 8 | 42 | 37 | 12 | 0 | |
12 | 3 | 3.293 | 13 | 0 | 6 | 62 | 27 | 4 | 0 | |
13 | 4 | 4.414 | 9 | 0 | 12 | 43 | 35 | 9 | 0 | |
14 | 5 | 5.202 | 15 | 0 | 14 | 57 | 22 | 6 | 0 | |
15 | 3 | 3.152 | 17 | 0 | 6 | 73 | 19 | 1 | 0 | |
16 | 5 | 5.182 | 16 | 0 | 18 | 51 | 24 | 6 | 0 | |
17 | 4 | 4.545 | 3 | 0 | 5 | 45 | 39 | 10 | 0 | |
18 | 4 | 4.535 | 5 | 0 | 6 | 51 | 25 | 17 | 0 | |
In | 0 | 36 | 39.343 | 0 | 78 | 480 | 257 | 76 | 0 | |
Total | 0 | 72 | 78.848 | 0 | 163 | 965 | 468 | 185 | 1 |
Course Summary - Round 2
Return to the top
Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4.616 | 2 | 0 | 2 | 45 | 41 | 11 | 0 | |
2 | 5 | 5.303 | 12 | 0 | 9 | 63 | 15 | 12 | 0 | |
3 | 3 | 3.707 | 1 | 0 | 3 | 46 | 27 | 23 | 0 | |
4 | 4 | 4.313 | 11 | 0 | 17 | 48 | 20 | 14 | 0 | |
5 | 4 | 4.384 | 10 | 0 | 5 | 59 | 27 | 8 | 0 | |
6 | 4 | 4.444 | 8 | 0 | 8 | 57 | 17 | 16 | 1 | |
7 | 3 | 3.465 | 7 | 0 | 3 | 57 | 29 | 10 | 0 | |
8 | 5 | 5.061 | 18 | 0 | 24 | 53 | 14 | 8 | 0 | |
9 | 4 | 4.212 | 14 | 0 | 14 | 57 | 21 | 7 | 0 | |
Out | 0 | 36 | 39.505 | 0 | 85 | 485 | 211 | 109 | 1 | |
10 | 4 | 4.485 | 6 | 0 | 3 | 56 | 29 | 11 | 0 | |
11 | 4 | 4.535 | 4 | 0 | 8 | 42 | 37 | 12 | 0 | |
12 | 3 | 3.293 | 13 | 0 | 6 | 62 | 27 | 4 | 0 | |
13 | 4 | 4.414 | 9 | 0 | 12 | 43 | 35 | 9 | 0 | |
14 | 5 | 5.202 | 15 | 0 | 14 | 57 | 22 | 6 | 0 | |
15 | 3 | 3.152 | 17 | 0 | 6 | 73 | 19 | 1 | 0 | |
16 | 5 | 5.182 | 16 | 0 | 18 | 51 | 24 | 6 | 0 | |
17 | 4 | 4.545 | 3 | 0 | 5 | 45 | 39 | 10 | 0 | |
18 | 4 | 4.535 | 5 | 0 | 6 | 51 | 25 | 17 | 0 | |
In | 0 | 36 | 39.343 | 0 | 78 | 480 | 257 | 76 | 0 | |
Total | 0 | 72 | 78.848 | 0 | 163 | 965 | 468 | 185 | 1 |
Course Summary - Round 1
Return to the top