Position | Player | City | Today | Hole | Total | Rounds | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||||
1 | Tim Hume Won 1st hole play-off | Tampa | -1 | F | 73 | 75 | 71 | 219 | ||
2 | Mark Leetzow | Sarasota | F | 72 | 74 | 73 | 219 | |||
3 | Frank Babusik | Pompano Beach | F | 72 | 73 | 76 | 221 | |||
4 | Stephen Anderson | Hobe Sound | F | 72 | 74 | 76 | 222 | |||
5 | Robert Parker | Sanford | F | 75 | 74 | 77 | 226 | |||
T6 | Ben Adelberg | Boynton Beach | Even | F | 80 | 75 | 72 | 227 | ||
T6 | Kevin Altenhof | Melbourne | F | 73 | 74 | 80 | 227 | |||
T6 | Joseph Graham | Deer Island | F | 72 | 75 | 80 | 227 | |||
T9 | Adam Cyrus | Winter Park | F | 77 | 75 | 76 | 228 | |||
T9 | Chris Berens | Mount Dora | F | 73 | 77 | 78 | 228 | |||
11 | Chuck Pinkard | Lakeland | F | 72 | 80 | 77 | 229 | |||
T12 | Will Sprague | Jacksonville | F | 76 | 80 | 74 | 230 | |||
T12 | Peter Dachisen | Wesley Chapel | F | 74 | 75 | 81 | 230 | |||
T14 | Kevin Janiga | Tampa | F | 77 | 80 | 74 | 231 | |||
T14 | Michael Kovaleski | Winter Park | F | 82 | 76 | 73 | 231 | |||
T14 | Brian Keenan | Tampa | F | 78 | 77 | 76 | 231 | |||
T14 | John Driscoll | Ormond Beach | F | 76 | 74 | 81 | 231 | |||
T14 | Thomas Murray | Orange Park | F | 75 | 77 | 79 | 231 | |||
T19 | Thomas Midtgaard | Fort Myers | F | 77 | 78 | 77 | 232 | |||
T19 | Matt Anderson | Tampa | F | 72 | 82 | 78 | 232 | |||
T19 | Peter Wegmann | Fort Lauderdale | F | 72 | 81 | 79 | 232 | |||
T19 | Jim Ross | Fernandina Beach | F | 76 | 75 | 81 | 232 | |||
T23 | John Duval | Port Orange | F | 75 | 82 | 76 | 233 | |||
T23 | Darin Green | Brandon | F | 79 | 77 | 77 | 233 | |||
T23 | Pete Williams | Juno Beach | F | 76 | 79 | 78 | 233 | |||
T23 | John Hewlin | Bradenton | F | 78 | 77 | 78 | 233 | |||
T23 | T J Cosgrove | Davenport | F | 78 | 80 | 75 | 233 | |||
T28 | Lee Booker | Naples | F | 81 | 75 | 78 | 234 | |||
T28 | Christian Harris | Davenport | F | 73 | 82 | 79 | 234 | |||
T28 | John Wegmann | Southwest Ranches | F | 79 | 75 | 80 | 234 | |||
T28 | T J Shuart | Coral Springs | F | 76 | 78 | 80 | 234 | |||
T28 | Mike Walters | Tampa | F | 81 | 79 | 74 | 234 | |||
T33 | Edward Parnell | Altamonte Springs | F | 76 | 80 | 79 | 235 | |||
T33 | David Obst | Fort Lauderdale | F | 78 | 77 | 80 | 235 | |||
T33 | Doug Snoap | Apopka | F | 78 | 82 | 75 | 235 | |||
T36 | Danny Day | Winter Springs | F | 77 | 80 | 79 | 236 | |||
T36 | Stephen Slocum | Bradenton | F | 79 | 79 | 78 | 236 | |||
T36 | Mark McCabe | Naples | F | 74 | 81 | 81 | 236 | |||
T36 | Dan Beckman | Temple Terrace | F | 75 | 83 | 78 | 236 | |||
T36 | Scott Kennedy | Plantation | F | 80 | 81 | 75 | 236 | |||
T41 | Dave Robson | Port Saint Luice | F | 77 | 78 | 82 | 237 | |||
T41 | Jeff Magaditsch | Riverview | F | 77 | 77 | 83 | 237 | |||
T41 | Ken Saksa | Naples | F | 79 | 81 | 77 | 237 | |||
T44 | Keith Keister | Orlando | F | 77 | 79 | 82 | 238 | |||
T44 | Kevin Henry | Estero | F | 81 | 73 | 84 | 238 | |||
T46 | James Weick | Fort Lauderdale | F | 85 | 75 | 79 | 239 | |||
T46 | Rip Halverson | Jacksonville | F | 75 | 85 | 79 | 239 | |||
48 | Michael Frederick | Homestead | F | 81 | 78 | 81 | 240 | |||
T49 | Tom White | Scottsdale | F | 77 | 80 | 84 | 241 | |||
T49 | John Crum | Saint Petersburg | F | 83 | 75 | 83 | 241 | |||
T49 | John McKinney | Plantation | F | 79 | 81 | 81 | 241 | |||
T49 | Dan Surber | Lynn Haven | F | 77 | 76 | 88 | 241 | |||
T49 | Peter Hammar | Orlando | F | 80 | 81 | 80 | 241 | |||
T54 | Bob Campione | The Villages | F | 77 | 80 | 85 | 242 | |||
T54 | Brad Rolland | Lithia | F | 78 | 76 | 88 | 242 | |||
T56 | Dennis Egbers | Pembroke Pines | F | 76 | 81 | 86 | 243 | |||
T56 | Scott Jones | Orange Park | F | 79 | 79 | 85 | 243 | |||
T56 | William Goshorn | Sarasota | F | 80 | 79 | 84 | 243 | |||
T56 | Bob Wentzell | Bradenton | F | 81 | 79 | 83 | 243 | |||
T56 | Michael Hirsch | Orlando | F | 82 | 78 | 83 | 243 | |||
T56 | Dave Marshman | Fort Myers | F | 73 | 88 | 82 | 243 | |||
T62 | Kevin Ach | Boynton Beach | F | 75 | 83 | 86 | 244 | |||
T62 | Douglas Jones | Brandon | F | 77 | 82 | 85 | 244 | |||
T62 | Michael Menyhart | Merritt Island | F | 85 | 75 | 84 | 244 | |||
65 | Mark Blakemore | Naples | F | 78 | 81 | 86 | 245 | |||
T66 | Dan Smith | Sarasota | F | 84 | 74 | 88 | 246 | |||
T66 | Monte Dalton | Lithia | F | 80 | 80 | 86 | 246 | |||
T66 | David Owens | Davie | F | 77 | 84 | 85 | 246 | |||
69 | Tom Hagan | Tampa | F | 84 | 77 | 88 | 249 | |||
70 | Ravi Chandra | Jacksonville | F | 79 | 82 | 90 | 251 | |||
Failed to Qualify | ||||||||||
Romain Barbey | Palm Beach Gardens | F | 83 | 79 | 162 | |||||
Brandon White | Tampa | F | 81 | 81 | 162 | |||||
Sam Covitz | Tampa | F | 83 | 79 | 162 | |||||
Gordon Love | Naples | F | 80 | 82 | 162 | |||||
Jimmy Murray | Orange Park | F | 85 | 77 | 162 | |||||
Cary Spicuzza | Sarasota | F | 79 | 83 | 162 | |||||
Murray Hixson | Sanford | F | 81 | 82 | 163 | |||||
Barrett Hough | Saint Augustine | F | 82 | 81 | 163 | |||||
Michael Giordano | Winter Park | F | 78 | 85 | 163 | |||||
Dennis Lystlund | Oviedo | F | 76 | 87 | 163 | |||||
Derek Fertig | Fort Lauderdale | F | 78 | 85 | 163 | |||||
Raymond Vigeant | Melbourne | F | 80 | 83 | 163 | |||||
Joel Benes | North Miami Beach | F | 76 | 88 | 164 | |||||
Brandon Davis | Miami Beach | F | 86 | 78 | 164 | |||||
Bill Castleman | Oldsmar | F | 82 | 82 | 164 | |||||
Andy Green | Wesley Chapel | F | 80 | 84 | 164 | |||||
Jim Hammons | Port Orange | F | 81 | 83 | 164 | |||||
J W Howard | Weston | F | 80 | 84 | 164 | |||||
Robert Koehn | Winter Park | F | 80 | 84 | 164 | |||||
Matthew Pope | Tampa | F | 81 | 83 | 164 | |||||
Sergei Talalenko | Naples | F | 82 | 82 | 164 | |||||
Guy White | Miami Beach | F | 83 | 81 | 164 | |||||
Jeff Mushock | Naples | F | 86 | 79 | 165 | |||||
Harold Najarian | Sarasota | F | 86 | 79 | 165 | |||||
Chris Black | Fort Myers | F | 77 | 88 | 165 | |||||
Ben Stevens | Davie | F | 84 | 81 | 165 | |||||
Dennis Visich | Placida | F | 85 | 80 | 165 | |||||
Bret Voisin | Orlando | F | 80 | 86 | 166 | |||||
Jeff Neugebauer | Odessa | F | 83 | 83 | 166 | |||||
Kenneth Roy | Jacksonville | F | 85 | 81 | 166 | |||||
Roberto Duran | Miami | F | 82 | 85 | 167 | |||||
Jason Parris | Orlando | F | 83 | 84 | 167 | |||||
Keith Kopperud | Tampa | F | 85 | 82 | 167 | |||||
Jason Lusk | Ocoee | F | 84 | 83 | 167 | |||||
Robert Callaghan | Tampa | F | 78 | 89 | 167 | |||||
Rokki Rogan | Fort Myers | F | 85 | 82 | 167 | |||||
Lindsay Dolamore | Palm Coast | F | 87 | 81 | 168 | |||||
Michael Fouts | Coral Springs | F | 84 | 85 | 169 | |||||
Les Logsdon | Estero | F | 83 | 86 | 169 | |||||
Jose Novo | Miami | F | 79 | 90 | 169 | |||||
Eric Robbins | Boca Raton | F | 84 | 85 | 169 | |||||
Rob Bryans | Miami Beach | F | 87 | 83 | 170 | |||||
Ernesto Duran | Miami | F | 82 | 89 | 171 | |||||
John Francisco | Tampa | F | 86 | 85 | 171 | |||||
Levi Gonzales | Dunedin | F | 82 | 89 | 171 | |||||
John Lively | Tampa | F | 85 | 86 | 171 | |||||
Brian Flynn | Bradenton | F | 89 | 83 | 172 | |||||
Justin Burkhart | Bradenton | F | 85 | 88 | 173 | |||||
David Cooper | Pompano Beach | F | 88 | 85 | 173 | |||||
Paul Sullivan | Maitland | F | 79 | 94 | 173 | |||||
Greg David | Naples | F | 91 | 83 | 174 | |||||
Kyle DeVries | Jacksonville | F | 86 | 88 | 174 | |||||
Jeffrey Greenwald | Lithia | F | 86 | 88 | 174 | |||||
Dan Riggins | Middleburg | F | 78 | 96 | 174 | |||||
Greg Wilk | Naples | F | 87 | 87 | 174 | |||||
Aaron Skoviera | Tampa | F | 84 | 91 | 175 | |||||
Robert Lystlund | Oviedo | F | 88 | 89 | 177 | |||||
Michael Peel | Naples | F | 90 | 87 | 177 | |||||
Geoffrey Bowles | Tampa | F | 84 | 94 | 178 | |||||
Eric Gagnon | Flagler Beach | F | 92 | 86 | 178 | |||||
Michael Taylor | Springhill | F | 91 | 87 | 178 | |||||
Rashad Wright | Orlando | F | 90 | 88 | 178 | |||||
Jay Logan | Sarasota | F | 87 | 92 | 179 | |||||
Steve Bersch | Brooksville | F | 89 | 91 | 180 | |||||
Wesley Dunlap | Seminole | F | 88 | 92 | 180 | |||||
Brad Bettin | Melbourne | F | 96 | 85 | 181 | |||||
Paul Higgins | Parrish | F | 92 | 90 | 182 | |||||
Victor LaPorta | Miami | F | 95 | 89 | 184 | |||||
Danny Bulso | Apollo Beach | F | 90 | 96 | 186 | |||||
Roger Schmidt | Bonita Springs | F | 95 | 91 | 186 | |||||
Thomas Shrader | Fort Lauderdale | F | 95 | 95 | 190 | |||||
Glenn Davis | North Lauderdale | F | 97 | 97 | 194 | |||||
David Bradley | Miami | F | 92 | 103 | 195 | |||||
Bob Bush | Saint Augustine | F | 94 | 105 | 199 | |||||
Jeff Sunday | Orlando | NC | 76 | 79 | NC | |||||
Ken Liszewski | Sarasota | NC | 76 | 82 | NC | |||||
Jeff Abbott | Bokeelia | NC | 82 | NC | ||||||
Steven Volovar | Coral Gables | NC | 87 | NC | ||||||
Gary Donat | Tampa | NC | 95 | NC | ||||||
Doug Chambers | Boca Raton | NC | NC | |||||||
David Doing | Seminole | NS | 80 | 81 | NS | |||||
Mike Sturdevant | Naples | NS | NS | |||||||
Darren Rawlinson | Jax Beach | NS | NS |
The asterisk (*) indicates starting on the 10th tee.