Position | Team | Today | Hole | Total | Rounds | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ||||||||||
T1 | Brian Doyle / Scott Hatch | -5 | F | -4 | 73 | 67 | 140 | ||||
T1 | Felix Bertucci / Curtis Madson | -6 | F | -4 | 74 | 66 | 140 | ||||
3 | Steve Baker / Dan Smith | -4 | F | -3 | 73 | 68 | 141 | ||||
4 | John Latowski / John Osborne | -4 | F | -1 | 75 | 68 | 143 | ||||
5 | Michael Gravette / Bruce Holliday | -2 | F | 75 | 70 | 145 | |||||
6 | Bill O'Keefe / Mark Rubin | Even | F | 74 | 72 | 146 | |||||
T7 | Robert Callaghan / Michael Hartman | Even | F | 75 | 72 | 147 | |||||
T7 | Fred Ward / John Ward | F | 74 | 73 | 147 | ||||||
T9 | Len Ladd / Mike Miller | F | 74 | 74 | 148 | ||||||
T9 | Fred Peel / Max Mathews | F | 74 | 74 | 148 | ||||||
T11 | Bob Love / Larry Martin | F | 75 | 74 | 149 | ||||||
T11 | Kipp Minter / Steve Morgan | F | 74 | 75 | 149 | ||||||
T11 | Stephen Maddox / Buddy Register | F | 75 | 74 | 149 | ||||||
T11 | Richard Chace / Robby Stanford | F | 75 | 74 | 149 | ||||||
15 | Andy Higgins / Mike Tucker | F | 73 | 77 | 150 | ||||||
16 | Mark Clark / Dennis Visich | F | 77 | 75 | 152 | ||||||
17 | Michael Dorsch / James Melton | F | 79 | 74 | 153 | ||||||
18 | Morel Prine / Nick Prine | F | 74 | 81 | 155 | ||||||
19 | Bill McCormick / Bill Steiger | F | 78 | 78 | 156 | ||||||
T20 | Dick Yusk / Raymond Flischel | F | 78 | 79 | 157 | ||||||
T20 | Mack Gadd / Carl Miller | F | 84 | 73 | 157 | ||||||
22 | James Breen / Howard Garson | F | 79 | 79 | 158 | ||||||
Wayne Kiger / Jim Vaughan | NS | 74 | NS |
The asterisk (*) indicates starting on the 10th tee.